Carcass
Black star (album: swansong)
Bass Tablature
Tabbed by Bill.
x3
G|-----------------------|----------------|
D|-----------------------|----------------|
A|-----------------------|----------------|
E|--7-6-5----------------|----------------|
B|--------7-6-0--3h5-0~--|---3-3---3/6-5--|
G|--------------------------------|
D|--------------5-----------------|
A|------------4---4---------------|
E|----------5---------------------|
B|--0--0-0----------0-0--0---0-0--|
G|--------------------------------|
D|-------------8------------------|
A|-----------7---7----------------|
E|---------8----------------------|
B|--3-3-3-----------3-3---3---3-3-|
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|-------7p5--------------------------7p5--0h2h5-0h1p0------|
B|-0--00-----0--5h6h7--0-345-3~--0--00-------------------3~-|
riff during guitar solo
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|---------7--9-----10-9---|--------3-5/--7----------|
B|--0--00-------0-0--------|--3---5------------------|
Well thats all the riffs, just listen to the song and u will
know what the order of the riffs go in,
|