Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Corrosion Of Conformity / Wiseblood (1996) / Bottom Feeder (El Que Come Abajo) bass tab

Corrosion Of Conformity - Bottom Feeder
Submitted By: stratovarius5000
EMail: stratovarius5000@yahoo.com


7x
F||--------------------------------||----------------------------------|
C||*------------------------------*||----------------------------------|
G||*----5----------5--------------*||-----5----------5-----------------|
C||--0---6-------0----6---6--5--3--||--0---6--/18--0----6----6--5--3---|

   2x
F||---------------------------------------------------||
C||*-------------------------------------------------*||
G||*-------------------------------------------------*||
C||---0-0-3-0---3--6---6--5--3----0-0-3-0---3--2--1---||

   3x
F||--------------------------------||----------------------------------|
C||*------------------------------*||----------------------------------|
G||*----5----------5--------------*||-----5----------5-----------------|
C||--0---6-------0----6---6--5--3--||--0---6--/18--0----6----6--5--3---|

   2x
F||---------------------------------------------------||
C||*-------------------------------------------------*||
G||*-------------------------------------------------*||
C||---0-0-3-0---3--6---6--5--3----0-0-3-0---3--2--1---||

   2x
F||--------------------------------||
C||*------------------------------*||
G||*----5----------5--------------*||
C||--0---6-------0----6---6--5--3--||

   15x                 h               h     p
F||-------------------------------------------------||--------|
C||*-10-/12--12-12-12-14--12---14--12-14-15-14--12-*||--12----|
G||*-----------------------------------------------*||--------|
C||-------------------------------------------------||--------|

   3x
F||---------------------------||--------------------------------------|
C||*-------------------------*||--------------------------------------|
G||*-------------------------*||--------------------------------------|
C||---0--7--0-6-5---0--3-0-1--||--0--7--0-6-5--0-0-0--0-0-0---0--7--3-|

   3x
F||---------------------------||--------------------------------------|
C||*-------------------------*||--------------------------------------|
G||*-------------------------*||--------------------------------------|
C||---0--7--0-6-5---0--3-0-1--||--0--7--0-6-5--0-0-0--0-0-0---0--7--3-|


F|---------------------|-----------------------|---------------------|
C|---------------------|-----------------------|---------------------|
G|--------------5------|---------------5-------|-------------5-------|
C|-0---0-0---0----6--3-|--0---0-0---0-----3--3-|--0---0-0--0----6--3-|

                        3x
F|-------------------||---------------------------||
C|-------------------||*-------------------------*||
G|-------------------||*-------------------------*||
C|-0--0-0---0-3-2-1--||---0--7--0-6-5---0--3-0-1--||

F|--------------------------------------------||---------------|
C|--------------------------------------------||--rest 2 bars--|
G|--------------------------------------------||---------------|
C|--0--7--0-6-5--0-0-0--0-0-0---0--7--3--/15--||---------------|

  pick-up
   into    8x                        2x
F|-------|-----------------------||-----------------------------|
C|-------|*---------------------*||*---------------------------*|
G|-------|*--5-5-X-----5--5-----*||*--5--5-5--X----5--5-5--X---*|
C|--7-5--|---------7-5------7-5--||------------5------------7---|


   8x                        2x
F||-----------------------||-----------------------|
C||*---------------------*||*------------------/6-*|
G||*--5-5-X-----5--5-----*||*--5-5-X-----5--5-----*|
C||---------7-5------7-5--||---------7-5-----------|

   4x
F||---------------------------||-------------------------|
C||*--------------------/6-6-*||----12\------------------|
G||*--5-5------------X-------*||-------\---long gliss----|
C||-------7-7--5---5----------||--------\--into drum solo|

after drum break
   9x
F||-----------------------||----------------------|
C||*---------------------*||----------------------|
G||*--5--------5-X-------*||--5---------5---------|
C||-----5-6-7------7--6-5-||-----5-6-7----7--5-3--|


F|-------------------------------------------|
C|------------/12-12-12--12-10---------------|
G|-5--3--5/--------------------5---5---------|
C|-----------------------------------7--5--3-|


F|--------------------------------------|--------------------|
C|--------------------------------------|--------------------|
G|-5--3--5/----5-5-5---5--3--5----------|--5--------5--------|
C|------------------------------7--5--3-|----5-6-7----5-6-7--|


F|---------------------|-----------------------|--------------------|
C|----/6-6-6-----------|---------------/6-6-6--|--------------------|
G|--5---------5--------|--5---------5----------|--5--------5--------|
C|--------------5-6-7--|-----5-6-7-------------|----5-6-7----5-6-7--|


F|-----------------------|-----------------------|-----------------------|
C|---------------/6-6-6--|---------------/6-6-6--|---------------/6-6-6--|
G|--5---------5----------|--5---------5----------|--5---------5----------|
C|-----5-6-7-------------|-----5-6-7-------------|-----5-6-7-------------|

   9x
F||----------------------||--------------------|
C||*--------------------*||--------------------|
G||*--5--------5--------*||--5--------5--------|

C||-----5-6-7----7-6-5---||----5-6-7-----7-5-3-|

   2x
F||-------------------------------------||
C||*-----------------------------------*||
G||*-5--3--5/--5-5-5---5--3--5---------*||
C||----------------------------7--5--3--||

   4x
F||----------------------||---------|
C||*--------5--6--5-----*||---------|
G||*--5--8-----------8--*||---------|
C||----------------------||----0----|

   2x
F||---------------------------------------------------||
C||*-------------------------------------------------*||
G||*-------------------------------------------------*||
C||---0-0-3-0---3--6---6--5--3----0-0-3-0---3--2--1---||

   repeat and fade
F||--------------------------------||
C||*------------------------------*||
G||*----5----------5--------------*||
C||--0---6-------0----6---6--5--3--||


Corrosion Of Conformity albums
2005 In the Arms of God
2000 America's Volume Dealer
1996 Wiseblood
1994 Deliverance
1991 Blind
1989 Technocracy
1987 Animosity
Wiseblood tabs
01King Of The Rotten tabbass tab
02Long Whip/Big America tabbass tab
04Goodbye Windows tabbass tab
05Born Again For The Last Time tabbass tab
06Drowning In A Daydream tabbass tab
07The Snake Has No Head tabbass tab
12Fuel tabbass tab
13Bottom Feeder (El Que Come Abajo) tabbass tab

 

1