Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Cream / Wheels of Fire (1968) / Born Under a Bad Sign bass tab

Submitted by: gkwasnik@email.msn.com

    Cream: Born Under a Bad Sign              4x                        
G---||---------------3-----|------------------||------------------------
D---||*--------3--5-----5--|--------3--------*||------------------------
A---||*--3--5--------------|--3--5-----------*||--3--3--4--5-----5------
E---||---------------------|-----------5--3---||------------------------
                                                                        

                                                                        
G---|-----------------|------------------|------------------------------
D---|-----------------|------------------|--------3---------------------
A---|--5--5--4--3-----|--3h5--3h5--------|--3--5------------------------
E---|-----------------|------------5--3--|-----------5--3---------------
                                                                        

    bad luck and trouble... 4x                                          
G---||----------------------||--||---------------3-----|----------------
D---||*--------3-----3--5--*||--||*--------3--5-----5--|--------3-------
A---||*--3--5--------------*||--||*--3--5--------------|--3--5----------
E---||----------------------||--||---------------------|-----------5----
                                                                        

        2x                                                              
G-------||--------------------|-----------------|--------------3--------
D------*||--------------------|-----------------|--------3--5-----5-----
A------*||--3--3--4--5-----5--|--5--5--4--3-----|--3--5-----------------
E---3---||--------------------|-----------------|-----------------------
                                                                        

                         no wine and women...    4x                     
G---|-----------------|--||----------------------||--||-----------------
D---|--------3--------|--||*--------3-----3--5--*||--||*--------3--5----
A---|--3--5-----------|--||*--3--5--------------*||--||*--3--5----------
E---|-----------5--3--|--||----------------------||--||-----------------
                                                                        

                             2x                                         
G---3-----|------------------||--------------------|--------------------
D------5--|--------3--------*||--------------------|--------------------
A---------|--3--5-----------*||--3--3--4--5-----5--|--5--5--4--3--------
E---------|-----------5--3---||--------------------|--------------------
                                                                        

                                              4x                        
G---||---------------3-----|------------------||------------------------
D---||*--------3--5-----5--|--------3--------*||------------------------
A---||*--3--5--------------|--3--5-----------*||--3--3--4--5-----5------
E---||---------------------|-----------5--3---||------------------------
                                                                        

                                                                        
G---|--------------------|--------------------|-----------------|-------
D---|--------------------|--------------------|-----------------|-------
A---|--5--5--4--3-----3--|--3--3--4--5-----5--|--5--5--4--3-----|--3----
E---|--------------------|--------------------|-----------------|-------
                                                                        

                                     bad luck and trouble... 4x         
G---------------|-----------------|--||----------------------||--||-----
D---------------|--------3--------|--||*--------3-----3--5--*||--||*----
A---5--3--------|--3--5-----------|--||*--3--5--------------*||--||*----
E---------5--3--|-----------5--3--|--||----------------------||--||-----
                                                                        

                                         2x                             
G---------------3-----|------------------||--------------------|--------
D---------3--5-----5--|--------3--------*||--------------------|--------
A---3--5--------------|--3--5-----------*||--3--3--4--5-----5--|--5-----
E---------------------|-----------5--3---||--------------------|--------
                                                                        

                                                                        
G------------------|--------------------|-----------------|-------------
D------------------|--------------------|-----------------|-------------
A---5--4--3-----3--|--3--3--4--5-----5--|--5--5--4--3-----|--3--5--3----
E------------------|--------------------|-----------------|-------------
                                                                        

                                    fade                                
G---------|--------------3-----||---------------3-----|-----------------
D---------|--------3--5-----5--||*--------3--5-----5--|--------3--------
A---------|--3--5--------------||*--3--5--------------|--3--5-----------
E---5--3--|--------------------||---------------------|-----------5-----
                                                                        

        4x                                                              
G-------||--------------------------------------------------------------
D------*||--------------------------------------------------------------
A------*||--------------------------------------------------------------
E---3---||--------------------------------------------------------------
                                                                        



========================================================================
==                       TABLATURE EXPLANATION                        ==
========================================================================

----------                ----------                ----t---
----5h8--- Hammeron       ----(8)--- Ghost          ----6--- Tap
----------                ---------- Note           --------
----5p8--- Pulloff        ----------                --------

----------                ----------                -----p--
----5/8--- Slide Up       -----x---- Dead           -----7-- Pop
----------                ---------- Note           --s-----
----5\8--- Slide Down     ----------                --5----- Slap 

----------                ||------|| Repeat         --------
----5~~~-- Vibrato        ||*----*||                ---5^--- Bend
----------                ||*----*||                --------
----------                ||------||                --------

----------                ----------                --------
-4:------- Time           ----------                --------
-4:------- Signature      ----------                --------
----------                ----------                --------

Rhythm:
  w = whole note            W = dotted whole
  h = half note             H = dotted half
  q = quarter note          Q = dotted quarter
  e = eighth note           E = dotted eighth
  s = sixteenth note        S = dotted sixteenth
  t = 32nd note             T = dotted 32nd
  x = 64th note             X = dotted 64th
  ^ = triplet

========================================================================
==            Created with a demo version of BUCKET O' TAB            ==
==              tablature creation software for Windows               ==
==                  For more info email gse@his.com                   ==
========================================================================


Cream albums
1969 Goodbye
1968 Wheels of Fire
1967 Disraeli Gears
1966 Fresh Cream
Wheels of Fire tabs
01White Room tabbass tab
02Sitting on Top of the World tabbass tab
06Politician tabbass tab
08Born Under a Bad Sign tabbass tab
09Deserted Cities of the Heart tabbass tab
10Anyone for Tennis tabbass tab
11Crossroads tabbass tab
12Spoonful tabbass tab
14Toad tabbass tab

 

1