Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Dimmu Borgir / Puritanical Euphoric Misanthropia (2001) / Puritania bass tab

Tuning: (C#, E, A, D)


D |-----------------------------|-----------------------------|
A |-----------------------------|-----------------------------|
E |-----------------------------|-----------------------------|
C#|--222222222--2-2--2-2--3-3-3-|--222222222--2-2--2-2--3-3-3-|


D |-----------------------------|-----------------------------|
A |-----------------------------|-----------------------------|
E |-----------------------------|-----------------------------|
C#|--222222222--2-2--2-2--3-3-3-|--222222222--2-2--2-2--3-3-3-|


D |--*R*--|----------------------------|
A |--*E*--|----------------------------|
E |--*S*--|----------------------------|
C#|--*T*--|--222222222--2-2--2-2--3-3--|

D |-----------------------------|-----------------------------|
A |-----------------------------|-----------------------------|
E |-----------------------------|-----------------------------|
C#|--222222222--2-2--2-2--3-3-3-|--222222222--2-2--2-2--3-3-3-|

D |-----------------------------|--*R*--|
A |-----------------------------|--*E*--|
E |-----------------------------|--*S*--|
C#|--222222222--2-2--2-2--3-3-3-|--*T*--|

D |-----------------------------|-----------------------------|
A |-----------------------------|-----------------------------|
E |-----------------------------|-----------------------------|
C#|--222222222--2-2--2-2--3-3-3-|--222222222--2-2--2-2--3-3-3-|

D |-----------------------------|-----------------------------|
A |-----------------------------|-----------------------------|
E |-----------------------------|-----------------------------|
C#|--222222222--2-2--2-2--3-3-3-|--222222222--2-2--2-2--3-3-3-|

D |-----------------------|--------------------|
A |-----------------------|--------------------|
E |-----------------------|--------------------|
C#|--2-2--2-2--2-2--2-2/1-|--1-1--1-1--9--8----|

D |-----------------------|--------------------|
A |-----------------------|--------------------|
E |-----------------------|--------------------|
C#|--2-2--2-2--2-2--2-2/1-|--1-1--1-1--9--8----|

D |-----------------------|--------------------|
A |-----------------------|--------------------|
E |-----------------------|--------------------|
C#|--2-2--2-2--2-2--2-2/1-|--1-1--1-1--9--8----|

D |-----------------------|--------------------|
A |-----------------------|--------------------|
E |-----------------------|--------------------|
C#|--2-2--2-2--2-2--2-2/1-|--1-1--1-1--9--8----|


D |------------------------------|----------------------------|
A |------------------------------|----------------------------|
E |------------------------------|----------------------------|
C#|--222222222--2-2--2-2--3-3-3-|--222222222--2-2--2-2--3-3-3-|


D |-----------------------------|-----------------------------|
A |-----------------------------|-----------------------------|
E |-----------------------------|-----------------------------|
C#|--222222222--2-2--2-2--3-3-3-|--222222222--2-2--2-2--3-3-3-|


|--*R*--|-----------------------------|
|--*E*--|-----------------------------|
|--*S*--|-----------------------------|
|--*T*--|--222222222--2-2--2-2--3-3-3-|

|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|--222222222--2-2--2-2--3-3-3-|--222222222--2-2--2-2--3-3-3-|

|-----------------------------|--*R*--|
|-----------------------------|--*E*--|
|-----------------------------|--*S*--|
|--222222222--2-2--2-2--3-3-3-|--*T*--|

|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|--222222222--2-2--2-2--3-3-3-|--222222222--2-2--2-2--3-3-3-|

|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|--222222222--2-2--2-2--3-3-3-|--222222222--2-2--2-2--3-3-3-|

|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------------------|--------------------|
|--2-2--2-2--2-2--2-2/1-|--1-1--1-1--9--8----|

|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------------------|--------------------|
|--2-2--2-2--2-2--2-2/1-|--1-1--1-1--9--8----|

|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------------------|--------------------|
|--2-2--2-2--2-2--2-2/1-|--1-1--1-1--9--8----|

|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------------------|--------------------|
|--2-2--2-2--2-2--2-2/1-|--1-1--1-1--9--8----|

|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|--222222222--2-2--2-2--3-3-3-|--222222222--2-2--2-2--3-3-3-|

|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|--222222222--2-2--2-2--3-3-3-|--222222222--2-2--2-2--3-3-3-|


Dimmu Borgir albums
2003 Death Cult Armageddon
2001 Puritanical Euphoric Misanthropia
1999 Devil's Path/In the Shades of Life
1999 Spiritual Black Dimensions
1998 Godless Savage Garden
1997 Enthrone Darkness Triumphant
1994 For All Tid
Puritanical Euphoric Misanthropia tabs
02Blessings upon the Throne of Tyranny tabbass tab
03Kings of the Carnival Creation tabbass tab
04Hybrid Stigmata-The Apostasy tabbass tab
05Architecture of a Genocidal Nature tabbass tab
06Puritania tabbass tab
07Indoctrination tabbass tab
08The Maelstrom Mephisto tabbass tab
09Absolute Sole Right tabbass tab
10Sympozium tabbass tab
11Perfection or Vanity tabbass tab

 

1