Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Grinspoon / Thrills, Kills & Sunday Pills (2004) / Better Off Alone bass tab

I'm pretty certain on most of this, but there might be one or two fills that
I've done wrong.  Let me know if anything is horribly messed up, e-mail me at
palanin_@hotmail.com.  Enjoy!

Intro (0:21)
G|------|
D|------|
A|------|
E|-12\0-|

Verse x2 (0:22)
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|-----------3---|---------------|---------------|---------------|
E|-3~----1-0---2-|-3~----3-0-2-3-|-0~----1-0-3-0-|-0~----1-0-3-5-|

Pre-Chorus (0:45)
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|-3~----3-0-3-2-|-0~----0---0-4-|-3~----3-0-3-4-|-0~----3-0-3-5-|
E|---------------|---------3-----|---------------|---------------|

Chorus (0:56)
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|---------------|---------------|---------------|-------------0-|
E|-3~----3-0-3-4-|-3~----3-0-3-4-|-0~----1-0-3-0-|-0~----1-0-3---|

G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|-3~----3-0-3-4-|-0~----3-0-5---|---------------|---------------|
E|---------------|-------------0-|-3~----3-0-3-4-|-3~----3-0-3-4-|

Break (1:19)

Intro (1:30)

Verse (1:31)

Pre-Chorus (1:41)

Chorus (1:52)

Bridge (2:15)
G|-----------|-----------|-----------|-----------|
D|-----------|-----------|-----------|-----------|
A|-----------|-----------|-----------|-----------|
E|----5~/----|----5~/----|----3~/----|----3~/-3-2|
(Note: hold fret for a second or so, then slide down.)

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-2-2-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|

Break (2:38)

Pre-Chorus 2 (2:48)
G|---------------|
D|---------------|
A|-----------3---|
E|-------3-0---0-|

Chorus x2 (2:50)

Outro (3:35)
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|-3~----3-0-3-2-|-0~----0---0-4-|-3~----3-0-3-4-|-0--0--0~~-----|
E|---------------|---------3-----|---------------|---------------|


Grinspoon albums
2004 Thrills, Kills & Sunday Pills
2002 New Detention
1999 Easy
1998 Pushing Buttons
1998 Licker Bottle Cozy
1997 Guide to Better Living
1995 Green
Thrills, Kills & Sunday Pills tabs
01Hard Act To Follow tabbass tab
02Hold On Me tabbass tab
03Choke tabbass tab
04Bleed You Dry tabbass tab
05Enemy tabbass tab
06Rising Tide tabbass tab
07Better Off Alone tabbass tab

 

1