Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Iced Earth / Horror Show (2001) / Jack bass tab

Iced Earth
Jack
from Horror Show by Schaffer, Barlow 
Transcripted by Stefano Lopez (toscanino@inwind.it)

FIND EVERY ICED EARTH SONG AND
THE MOST UPDATED VERSION OF THIS SONG AT:

                          The Frozen Palace
                  http://abysslord.com/icedearth/

PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE 
WITHOUT AUTHORS' PERMISSION.  THANK YOU.

Tune ½ step down

Intro
G|--------------------------------------------------------------------------||
D|--------------------------------------------------------------------------||
A|--------------------------------------------------------------------------||
E|-000000000000000000000000000000000000000000000000000000000000000000000000-||

Riff 1 x2
G|---------------------------------------|-------------------------------||
D|---------------------------------------|-------------------------------||
A|------8---7---5---10----8---5-7--8-----|----8---7---5---3---2----------||
E|-0-0----0---0---0----0----0--------000-|-0----0---0---0---0---0--5-3-2-||

Pre-verse x2
G|--------------------------------------------------------------------||
D|--------------------------------------------------------------------||
A|--------------------------------------------------------------------||
E|-0-----------------0-----------------0-------------3--3-3-3-3\1-1-0-||

Verse 1 x4
G|---------------------------------------|-------------------------------||
D|---------------------------------------|-------------------------------||
A|------8---7---5---10----8---5-7--8-----|----8---7---5---3---2----------||
E|-0-0----0---0---0----0----0--------000-|-0----0---0---0---0---0--5-3-2-||

Riff 2 x2
G|---------------------------------|--------------------------------||
D|---------------------------------|--------------------------------||
A|-----3-2-0-2-3-------3-2-0-2-3---|-----3-2-0-2-0------------------||
E|-0-0-----------0-0-0-----------0-|-0-0-----------3--3-3-3-3\1-1-0-||

Verse 2 x4
G|---------------------------------------|-------------------------------||
D|---------------------------------------|-------------------------------||
A|------8---7---5---10----8---5-7--8-----|----8---7---5---3---2----------||
E|-0-0----0---0---0----0----0--------000-|-0----0---0---0---0---0--5-3-2-||

Chorus
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-1-1-1-0-0-|
 |
G|---------------------------------|---------------------------------|X3
D|---------------------------------|---------------------------------|
A|-------7--------------------7-7--|-------7-------------------------|
E|-0-000---0-0-0-1--0-0-1/3\1------|-0-000---0-0-0-0-0-0-0-1-1-1-0-0-|
 |
G|----------------------------|| 
D|----------------------------||
A|-------7--------------------||
E|-0-000---0-0-0-1--0-0-1/3\1-||

Riff 2 x2
G|---------------------------------|--------------------------------||
D|---------------------------------|--------------------------------||
A|-----3-2-0-2-3-------3-2-0-2-3---|-----3-2-0-2-0------------------||
E|-0-0-----------0-0-0-----------0-|-0-0-----------3--3-3-3-3\1-1-0-||
Interlude
G|-----------------------------------|-----------------------------------|
D|------------Guitar riff------------|-----------------------------------|
A|-----------------------------------|-/-7-------------------------------|
E|-----------------------------------|---0-------------------------------|
 |                                     X2|
G|---------------------------------------|-------------||
D|---------------------------------------|-------------||
A|-7--3-2-----7--3-------7----------5--7-|---------7-r-||
E|-0----------0----5-----0--3-2--0-----0-|---------0-r-||

Riff 1 
G|---------------------------------------|-------------------------------||
D|---------------------------------------|-------------------------------||
A|------8---7---5---10----8---5-7--8-----|----8---7---5---3---2----------||
E|-0-0----0---0---0----0----0--------000-|-0----0---0---0---0---0--5-3-2-||

Verse 3 x4
G|---------------------------------------|-------------------------------||
D|---------------------------------------|-------------------------------||
A|------8---7---5---10----8---5-7--8-----|----8---7---5---3---2----------||
E|-0-0----0---0---0----0----0--------000-|-0----0---0---0---0---0--5-3-2-||

Chorus x2
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-1-1-1-0-0-|
 |
G|---------------------------------|---------------------------------|X3
D|---------------------------------|---------------------------------|
A|-------7--------------------7-7--|-------7-------------------------|
E|-0-000---0-0-0-1--0-0-1/3\1------|-0-000---0-0-0-0-0-0-0-1-1-1-0-0-|
 |
G|----------------------------|| 
D|----------------------------||
A|-------7--------------------||
E|-0-000---0-0-0-1--0-0-1/3\1-||





Iced Earth albums
2004 Glorious Burden
2003 Days of Purgatory
2002 Tribute to the Gods
2001 Melancholy
2001 Horror Show
2000 Demons & Wizards
1998 Something Wicked This Way Comes
1996 Dark Saga
1995 Burnt Offerings
1992 Night of the Stormrider
1991 Iced Earth
Horror Show tabs
01Wolf tabbass tab
02Damien tabbass tab
03Jack tabbass tab
04Ghost of Freedom tabbass tab
05Im-Ho-Tep tabbass tab
06Jeckyl and Hyde tabbass tab
07Dragon's Child tabbass tab
08Frankenstein tabbass tab
09Dracula tabbass tab
10The Phantom Opera Ghost tabbass tab
11Transylvania tabbass tab

 

1