Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Iced Earth / Iced Earth (1991) / Colors bass tab

ICED EARTH:  Colors

from Iced Earth Comes by Schaffer
Transcripted by Stefano Lopez (toscanino@inwind.it)

FIND EVERY ICED EARTH SONG AND
THE MOST UPDATED VERSION OF THIS SONG AT:

                          The Frozen Palace
                  http://abysslord.com/icedearth/
 
PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE 
WITHOUT AUTHORS' PERMISSION.  THANK YOU.

Tune down ½ step

Intro x2
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-2-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5-3-|
 |
G|-----------------------------------------------------------------||
D|-----------------------------------------------------------------||
A|-----------------------------------------------------------------||
E|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-3-2-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||

Riff 1 x2
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-2-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5-3-|
 |
G|-----------------------------------------------------------------||
D|-----------------------------------------------------------------||
A|-----------------------------------------------------------------||
E|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-3-2-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||

Verse 1 x2
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-2-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5-3-|
 |
G|-----------------------------------------------------------------||
D|-----------------------------------------------------------------||
A|-----------------------------------------------------------------||
E|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-3-2-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||

Riff 2
G|---------------------------------------------------------||
D|---------------------------------------------------------||
A|---------------------------------------------------------||
E|-0-000-2-3-3-333-3-5-3-2-2-0-2-2-2-2-3-3-3-3-2-2-3-2-0-/-||

Verse 2 x2
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-2-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5-3-|
 |
G|-----------------------------------------------------------------||
D|-----------------------------------------------------------------||
A|-----------------------------------------------------------------||
E|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-3-2-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||

Riff 2 x2
G|---------------------------------------------------------||
D|---------------------------------------------------------||
A|---------------------------------------------------------||
E|-0-000-2-3-3-333-3-5-3-2-2-0-2-2-2-2-3-3-3-3-2-2-3-2-0-/-||

Chorus x4
G|----------------------------------------------------------||
D|----------------------------------------------------------||
A|----------------------------------------------------------||
E|-0--0-0-0--0-2-3-2-0-3-2-0-2--1--1-1-1--0-2-3-2-0-3-2-0-2-||

Pre-riff 3
G|----------------------------------|----------------------------------||
D|----------------------------------|----------------------------------||
A|----------------------------------|-------------------------------7/-||
E|-0--------------------------------|----------------------------------||
 
Riff 3 
G|----------------------------------|----------------------------------|X3
D|----------------------------------|-6-666-7-7-7-6-6------------------|
A|----------------------------------|-----------------777-8-8-8-7-6-7\-|
E|-0-000-000-000-000-000-000-000-00-|----------------------------------|
 |
G|----------------------------------||
D|----------------------------------||
A|----------------------------------||
E|-0-000-000-000-000-000-000-000-00-||

Interlude
G|----------------------------------------------------------------||X3
D|----------------------------------------------------------------||
A|-3-3--3-2-2--2-3-3--3-2-2--2-5-5--5-3-3--3-5-5--5-3-3--3-4-4--4-||
E|----------------------------------------------------------------||

Riff 4 x2
G|-----------------------------------------------------|X2
D|-----------------------------------------------------|
A|-3-3-3-3-3-3-3-3-3-3-3-3-0-2-2-2-2-2-2-2-2-2-2-2-2-0-|
E|-----------------------------------------------------|
 |
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-5-5-5-5-5-5-5-5-5-5-5-5-0-3-3-3-3-3-3-3-3-3-3-3-3-0-|
E|-----------------------------------------------------|
 |
G|---------------------------------------------------||
D|---------------------------------------------------||
A|-5-5-5-5-5-5-5-5-5-5-5-5-0-3-3-3-3-3-0-4-4-4-4-4-0-||
E|---------------------------------------------------||

Pre-solo x2
G|-------------------------------||
D|-------------------------------||
A|-------------------------------||
E|-2--0--2-----------------------||

Solo 1 x6
G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|-2--0--2-2-2-2-0-2-0-3-2-2-2-0-|

Solo 2 x4
G|---------------------------------------------------||
D|---------------------------------------------------||
A|---------------------------------------------------||
E|-0--2--2-2--2--2-2--0--2--2-2--2--2-2-0--0-0--3--2-||

Pre-riff 3
G|----------------------------------|----------------------------------||
D|----------------------------------|----------------------------------||
A|----------------------------------|-------------------------------7/-||
E|-0--------------------------------|----------------------------------||
 
Riff 3 
G|----------------------------------|----------------------------------|X3
D|----------------------------------|-6-666-7-7-7-6-6------------------|
A|----------------------------------|-----------------777-8-8-8-7-6-7\-|
E|-0-000-000-000-000-000-000-000-00-|----------------------------------|
 |
G|----------------------------------||
D|----------------------------------||
A|----------------------------------||
E|-0-000-000-000-000-000-000-000-00-||

Chorus x4
G|----------------------------------------------------------||
D|----------------------------------------------------------||
A|----------------------------------------------------------||
E|-0--0-0-0--0-2-3-2-0-3-2-0-2--1--1-1-1--0-2-3-2-0-3-2-0-2-||

Ending
G|-----------------------------------------||
D|------6-666-7-7-7-6-6--------------------||
A|----------------------7-777-8-8-8-7-6-7\-||
E|-0---------------------------------------||



Iced Earth albums
2004 Glorious Burden
2003 Days of Purgatory
2002 Tribute to the Gods
2001 Melancholy
2001 Horror Show
2000 Demons & Wizards
1998 Something Wicked This Way Comes
1996 Dark Saga
1995 Burnt Offerings
1992 Night of the Stormrider
1991 Iced Earth
Iced Earth tabs
01Iced Earth tabbass tab
02Written on the Walls tabbass tab
03Colors tabbass tab
05Life and Death tabbass tab
06Solitude tabbass tab
07The Funeral tabbass tab
08When the Night Falls tabbass tab

 

1