Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Jimmy Eat World / Futures (2004) / Futures bass tab

Jimmy Eat World - Futures

Tuning: Drop D (D A D G)

Intro
G|---------------||
D|---------------||
A|---------------|| x4
D|-11-11---11-11-||

Verse
 |------x10------|
G|---------------|----------------|------------------|
D|---------------|----------------|------------------|
A|---------------|-------1/6-66h8-|-------1/66668888-|
D|-11-11---11-11-|-11-11----------|-11-11------------|

Chorus
G|-----------------------------------||
D|-----------------------------------||
A|-----------------------------------||
D|-6666666666666666-1111111111111111-||

G|----------------------------------------||
D|----------------------------------------||
A|------------------------------/66668888-||
D|-6666666666666666-111111111111----------||

Intro
Verse
Chorus

Bridge - i can't really tell the exact notes...this is definitely
         wrong, but it's the only thing i can think to do other
         than improvise:
G|-----------||
D|-----------||
A|-5555-5555-||x12
D|-----------||
i'm pretty sure that's the root note

Outro
 |------x3-------|
G|---------------|-------||
D|---------------|-------||
A|---------------|-------||
D|-11-11---11-11-|-1~~~~-||


Jimmy Eat World albums
2004 Futures
2001 Bleed American
1999 Clarity
1996 Static Prevails
Futures tabs
01Futures tabbass tab
02Just Tonight... tabbass tab
03Work tabbass tab
04Kill tabbass tab
05The World You Love tabbass tab
06Pain tabbass tab
07Drugs or Me tabbass tab
08Polaris tabbass tab
10Night Drive tabbass tab
1123 tabbass tab

 

1