Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Jimmy Eat World / Futures (2004) / Just Tonight... bass tab

Hey, this song had awsome bass in it so here ya go...
For the record, Jimmy Eat World has hard to tab stuff so if its
wrong tell me and ill try to fix it up!

Drop D as with most Jimmy Eat World bass stuff

Intro/ Chorus
G|---------------------------------------------------------------------------------------------
D|-----------------------------------------------------------------------------------------------
A|------------------------------------------------------------------------------------------------
D|-33333333-11111111-55555555-1111111111111111-00005555-3(x16)----------


Verse
G|--------------------------------------------------------------------------------------------------
D|---------------------------------------------------------------------------------------------------
A|-----------------------------------------------------------------------------------------------------
D|-2222-222-222-222--|-0000-000-000-000---|--2222222222222222-<--4th time----


Chorus (same intro but I put it here for you)
G|---------------------------------------------------------------------------------------------
D|-----------------------------------------------------------------------------------------------
A|------------------------------------------------------------------------------------------------
D|-33333333-11111111-55555555-1111111111111111-00005555-3(x16)----------


Verse x 4 (first time do not play the 2’s)
Chorus x2


Bass Solo!!
G|--------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------
A|--------------------------------------------------------------------------------------
D|-22222222-00003333----------------------------------------------end solo with------>|-2~

Chorus x 4



Modified Chorus (last Chorus part) [2:52]
G|--------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------
A|--------------------------------------------------------------------------------------
D|--11111111-00005555-33333333-1111111111111111-00005555-3(x16)----

End With
G|--------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------
A|--------------------------------------------------------------------------------------
D|---4~ -----------------------------------------------------------------------------------



There, like i said if its wrong, tell me, otherwise rate it
and gimmee some insight on how i did, cya...

~shiek


Jimmy Eat World albums
2004 Futures
2001 Bleed American
1999 Clarity
1996 Static Prevails
Futures tabs
01Futures tabbass tab
02Just Tonight... tabbass tab
03Work tabbass tab
04Kill tabbass tab
05The World You Love tabbass tab
06Pain tabbass tab
07Drugs or Me tabbass tab
08Polaris tabbass tab
10Night Drive tabbass tab
1123 tabbass tab

 

1