Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Jimmy Eat World / Futures (2004) / Polaris bass tab

Tuning: Drop D (D A D G)

This bass line sticks out
really well, cool song.

come in at 0:14

Verse (those are tens)
G|-----------------------------------------------------------------------------------||
D|-----------------------------------------------------------------------------------||
A|-----------------------------------------------------------------------------------||  x4
D|-10101081010-1010-10-8101010--8881288-88-8-888-6661066-66-6-6666-000080-00-0-080---||

Chorus
G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------------------------||  x4
D|-10101010-8888-666106-66106-8-----------------------------------||

Verse x2
Chorus x4

Bridge-
G|-------------------------------------------------------------------------------------------||
D|-------------------------------------------------------------------------------------------||
A|-------------------------------------------------------------------------------------------||
D|-3333333333333333-6666666666666666-10101010101010101010101010101010-8888888888888888-------||

G|--------------------------------------------------------------------------------------------||
D|--------------------------------------------------------------------------------------------||
A|--------------------------------------------------------------------------------------------||
D|-3333333333333333-6666666666666666-10101010101010101010101010101010-888888888888888---------||

G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------------------------||
D|-22222222-66666666-8--------------------------------------------||

Chorus x4


End
G|--------------------------------||
D|--------------------------------||
A|--------------------------------||
D|-10~ 8-6~~~~  ------------------||



Well there it is. Im pretty positive of this, but listen to
the song and play with it, unless you've memorized the bass line.
good luck

~shiek


Jimmy Eat World albums
2004 Futures
2001 Bleed American
1999 Clarity
1996 Static Prevails
Futures tabs
01Futures tabbass tab
02Just Tonight... tabbass tab
03Work tabbass tab
04Kill tabbass tab
05The World You Love tabbass tab
06Pain tabbass tab
07Drugs or Me tabbass tab
08Polaris tabbass tab
10Night Drive tabbass tab
1123 tabbass tab

 

1