Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ King Diamond / The Family Ghost (1987) / The Family Ghost bass tab

King Diamond - The Family Ghost
Tabbed By: dead kyle
Email: kyle19015@yahoo.com

Tuning: Standard (E A D G)



A (Intro)


G|----------|----------||
D|--h--q.---|--------h-||
A|--r--r--e-|-e-e-q--r-||
E|--------0-|-3-0-5----||


               -3-    2x
G|-----------|-e-e------||
D|-----w-----|-2-0-e--q-||
A|-----r-----|-----3--2-||
E|-----------|----------||


B
   - 3 -  - 3 -  - 3 -  - 3 - 3x
G|----------------------------||
D|-e-e-e--e-e-e--e-e-e--e-e-e-||
A|-2-2-2--2-2-2--2-2-2--2-2-2-||
E|----------------------------||

1st and 3rd endings

   - 3 -  - 3 -
G|--------------------||
D|-e-e-e--e-e-e--q--q-||
A|-2-2-2--2-2-2--0--5-||
E|--------------------||

2nd ending


   - 3 -     - 3 -
G|---e-e-q-----------||
D|-e-0-r-0---e-e-e-q-||
A|-0---------0-0-r-0-||
E|-------------------||

C

   - 3 -  - 3 -  - 3 -  - 3 - 4x
G|----------------------------||
D|----------------------------||
A|-e-e-e--e-e-e--e-e-e--e-e-e-||
E|-4-4-4--4-4-4--4-4-4--4-4-4-||

1st and 3rd endings

   - 3 -  - 3 -
G|--------------------||
D|------------------q-||
A|-e-e-e--e-e-e--q--2-||
E|-4-4-4--4-4-4--2----||

2nd and 4th endings


   - 3 -     - 3 -
G|--------------------||
D|---e-e--q------e----||
A|-e-2-r--2--e-e-r--q-||
E|-4---------2-2----2-||

D (Chorus)

                3x
G|-----------------||
D|-q---q----q----q-||
A|-3--(3)--(3)--(3)||
E|-----------------||

1st and 3rd endings

   - 3 -    - 3 -
G|------------------||
D|-e-e-e-q--e-e-e-q-||
A|-2-2-2-2--2-2-2-2-||
E|------------------||

2nd ending

   - 3 -  - 3 -  - 3 -  - 3 -
G|----------------------------||
D|-e-e-e--e-e-e--e-e-e--e-e-e-||
A|-2-2-2--0-0-0--2-2-2--2-2-2-||
E|----------------------------||

E

               1x
G|---------------||
D|-q---q---q---q-||
A|-3--(3)--5--(5)||
E|---------------||

F
   - 3 -    - 3 - - 3 -
G|----------------------||
D|-e-e-e-q--e-e-e-e-e-e-||
A|-4-4-4-4--4-7-4-7-4-7-||
E|----------------------||

G

            1x
G|------------||
D|-q--q--q--q-||
A|-5--5--7--7-||
E|------------||

Riff C 4x
Riff D 3x
Riff E 1x

H (in 6\8 )



G|-----------|----------||
D|-q--e-e--e-|-q--e-e-e-||
A|-7--7-9-10-|-5--5-5-4-||
E|-----------|----------||


G|-------------|---------||
D|-e-------e-e-|-q--q----||
A|-3-e-e-e-5-4-|-3--5----||
E|---0-0-0-----|---------||


G|-----------|------------||
D|-q--e-e-e--|-q---e--e-e-||
A|-7--7-9-10-|-5--(5)-0-2-||
E|-----------|------------||


                       2x
G|-------|----------------||
D|-q--q--|----------------||
A|-3--2--|-e-e-e--e-e-e---|| ( play measure Ritard 2nd time )
E|-------|-1-1-1--3-3-3---||


I


                                     1x
G|------------------|------------------||
D|-----w------------|---w--------------||
A|-----7------------|--(7)-------------||
E|------------------|------------------||

J
                     2x
G|---------------------||
D|-s--e--s--ssss--q----||
A|-0--r--3--0020--3--q-||
E|-------------------3-||

2nd time
G|------------------||
D|---w--------------||
A|---3--------------||
E|------------------||

K Guitar Solo
           4x
G|-----------||
D|-ssss-ssss-||
A|-2222-2222-||
E|-----------||

1st 2nd and 3rd endings


G|---------------||
D|-ssss--s-sss---||
A|-2225-(5)303---||
E|---------------||

4th ending

G|---------------||
D|-q---q---------||
A|-5--(5)--------||
E|---------------||

L
                4x
G|---------------||
D|---------------||
A|-ssss-ssss-----||
E|-3333-3333-----||

1st 2nd and 3rd endings

G|------------------||
D|-----s-s--s---s---||
A|-sss-1(1)-0-s-0---||
E|-333--------1-----||

4th ending

G|------------------||
D|-w----------------||
A|-12\--------------||
E|------------------||

M
       s  s   e      s  s   e       s  s   e      s  s   e
G|-----9-(9)--9------5-(5)--5-|-----7-(7)--7------4-(4)--4-||
D|-e-e------s----e-e------s---|-e-e------s----e-e------s---||
A|-7-7------7----3-3------3---|-5-5------5----2-2------2---||
E|----------------------------|----------------------------||


       s  s   e      s  s   e
G|-----5-(5)--5------7-(7)--7-||
D|-e-e------s----e-e------s---||
A|-3-3------3----5-5------5---||
E|----------------------------||

Riff K 4x
Riff M 1x

N
                                        2x
G|---------------------|-------------------||
D|---e-ss--------------|---e-ss------------||
A|-e-7-75-ss--s-ssssss-|-e-7-75-ss--s-sssq-||
E|-0------76-(6)035653-|-0------76-(6)0356-||

O
                   3x
G|-------------------||
D|------e------------||
A|-e-e--r--e--q---q--||
E|-2-2-----0-(0)-(0)-||

P

G|------------------|------------------||
D|-q--e-e--e--e-e---|------------------||
A|-5--4-5-(5)-4-2-e-|-q---q----q----q--||
E|----------------5-|-3--(3)--(3)--(3)-||

                 1x
G|------------------||
D|------------------||
A|-w----------------||
E|-2----------------||

Riff B 3x
Riff C 5x

Q (Outro)

G|------e-e----------|-----------|-----------||
D|-e-e--2-1------e-e-|------h.---|-----------||
A|-2-1------e-e--5-4-|-e-e--3----|----w------||
E|----------5-4------|-3-2-------|----3------||


G|-------------|-----------||
D|-------------|-----w-----||
A|-----w-------|-----2-----||
E|-----2-------|-----------||


w= whole note  q= quater note
e= eighth note h= half note
s= sixteenth note \= slide
(0)= hold note - 3 -= triplet


King Diamond albums
2003 The Puppet Master
2002 Abigail II: The Revenge
2000 House Of God
1998 Voodoo
1996 Graveyard
1995 The Spider's Lullabye
1990 The Eye
1989 Conspiracy
1988 Them
1987 Abigail
1987 The Family Ghost
1986 Fatal Portrait
1985 No Presents For Christmas
The Family Ghost tabs
01The Family Ghost tabbass tab
02The Shrine (???) tabbass tab

 

1