Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ The Kinks / The Village Green Preservation Society (1968) / Picture Book bass tab

The Kinks - Picture Book
Album: The Kinks Are The Village Green Presevation Society
Bassist: Peter Quaife
Tabbed by Steven Leslie


 0:00

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------|
D|--------7-7---7-|--------5---4---|--------7-7---7-|--------5---4---|
A|7-7---7---------|5-5---5-------7-|7-7---7---------|5-5---5-------7-|
E|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------|
D|--------7-----7-|--------5---4---|----------------|------4-5-5-4---|
A|7-----7---------|5-----5-------7-|--------------4-|5-5-7---------7-|
E|----------------|----------------|0-0-2-4-5-5-7---|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|--------------4-|
D|--------7-----7-|--------5---4---|----------------|------4-5-5-7---|
A|-7----7---------|5-----5-------7-|--------------4-|5-5-7-----------|
E|----------------|----------------|0-0-2-4-5-5-7---|----------------|

 0:24

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------|
D|----------------|3---3-----------|3---3-----------|3---3-----------|
A|3-----3-3---3-5-|------5-3---3-5-|------5-3---3-5-|------5-3-----2-|
E|----------------|----------------|----------------|----------3-5---|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------|
D|----------------|3---3-----------|3---3-----------|3---3-----------|
A|3-----3-3---3-5-|------5-3---3-5-|------5-3---3-5-|------5-3-3-3-3-|
E|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------|
D|3-3-3-3-3-3-3-3-|----------------|3-3-3-3-3-3-3-3-|----------------|
A|----------------|3-3-3-3-3-3-3-3-|----------------|3-3-3-3-3-2-1-0-|
E|----------------|----------------|----------------|----------------|

 0:48

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|------4-5-5-4---|----------------|------4-5-------|
D|--------------4-|5-5-7---------7-|--------------4-|5-5-7-----------|
A|------4-5-5-7---|----------------|------4-5-5-7---|----------------|
E|5-5-7-----------|----------------|5-5-7-----------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------|
D|--------7-----7-|--------5---4---|--------7-----7-|--------5---4---|
A|7-----7---------|5-----5-------7-|7-----7---------|5-----5-------7-|
E|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------|
D|--------7-----7-|--------5---4---|----------------|------4-5-------|
A|7-----7---------|5-----5-------7-|--------------4-|5-5-7-----------|
E|----------------|----------------|0-0-2-4-5-5-7---|----------------|

 1:12

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------|
D|----------------|3---3-----------|3---3-----------|3---3-----------|
A|3-----3-3---3-5-|------5-3---3-5-|------5-3---3-5-|------5-3-----2-|
E|----------------|----------------|----------------|----------3-5---|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------|
D|----------------|3---3-----------|3---3-----------|3---3-----------|
A|3-----3-3---3-5-|------5-3---3-5-|------5-3---3-5-|------5-3-----2-|
E|----------------|----------------|----------------|----------3-5---|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------|
D|----------------|3---3-----------|3---3-----------|3---3-----------|
A|3-----3-3---3-5-|------5-3---3-5-|------5-3---3-5-|------5-3-3-3-3-|
E|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------|
D|3-3-3-3-3-3-3-3-|----------------|3-3-3-3-3-3-3-3-|----------------|
A|----------------|3-3-3-3-3-3-3-3-|----------------|3-3-3-3-3-2-1-0-|
E|----------------|----------------|----------------|----------------|

 1:43

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|------4-5-5-4---|----------------|------4-5-5-4---|
D|--------------4-|5-5-7---------7-|--------------4-|5-5-7---------7-|
A|------4-5-5-7---|----------------|------4-5-5-7---|----------------|
E|5-5-7-----------|----------------|5-5-7-----------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|------4-5-5-4---|----------------|------4-5-------|
D|--------------4-|5-5-7---------7-|--------------4-|5-5-7-----------|
A|------4-5-5-7---|----------------|------4-5-5-7---|----------------|
E|5-5-7-----------|----------------|5-5-7-----------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------|
D|----------------|3---3-----------|3---3-----------|3---3-----------|
A|3-----3-3---3-5-|------5-3---3-5-|------5-3---3-5-|------5-3-----2-|
E|----------------|----------------|----------------|----------3-5---|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------|
D|----------------|3---3-----------|3---3-----------|3---3-----------|
A|3-----3-3---3-5-|------5-3---3-5-|------5-3---3-5-|------5-3-----2-|
E|----------------|----------------|----------------|----------3-5---|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------|
D|----------------|3---3-----------|3---3-----------|3---3---------3-|
A|3-----3-3---3-5-|------5-3---3-5-|------5-3---3-5-|------5-3-3-3---|
E|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------|
D|----2---------3-|----2---------3-|----2-----------|--------------4-|
A|------5-3-------|------5-3-------|------5-3-2-1-0-|------4-5-5-7---|
E|----------------|----------------|----------------|5-5-7-----------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|------4-5-------|----------------|----------------|----------------|
D|5-5-7-----------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|


The Kinks albums
1996 To the Bone
1994 The Early Years
1986 Think Visual
1984 Word of Mouth
1983 State of Confusion
1981 Give the People What They Want
1978 Misfits
1973 The Great Lost Kinks Album
1972 Everybody's in Show-Biz
1971 Muswell Hillbillies
1971 Percy (Original Soundtrack)
1970 Lola vs. the Powerman & the Money-Go-Round, Pt. 1
1969 Arthur (Or the Decline and Fall of the British Empire)
1968 The Village Green Preservation Society
1967 Something Else by the Kinks
1966 Face to Face
1965 You Really Got Me
1965 The Kink Kontroversy
1964 Kinks
The Village Green Preservation Society tabs
01The Village Green Preservation Society tabbass tab
03Picture Book tabbass tab
05Last of the Steam-Powered Trains tabbass tab
06Big Sky tabbass tab

 

1