Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ KISS / Killers (1981) / I Was Made for Loving You bass tab

Song: I WAS MADE FOR LOVIN' YOU
Artist: KISS
Album: DYNASTY
--------------------
                                                                                    
Transcribed by Emil Ortenmark, kfemil@telia.com

Standard tuning

Comments: Octaves. Truly a disco-staple for bass if there ever was one and
on this track Gene milks 'em far all they're worth. Grab a pick and eight-
note the night away. Just looks out for the truly unexpected flurry of
sixteenths leading into the chorus. Very tasty.


Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum






Rhythm Fig. 1
                                                 
G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----7-----7--------7-------------------------------|
E|--0-----0-----0--0-----0----------------------------|





Rhythm Fig. 2
                                                      
G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----7-----7--------7---------7-----7--------7------|
E|--0-----0-----0--0-----0---0-----0-----0--0-----0---|


                                                      
G|------------------------------------7--------7------|
D|-----7-----7--------7-------------------------------|
A|------------------------------7--5-----5--5----(5)--|
E|--5-----5-----5--5-----0---0------------------------|



Rhythm Fig. 3
                                                      
G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----7-----7--------7---------7-----7--------7------|
E|--0-----0-----0--0-----0---0-----0-----0--0-----0---|


                                                      
G|----------------------------------------------------|
D|-----7-----7--------7---------7-----7---------------|
A|---------------------------------------------5--5---|
E|--5-----5-----5--5-----5---5-----5-----5--5---------|



Rhythm Fig. 4
                                                      
G|----------------------------------------------------|
D|------------------------------5-----5--------5------|
A|-----7-----7--------7-------------------------------|
E|--0-----0-----0--0-----0---3-----3-----3--3-----3---|
    < - - - - 2x - - - - >   < - - - - 2x - - - - >

                                                      
G|----------------------------------------------------|
D|-----9-----9--------9-------------------------------|
A|------------------------------7-----7--------7------|
E|--7-----7-----7--7-----7---0-----0-----0--0-----0---|
    < - - - - 2x - - - - >   < - - - - 2x - - - - >

                                                      
G|----------------------------------------------------|
D|------------------------------5-----5--------5------|
A|-----7-----7--------7-------------------------------|
E|--0-----0-----0--0-----0---3-----3-----3--3-----3---|
    < - - - - 2x - - - - >   < - - - - 2x - - - - >

                                                      
G|----------------------------------------------------|
D|-----9-----9--------9---------7-----7--------7------|
A|----------------------------------------------------|
E|--7-----7-----7--7-----7---5-----5-----5--5-----5---|
    < - - - - 2x - - - - >

                                                
G|----------------------------------------------------|
D|-----7-5--------------------------------------------|
A|---------7-5----------------------------------------|
E|--5----------8-7-5----12\---------------------------|




Rhythm Fig. 5
                                                  
G|-------------------5---------------------5----------|
D|--------5---------------------5---------------------|
A|--3--3-----3----3-----3----3-----3----3-------------|
E|----------------------------------------------------|


                                                
G|-------------------7--------------------------------|
D|--------7-------------------------------------------|
A|--5--5-----5----5-----5----5--7--------5\-----------|
E|----------------------------------------------------|



Rhythm Fig. 6
                                                  
G|-------------------5---------------------5----------|
D|--------5---------------------5---------------------|
A|--3--3-----3----3-----3----3-----3----3-------------|
E|----------------------------------------------------|


                                                    
G|----------------------------4-----4--------4--------|
D|----------------------------------------------------|
A|--5--5--5--5--5/---0--2--------2-----2--2-----2-----|
E|----------------------------------------------------|


                                               
G|-----4-----4--------4-------------------------------|
D|----------------------------------------------------|
A|--2-----2-----2--2-----2---2------------------------|
E|----------------------------------------------------|
    < - - - 3x - - - - - >



Rhythm Fig. 7
                                                      
G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----7-----7--------7--------7-----7--------7-------|
E|--0-----0-----0--0-----0--0-----0-----0--0-----0----|


                                                      
G|----------------------------------------------------|
D|-----7-----7--------7-------------------------------|
A|--------------------------------7--5--5----7--5-----|
E|--5-----5-----5--5-----5--0--0----------------------|








I WAS MADE FOR LOVIN' YOU
Paul Stanley, Desmond Child, Vini Poncia

[Rhy. Fig 1] (4x)
[Rhy. Fig 2] (2x)
Mmm.. Yeah...

[Rhy. Fig 3]
Do, do, do, do, do, do, do, do, do
Do, do, do, do, do, do, do
[Rhy. Fig 2]
Do, do, do, do, do, do, do, do, do
Do, do, do, do, do, do, do

[Rhy. Fig 4]
Tonight I wanna give it all to you
In the darkness
There's so much I wanna do
And tonight I wanna lay it at your feet
'Cause girl, I was made for you
And girl, you were made for me

[Rhy. Fig 3]
I was made for lovin' you baby
You were made for lovin' me
[Rhy. Fig 2]
And I can't get enough of you baby
Can you get enough of me

[Rhy. Fig 4]
Tonight I wanna see it in your eyes
Feel the magic
There's something that drives me wild
And tonight we're gonna make it all come true
'Cause girl, you were made for me
And girl I was made for you

[Rhy. Fig 3]
I was made for lovin' you baby
You were made for lovin' me
[Rhy. Fig 2]
And I can't get enough of you baby
Can you get enough of me

[Rhy. Fig 3]
I was made for lovin' you baby
You were made for lovin' me
[Rhy. Fig 2]
And I can give it all to you baby
Can you give it all to me

[Rhy. Fig 5] (3x)
Oh, can't get enough, oh, oh
I can't get enough, oh, oh
[Rhy. Fig 6]
I can't get enough


[Guitar and drums only]
[Rhy. Fig 7] (2x)

Yeah, ha

[Rhy. Fig 3]
Do, do, do, do, do, do, do, do, do
Do, do, do, do, do, do, do
[Rhy. Fig 2]
Do, do, do, do, do, do, do, do, do
Do, do, do, do, do, do, do

[Rhy. Fig 3]
I was made for lovin' you baby
You were made for lovin' me
[Rhy. Fig 7]
And I can't get enough of you baby
Can you get enough of me

[Rhy. Fig 2] (2x)
Oh, I was made, you were made
I can't get enough
No, I can't get enough

[Rhy. Fig 3]
I was made for lovin' you baby
You were made for lovin' me
[Rhy. Fig 2]
And I can't get enough of you baby
Can you get enough of me

(repeat and fade)





KISS albums
1998 Psycho Circus
1996 MTV Unplugged
1992 Revenge
1989 Hot In The Shade
1987 Crazy Nights
1985 Asylum
1984 Animalize
1983 Lick It Up
1982 Creatures Of The Night
1982 Killers
1981 Music from 'The Elder'
1980 Kiss Unmasked
1979 Dynasty
1978 Paul Stanley
1978 Peter Criss
1978 Ace Frehley
1977 Love Gun
1976 Rock and Roll Over
1976 Destroyer
1975 Dressed To Kill
1974 Hotter Than Hell
1974 Kiss
Killers tabs
01The Ides Of March tabbass tab
02Wrathchild tabbass tab
03Murders In The Rue Morgue tabbass tab
04Another Life tabbass tab
05Genghis Khan tabbass tab
06Innocent Exile tabbass tab
07Killers tabbass tab
08Prodigal Son tabbass tab
09Purgatory tabbass tab
10Twilight Zone tabbass tab
11Drifter tabbass tab

 

1