Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Lenny Kravitz / Lenny (2001) / God Save Us All bass tab

Song: God save us all
Artist: Lenny Kravitz
Album: Lenny (2001)

Tabbed by Marcos Prieto (marcrow_ps@yahoo.es)

Notation legend:

 +.-.+.-. = is the drum's rhythm. '+' represent the drum bass; '-' is the snare.
        / = slide down.
        h = hammer on.
	p = pull off.
        " = notes higher than 9 (10, 11, 12...). 12 is 12, not 1 and 2.
                                                 "

Verse 1:
   A                         F#m
   +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+
G||------------|------------|------------|------------||
D|.------------|------------|------------|------------.|
A|.------------|------------|------------|------------.|
E||5-55-55-55-5|5-55-55-5501|2-22-22-22-2|2-22-22-2234||x2

  A                         F#m
  +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|------------|------------|------------|------------|
E|5-55-55-55-5|5-55-55-5501|2-22-22-22-2|2-22-22-22-2|

  F            Gm
  +.+-.++.+-.+ +.+-.+
G|------------|------|
D|------------|------|
A|------------|------|
E|1-11-11-11-1|3-33-3|

Chorus 1:
  A					F#m
  +.+-.++.+-.+ + . + - . + + . + - . +  +.+-.++.+-.+ + . + - . + + . + - . +
G|------------|------------------11----|------------|------------------------|
D|------------|--------------1114"-1411|------------|------------2/4-4-0/2-2-|
A|------------|----------0-12"-"---"-"-|------------|------------------------|
E|5-55-55-55-5|5---5-5-----"-----------|2-22-22-22-2|2---2-2---2-------------|

  D	                    E            F    F#m
  +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+
G|------------|---------4--|------------|------------|
D|------------|-------47-74|2-22-22-22-2|------------|
A|5-55-55-55-5|5-55-55-----|------------|------------|
E|------------|------------|------------|111111222234|

Verse 2:
  A                         F#m
  +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+
G|------------|------------|------------|------------|
D|------------|------------|------------|-----442-42-|
A|------------|------------|------------|--------4--4|
E|5-55-55-55-5|5-55-55-5501|2-22-22-22-2|2-22--------|

  A                         F#m
  +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|------------|------------|------------|------------|
E|5-55-55-55-5|5-55-55-0-01|2-22-22-22-2|2-22-22-22-2|

  F            Gm (fast!)
  +.+-.++.+-.+ +   .   +  -   .   +
G|------------|---------------------|
D|-----------3|3h5p3---3--3h5p3---3-|
A|------------|------5----------5---|
E|1-11-11-11--|---------------------|

Chorus 2:
  A			                F#m
  + . + - . + + . + - . +  +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+
G|------------------------|------------|------------|------------|
D|-----------------/7-/7--|------------|------------|------4--2--|
A|------------------------|------------|------------|------------|
E|5---5-5---5-5---5-------|--55-55-5501|2-22-22-22-2|2-22-2--2--2|

  D			                E            F     F#m
  + . + - . + + . + - . +  +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+
G|-----------------/7-/7--|------------|------------|------------|
D|------------------------|------------|------------|------------|
A|5---5-5---5-5---5-------|--55-55-55-5|7-77-77-77-7|------------|
E|------------------------|------------|------------|111111222234|

Solo (Verse 1).

Chorus 3:
  A			    F#m
  +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+ + . + - . + + . + - . +
G|------------|------------|------------|------------------------|
D|------------|------------|------------|------------2/4-4-0/2-2-|
A|------------|------------|------------|------------------------|
E|5-55-55-55-5|5-55-55-54-4|2-22-22-22-2|2---2-2---2-------------|

  D			    E            F     F#m
  +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|5-55-55-55-5|5-55-55-56-6|7-77-77-77-7|------------|
E|------------|------------|------------|111111222234|

  A			    F#m
  +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|------------|---4-45-5678|9-99-99-99-9|9-99-99-99-9|
E|5-55-55-55-5|5-5---------|------------|------------|

  A			    F#m          F     F#m
  +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|------------|------------|------------|------------|
E|5-55-55-55-5|5-55-55-54-4|2-22-22-22-2|111111222234|

  A			                F#m
  + . + - . + + . + - . +  +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+
G|------------------------|------------|------------|------------|
D|-----------------/7-/7--|------76476-|4-44-44-44-4|4-44-44-42-2|
A|------------------------|-----------7|------------|------------|
E|5---5-5---5-5---5-------|--55-5------|------------|------------|

  D			    E            F     F#m
  +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+ +.+-.++.+-.+
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|5-55-55-55-5|5-55-55-56-6|7-77-77-77-7|------------|
E|------------|------------|------------|111111222234|
  \\__Fade Out_____________________________________>>>

  A
  +.+-.++.+-.+ +.+-.++.+-.+
G|------------|------------|
D|------------|------------|
A|------------|------------|
E|5-55-55-55-5|5-55-55-55-5|
  >>>_____________________/



     __   _      __      __      _____   _____   _____
    /  | / |    /  |    /  `\\   / ___/  / __ /  (  __/
   /   |/  |   / /||   / /) /  //      / / //   \\ \\
  / /|   /||  / /^||  / /||   //___   / / //  ___) )
 / / |  / || / /  || / / ||  /    /  /  ^^/  /    /
 ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^


Lenny Kravitz albums
2004 Baptism
2001 Lenny
2000 Greatest Hits
1998 5
1995 Circus
1993 Are You Gonna Go My Way?
1991 Mama Said
1989 Let Love Rule
Lenny tabs
01Battlefield of Love tabbass tab
02If I Could Fall in Love tabbass tab
03Yesterday Is Gone tabbass tab
04Stillness of Heart tabbass tab
07A Million Miles Away tabbass tab
08God Save Us All tabbass tab
09Dig In tabbass tab
10You Were in My Heart tabbass tab
12Let's Get High tabbass tab

 

1