Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Limp Bizkit / The Unquestionable Truth, Pt. 1 (2005) / Truth? bass tab

Limp Bizkit - The Truth
Tabbed by LB118 aka Beau Y.
Tuning: Standard (5-string)
Limp Bizkit's bassist: Sam Rivers

= Slide
h hammer on
p pull off
x mute


Quiet Intro - No Bass(0:00-0:18)

Drumstick 4 Count - No Bass (0:18-0:21)

(The reason it's tabbed low is because the high sound is the guitar and it makes you think it's an
octave higher.  This is Sam's standard tuning other than exceptions here and there where he uses
drop D but for most of his songs they have always been 5-string.)
(Check this link, it's a 5-string  http://www.limpsite.com/pics/sam/9.jpg . later on,
I'll find another tuning that works and play it an octave higher and tab it out.)

Fast Bass Intro (0:21-0:51) [Same as chorus but less background instruments]
G|--------------------------------|-------------------------------|
D|--------------------------------|-------------------------------|
A|2-0---5-4---2-0---2-0---5-4-----|2-0---5-4---2-0----------------|
E|--------------------------------|-------------------------------|
B|----0-----0-----0-----0-----0-0-|----0-----0-----0-0-0-0-0-0-0-0|

Chorus (0:51-1:11)
G|--------------------------------|-------------------------------|
D|--------------------------------|-------------------------------|
A|2-0---5-4---2-0---2-0---5-4-----|2-0---5-4---2-0----------------|
E|--------------------------------|-------------------------------|
B|----0-----0-----0-----0-----0-0-|----0-----0-----0-0-0-0-0-0-0-0|

Bridge (1:11-1:31)
G|----------------------------|------------------------------|
D|----------------------------|------------------------------|
A|----------------------------|------------------------------|
E|----------------------------|------------------------------|
B|0-0-0-0-0-0-5h6-3-0-0-0-3-6-|0-0-0-0-0-0-5h6-3-0-0-0-1p0-1-|

Verse (1:31-2:11)
G|----------------------------|------------------------------|
D|----------------------------|------------------------------|
A|----------------------------|------------------------------|
E|----------------------------|------------------------------|
B|--13=0-----3=0--13=0-----3=0|------------------------------|

Chorus (2:11-2:21)
G|--------------------------------|-------------------------------|
D|--------------------------------|-------------------------------|
A|2-0---5-4---2-0---2-0---5-4-----|2-0---5-4---2-0----------------|
E|--------------------------------|-------------------------------|
B|----0-----0-----0-----0-----0-0-|----0-----0-----0-0-0-0-0-0-0-0|

Bridge (2:21-2:41)
G|----------------------------|------------------------------|
D|----------------------------|------------------------------|
A|----------------------------|------------------------------|
E|----------------------------|------------------------------|
B|0-0-0-0-0-0-5h6-3-0-0-0-3-6-|0-0-0-0-0-0-5h6-3-0-0-0-1p0-1-|

Verse (2:41-3:20)
G|----------------------------|------------------------------|
D|----------------------------|------------------------------|
A|----------------------------|------------------------------|
E|----------------------------|------------------------------|
B|--13=0-----3=0--13=0-----3=0|------------------------------|

Chorus (3:20-3:30)
G|--------------------------------|-------------------------------|
D|--------------------------------|-------------------------------|
A|2-0---5-4---2-0---2-0---5-4-----|2-0---5-4---2-0----------------|
E|--------------------------------|-------------------------------|
B|----0-----0-----0-----0-----0-0-|----0-----0-----0-0-0-0-0-0-0-0|

Bridge (3:30-3:50)
G|----------------------------|------------------------------|
D|----------------------------|------------------------------|
A|----------------------------|------------------------------|
E|----------------------------|------------------------------|
B|0-0-0-0-0-0-5h6-3-0-0-0-3-6-|0-0-0-0-0-0-5h6-3-0-0-0-1p0-1-|

Verse 2 - No bass (3:50-4:10)
G|----------------------------|------------------------------|
D|----------------------------|------------------------------|
A|----------------------------|------------------------------|
E|----------------------------|------------------------------|
B|----------------------------|------------------------------|

Verse 2 [variation 1]- With Bass (4:10-4:50)
G|----------------------------|
D|----------------------------|
A|----------------------------|
E|----------------------------|
B|0~~-5~~-3~~~~-2~~~~-1~~~~---|

Chorus (4:50-5:00)
G|--------------------------------|-------------------------------|
D|--------------------------------|-------------------------------|
A|2-0---5-4---2-0---2-0---5-4-----|2-0---5-4---2-0----------------|
E|--------------------------------|-------------------------------|
B|----0-----0-----0-----0-----0-0-|----0-----0-----0-0-0-0-0-0-0-0|

Outro (5:00-5:20)
G|----------------------------|----------------------------------|
D|----------------------------|----------------------------------|
A|----------------------------|----------------------------------|
E|----------------------------|----------------------------------|
B|0-0-0-0-0-0-5h6-3-0-0-0-3-6-|0-0-0-0-0-0-5h6-3-0-0-0-1p0-1-(0x)| (0x 2nd time through only)



Any Suggestions, email Limpbizkit118@gmail.com

Thanks, Beau Y.


Limp Bizkit albums
2005 The Unquestionable Truth, Pt. 1
2003 Results May Vary
2000 Chocolate Starfish and the Hot Dog Flavored Water
1999 Significant Other
1997 Three Dollar Bill Y All
The Unquestionable Truth, Pt. 1 tabs
01The Propaganda tabbass tab
02The Truth tabbass tab
03The Priest tabbass tab
05The Channel tabbass tab
06The Story tabbass tab
07The Surrender tabbass tab

 

1