Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Metallica / Load (1996) / King Nothing bass tab

Song Title: King Nothing
Artist: Metallica
----------------------------------------------

Tune Down 1/2 Step
   4=Eb   2=Db
   3=Ab   1=Gb

Intro
=====           Bass Fig.1                                           (8x)
.|G|----10-----|-----------------------|------------------------|
4|D||=========||*----------------5-----|-------5--------8---5--*|
4|A|--guitar---|*---5-6-7----5/7----7--|---5/7----7\-----------*|
.|E|-----------|--0-------0------------|-0-----------/6---7-----|

  Bass Fig.2                                (4x)
G|-----------------------|----------------------|
D|*----------------------|--------------8---5--*|
A|*---5-6-7----7\--------|---------------------*|
E|--0-------------0-3-0--|--0-0-3-0--/6---7-----|

  Bass Fig.3
G|--------------------|------------------|------------------|
D|*-------------------|------------------|------------------|
A|*-------------------|------------------|------------------|
E|--X-0-3-0--/6-6-5-X-|-1-0-3-0-/6-6-5-X-|-1-0-3-0-/6-6-5-X-|

     (end Bass Fig.3)
G|-------------------|------------------|------------------|
D|-------------------|------------------|------------------|
A|-------------------|------------------|------------------|
E|-1-0-3-0-/6-6-5-3--|-0-0-3-0-/6-6-5-X-|-1-0-3-0-/6-6-5-X-|

                                        Bass Fig.4
G|------------------|------------------|-----------------------|
D|------------------|------------------|--------7-----7--------|
A|------------------|------------------|-0--0-0----0----0-0-0--|
E|-1-0-3-0-/6-6-5-X-|-1-0-3-0-/6-6-5-3-|-----------------------|

        (end Bass Fig.4)
G|----------------------|-----------------------|----------------|
D|-----7----------------|--------7-----7--------|----7-----------|
A|-(0)---7-6---5^6-5^6\-|-0--0-0----0----0-0-0--|(0)---7-6----6/-|
E|----------------------|-----------------------|----------------|

  %
G|---------------------|--------------------------|---------------------------|
D|---------------------|--------------------------|---------------------------|
A|----7--7-7----7---7--|--------------------------|---------------------------|
E|-0----------0---0----|-8--8-8--8--8----8-8-8-8--|-7--7-7--7--7----7-7-7-7\5-|


G|----------------------|----------------------|-------------------------|
D|----------------------|----------------------|-------------------------|
A|---------------7-7----|------7--7-7----7---7-|-------------------------|
E|-5-5-3-2--1--0------5\|-0--0---------0---0---|-3--3-3--3--3----3-3-5-3-|

                                              Bass Fill 1
G|------------------------|------------------|-------------------|
D|------------------------|------------------|-------------------|
A|------------------------|------------------|-------------------|
E|--2--2-2-2--2---2-2-3-2-|-1-1-1-1--1-1-1-1-|-1---------------X-|
  ____________________________________________________  ____________
  w/Bass Fig.2(4x)                                    |/2.
G|-----------------|-------------------|------6-------|---------------|
D|-------===-------|--------===--------||===========|*|-w/Bass Fill 1-|
A|-------===-------|--------===--------|-------------*|---------------|
E|-----------------|-------------------|--------------|---------------|
  __________________________________________________________
  w/Bass Fig.2(4x)
G|-----------------|-----------|-----------|----------------|
D|-------===-------|----===----|----===----|-------===------|
A|-------===-------|----===----|----===----|-------===------|
E|-----------------|-----------|-----------|----------------|
                             HALF TIME FEEL
  ____________               w/Bass Fig.4
G|------------|------3------|-------------|------------------|
D|-----===----|-|=========|-|-----===-----|--------===-------|
A|-----===----|-------------|-----===-----|--------===-------|
E|------------|-------------|-------------|------------------|

               w/Bass Fill 2  (end 1/2 time feel) w/Bass Fig.3    w/Bass Fill 3
G|------------|----------------------X---------|--------4-------|--------r------|
D|----===-----|------7---------------X---------||==============||--------e------|
A|----===-----|----------7---6-------X---------|----------------|--------s------|
E|------------|-(0)------------------X---------|----------------|-0------t------|

  w/Bass Fig.1(4x)             w/Bass Fig.1(4x)
G|--------7--------|----------|-------------------|------------------|
D||===============||----==----|--------===--------|--------===-------|
A|-----------------|----==----|--------===--------|--------===-------|
E|-----------------|----------|-------------------|------------------|


G|-------------------|-----------------|------------|-----------------|
D|-------====--------|-------====------|----====----|-------===-------|
A|-------====--------|-------====------|----====----|-------===-------|
E|-------------------|-----------------|------------|-----------------|


G|-------------------|-----------------|------------|-----------------|
D|-------====--------|-------====------|----====----|-------===-------|
A|-------====--------|-------====------|----====----|-------===-------|
E|-------------------|-----------------|------------|-----------------|

  w/Bass Fig.2(4x)
G|------------------|-----------------|------------------|
D|-------===--------|-------===-------|--------===-------|
A|-------===--------|-------===-------|--------===-------|
E|------------------|-----------------|------------------|


G|------------------|-----------------|------------------|
D|-------===--------|-------===-------|--------===-------|
A|-------===--------|-------===-------|--------===-------|
E|------------------|-----------------|------------------|

                                                  D.S. Al Coda %
G|---------------------------|----------------------------------|
D|----------=====------------|---------------====---------------|
A|----------=====------------|---------------====---------------|
E|---------------------------|----------------------------------|
   |
  -0-To Coda
   |
G|---------------------|--------|-------|-------|----------------|
D|---------------------|--------|-------|-------|----------------|
A|---------------------|--------|-------|-------|----------------|
E|1------------------X-|-0------|(0)----|(0)----|(0)-----X-X-----|

  Outro
  w/Bass Fig.2(4x)
G|------------------|-----------------|-----------|-----------------|
D|------=====-------|------=====------|----===----|-------===-------|
A|------=====-------|------=====------|----===----|-------===-------|
E|------------------|-----------------|-----------|-----------------|


G|------------------|---------------|-----------|-----------------|
D|------=====-------|----=====------|----===----|-------====------|
A|------=====-------|----=====------|----===----|-------====------|
E|------------------|---------------|-----------|-----------------|


G|-------------|-----------------|-----------------|------------------||
D|-------------|-----------------|-----------------|------------------||
A|-------------|-----------------|-----------------|------------------||
E|-0-----------|(0)--------------|(0)--------------|(0)---------------||


This might be confusing to read but it's all there. If you need help trying
to read it you can refer to Guitar World/Guitar Magazine because they tab
songs almost identical as this. Enjoy!!!!

Submitted by:  Matt Hilferty (hilferty@erols.com)


Metallica albums
2003 St. Anger
1998 Garage Inc.
1997 Reload
1996 Load
1991 Metallica (Black Album)
1988 And Justice For All
1987 Garage Days Re-Revisited
1986 Master of Puppets
1984 Ride The Lightening
1983 Kill'em All
Load tabs
01Ain't My Bitch tabbass tab
022 x 4 tabbass tab
03The House Jack Built tabbass tab
04Until It Sleeps tabbass tab
05King Nothing tabbass tab
06Hero Of The Day tabbass tab
07Bleeding Me tabbass tab
08Cure tabbass tab
09Poor Twisted Me tabbass tab
10Wasting My Hate tabbass tab
11Mama Said tabbass tab
12Thorn Within tabbass tab
13Ronnie tabbass tab
14The Outlaw Torn tabbass tab

 

1