Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ The Mighty Mighty Bosstones / Question the Answers (1994) / Kinder Words bass tab

The Mighty Mighty Bosstones - "Kinder Words"
   Question the Answers
Track 1

--Tabbed by Aj Franks--

Distortion/Feedback 0:00-0:32

Intro 0:32-0:54
 |         3 Times             |
G|-----------------------------|-----------------------||
D|-----------------------------|-----------------------||
A|--55--44--22-/12\-77p5-55p4--|--55--44--0~~----------||
E|-----------------------------|---------------333333--||

Verse 0:54-1:19
 |      4 Times       |
G|--------------------|--------------------|--------------------||
D|--------------------|--000---------------|--000--------2------||
A|--000-4-xx-2-4------|------4-xx-2-4-2-0--|------4-xx-------4--||
E|---------------2-0--|--------------------|-----------0---0----||

 |       2 Times      |
G|--------------------|--------------------|--------------------||
D|--------------------|--000---------------|--000--------2------||
A|--000-4-xx-2-4------|------4-xx-2-4-2-0--|------4-xx-------4--||
E|---------------2-0--|--------------------|-----------0---0----||

Chorus x2 1:19-1:39
G|-------------------------------|----------------------------------||
D|-------------------------------|----------------------------------||
A|--000000-444444--------555555--|--000000-444444-------------------||
E|----------------222222---------|----------------222222-00-3-00-3--||

Pre-Verse 1:39-1:41
G|-------------||
D|-------------||
A|-------------||
E|--00-3-00-3--||

Verse 1:41-2:01
 |      4 Times       |
G|--------------------|--------------------|--------------------||
D|--------------------|--000---------------|--000--------2------||
A|--000-4-xx-2-4------|------4-xx-2-4-2-0--|------4-xx-------4--||
E|---------------2-0--|--------------------|-----------0---0----||

 |       2 Times      |
G|--------------------||
D|--------------------||
A|--000-4-xx-2-4------||
E|---------------2-0--||

Chorus x2 2:01-2:16
                                 |       Do NOT play 2nd Time       |
G|-------------------------------|----------------------------------||
D|-------------------------------|----------------------------------||
A|--000000-444444--------555555--|--000000-444444-------------------||
E|----------------222222---------|----------------222222-00-3-00-3--||

Bridge 2:16-2:21
G|---------------------------||
D|---------------------------||
A|--000000-444444-555555-7~--||
E|---------------------------||

Intro 2:21-2:43
 |         3 Times             |
G|-----------------------------|-----------------------||
D|-----------------------------|-----------------------||
A|--55--44--22-/12\-77p5-55p4--|--55--44--0~~----------||
E|-----------------------------|---------------333333--||

Chorus x2 2:43-3:03
G|-------------------------------|----------------------------------||
D|-------------------------------|----------------------------------||
A|--000000-444444--------555555--|--000000-444444-------------------||
E|----------------222222---------|----------------222222-00-3-00-3--||

Outro 3:03-3:04
G|-------------||
D|-------------||
A|-------------||
E|--00-3-00-3--||

Questions, Comments, Corrections: one_final1@yahoo.com


The Mighty Mighty Bosstones albums
2002 A Jackknife to a Swan
2000 Pay Attention
1997 Let's Face It
1994 Question the Answers
1993 Don't Know How to Party
1992 More Noise and Other Disturbances
1990 Devils Night Out
Question the Answers tabs
01Kinder Words tabbass tab
03Hell of a Hat tabbass tab
09Toxic Toast tabbass tab
11Dogs and Chaplains tabbass tab
12Jump Through the Hoops tabbass tab

 

1