Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Mudvayne / L.D.50 (2000) / Death Blooms bass tab

Tabbed by - Schem [Schemma@aol.com] [http://www.twistedinc.com]
Artist - Mudvayne
Song - Death Blooms
Album - L.D. 50

Although Ryknow plays on a 5-string [G C G C F] you can play it fine on a 4-string tuned to
drop-d minus 1 step [C G C F]. The best eq for this is keeping your low-end much louder than
your high-end, and having the volume fairly low if you're playing with guitar.

T - Slapped
S - Popped
() - Muted Pop [don't let the note ring out]


+- INTRO [0:00] -------------+
 x4
F|------------------------|-
C|------------------------|-
G|------------------------|-
C|-2-2-2-3-2-2-2-2- rest -|-

+----------------------------+

+- MAIN RIFF [0:11] ------------------------------------+
 x1
F|---------------------------------|-
C|---------------------------------|-
G|---------------------------------|-
C|-0-8-9-0-8-9-0-8-9-0-8-0-2-3-2-0-|-

+-------------------------------------------------------+

+- VERSE [0:25] -------------------------------------------------+
 x1                x4                      x1
F|-----------------|-----------------------|------------------|-
C|-----------------|-----------------------|------------------|-
G|-----------------|-----------------------|------------------|-
C|-3-2-0-2-5-3-2-2-|2-2-2-3-2-2-2-2- rest -|--3-2-0-2-5-3-2-2-|-

+----------------------------------------------------------------+

+- CHORUS [0:35] ---------------------+
 x4
F|---------------------------------|-
C|---------------------------------|-
G|---------------------------------|-
C|-5-2-2-3-2-2-2-2-3-3-3-3-2-2-2-3-|-

+-------------------------------------+

+- BRIDGE [1:12] ----------------------------------------------+
 x1
F|---------------------------------|--------------------|-
C|---------------------------------|----------------7-9-|-
G|---------------------------------|-/7-9---7-7-9-7-----|-
C|-0-8-9-0-8-9-0-8-9-0-8-0-2-3-2-0-|--------------------|-

 x1
F|---------------------------------|--------------7/9-----|-
C|---------------------------------|------7-7-9-7---------|-
G|---------------------------------|-/7-9-----------------|-
C|-0-8-9-0-8-9-0-8-9-0-8-0-2-3-2-0-|----------------------|-

 x1
F|---------------------------------|----9-------7---|-
C|---------------------------------|-/7---9---7---7-|-
G|---------------------------------|----------------|-
C|-0-8-9-0-8-9-0-8-9-0-8-0-2-3-2-0-|----------------|-

 x1
F|---------------------------------|---9-----9-----7-----7---|-
C|---------------------------------|-----9-----7-----7-----7-|-
G|---------------------------------|-7-----7-----5-----5-----|-
C|-0-8-9-0-8-9-0-8-9-0-8-0-2-3-2-0-|-------------------------|-

+---------------------------------------------------------------+

+- BREAKDOWN [1:34] ----------------------------------------------------------+
 x6                 x3
F|--(7)-(7)-(7)-9---|------------------------------------------------------|-
C|------------------|-----------------------------------------/14-14-14-14-|-
G|------------------|------------------------------------------------------|-
C|-x--xx---x--x-----|-8-7-7-7-7-7-8---7-7-7-7-8---7-7-7-7-7-7--------------|-
 
 x1
F|-------------------------------------------------------------------------|-
C|-------------------------------------------------------------------------|-
G|-------------------------------------------------------------------------|-
C|-2-3-2-2-2-3-2-3---2-2-3-2-2-2-3-2-3-2-3-2-3---2-3-2-2-2-2-3-2-3-2-3-2-3-|-

 x3                x4
F|-----------------|------------------------------------------|-
C|-----------------|-7---5---4--------------------------------|-
G|-----------------|------------------------------------------|-
C|-3-3-2-2-2-2-2-2-|------------------2h3-3-2h3-3-2h3-2-2-----|-

 x4                      x8
F|-----------------------|------------------------------4--|-
C|-----------------------|---------------------------------|-
G|-----------------------|---------------------------------|-
C|-3p2-2-3p2-2-3p2-2-3p2-|-3p2-2-3p2-2-3p2-2-2-----2-2-----|-

 x1
F|----------------------------(9)-------------------------------(11)----|-
C|----------------------------------------------------------------------|-
G|----------------------------------------------------------------------|-
C|-3p2-2-3p2-2-3p2-2-2-----x-x-------3p2-2-3p2-2-3p2-2-2-----x-x--------|-
                           S S P                             S S P
 x1
F|----------------------------(13)----------------------|-
C|------------------------------------------------------|-
G|------------------------------------------------------|-
C|-3p2-2-3p2-2-3p2-2-2-----x-x------3p2-2-3p2-2-3p2-----|-
                           S S P

+------------------------------------------------------------------------------+

+- OUTRO [4:12] ------------------------------------------------------+

F|-----------------------------------------------------------|-
C|-----------------------------------------------------------|-
G|------------------2----------------------------------------|-
C|-0-0-0-0---00-0-0------3-2-0-2-5-3-2-2---0-0-0-0---3-2-0-2-|-

F|------------------------------------------------------------------|-
C|------------------------------------------------------------------|-
G|------2---------------------------------------2-------------------|-
C|-0-0-------3-2-0-2-5-3-2-2---0-0-0-0---00-0-0-----3-2-0-2-5-3-2-2-|-

F|--------------------------|-
C|--------------------------|-
G|------------------------2-|-
C|-0-0-0---3-2-0-2---00-0---|-

+----------------------------------------------------------------------+

INTRO - [0:00]
MAIN RIFF - [0:11]
VERSE - [0:25]
CHORUS - [0:35]
VERSE - [0:47]
CHORUS - [1:01]
BRIDGE - [1:12]
BREAKDOWN - [1:34]
CHORUS - [3:06] x2
BRIDGE - [3:28] x2
OUTRO - [4:12]

I'm sorry to say that some of this is sketchy, mostly in the latter parts of the bridge and
in a couple parts of the breakdown, but what's up here sounds good with it. I'll update any
corrections I find as soon as possible.


Mudvayne albums
2005 Lost and Found
2002 The End of All Things to Come
2001 The Beginning Of All Things To End
2000 L.D.50
L.D.50 tabs
02Dig tabbass tab
03Internal Primates Forever tabbass tab
04-1 tabbass tab
05Death Blooms tabbass tab
07Cradle tabbass tab
08Nothing to Gein tabbass tab
10Everything and Nothing tabbass tab
11Severed tabbass tab
13Prod tabbass tab
14Pharmaecopia tabbass tab
15Under My Skin tabbass tab
16(K) Now F (Orever) tabbass tab

 

1