Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Phish / A Picture of Nectar (1991) / Tweezer bass tab

"Tweezer" (Phish) Bass Tablature
Transcribed by Mike Warrington - festeezio@yahoo.com


Notes:
-This song is basically a jam in A with some lyrics. That said
 I did not try to write out any arrangement, since Phish has probably
 never played it the same way twice.  I've laid out the foundation
 of each part and some of my own ideas.


	S = thumb slap
	P = a popped note
	/ = slide up
	\ = slide down
	t = finger tap (for one lick)
	() or x = a note that's implied, but not 100% (eg: a percussive hit)


Try some variations in your phrasing -- the sky's the limit with this song!


Main Groove:

    S  P    S    S P  P        P
G|-----------------------------5p0--|
D|-----7p5---------7--7p5-----------|
A|--0-------5h7--0-------h7---------| ===> repeat, etc.
E|----------------------------------|
B|----------------------------------|


Here are a few variations of mine...


   S  P    S    S P  P   P    P     S  P    S S   S  P P      P
G|-----------------------5h7------|------------------9-9p7p0--5h7-|
D|----7p5---------7-----------5h7-|----7p5------------------------|
A|-0-------5h7--x----5h7----------|-0-------0-5/7-7---------------|
E|--------------------------------|-------------------------------|
B|--------------------------------|-------------------------------|



Verse:

      "won't you step into the freezer.."
             $
G|---10h11b--t19\17---|
D|--------------------|
A|-5\-----------------|===> Repeat for all verses
E|--------------------|
B|--------------------|

**Sidenote: I fingertap the slide from D down to C with my right index finger (at the $).
I don't know that MG always employs this tactic, but I think it sounds funky...let it flow, I guess.**




Chorus:
                    "it's gonna be cold..."

   S S P P S S P S P P  S      S S P   S P   S
G|-----9-9-----7---7-7--------------------------|
D|---------------------------------2p0---2p0----|
A|---------4-5---x------5h6h7-------------------|
E|-0-x------------------------0--x----(0)----3b-|
B|----------------------------------------------|




**The real atonal part (at 4:00) seems to be
basically a freakout in Bb for 16x - anything goes!**


Breakdown (Am7) -- Beginning of the extended jam.
This jam gets pretty bizarre, listen and let it flow.
It seems to slither up and down chromatically, tritones
help get that dissonant feel you hear on the studio version.

G|-----14-------12------|-12-14-14-------12------|
D|----------------------|------------------------|
A|-/12----12\10----10-9-|----------12\10----10-9-|
E|----------------------|------------------------|
B|----------------------|------------------------|
   **Play this 2x then same line down an octave**



Outro -- This is the part on "Nectar" that slows down to nothing.
The same bass phrase is repeated throughout

G|----------------------|
D|-5h7--5---------------|
A|----------------------|
E|---------5--3--0------|
B|----------------------|


Enjoy and drop a line with any suggestions or corrections.


Phish albums
2004 Undermind
2002 Round Room
2000 Farmhouse
1998 The Story of the Ghost
1997 Slip, Stitch & Pass
1996 Billy Breathes
1994 Hoist
1993 Rift
1991 A Picture of Nectar
1991 Lawn Boy
1988 Junta
A Picture of Nectar tabs
01Llama tabbass tab
02Eliza tabbass tab
03Cavern tabbass tab
05Stash tabbass tab
07Guelah Papyrus tabbass tab
11Tweezer tabbass tab
12The Mango Song tabbass tab
13Chalk Dust Torture tabbass tab

 

1