Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Sublime / 40 Oz. to Freedom (1992) / New Song bass tab

Band: Sublime
Song: New Song
Album: 40oz. To Freedom
Tabbed by: choke383
Normal Tuning: GDAE


G|------------------|
D|--------------23--|
A|------------25----|
E|4--4-2-4--4-------|x8


0:21
G|4-4--2-----|    |----|
D|----4-420--|    |----|
A|-----------|    |-2--|
E|-----------|x4  |----|


0:26
G|---------------------------------------------------------|
D|---4------4----------------------------------------------|
A|2----22-2---22---------------66-----6----7-77----7-7-7\--|
E|---------------2-2202-22-234----4-4---45------79---------|

G|--------------------------------|
D|---4------42\-------------------|
A|2----22-2----2---4-----------4--|
E|---------------2---22-2-22-2----|


0:44
G|4-4--2-----|
D|----4-420--|
A|-----------|
E|-----------|x4

G|----------------------------------------------------------------------------------|
D|------------------------6---------------------------------------------------------|
A|-----------------------6---------7-7-7----7-7-7--8-8-8-8-9-9-9-9-8-8-8-8-9-9-9-9--|
E|2-2-2--02-2-2-2-4-4-4-----4-4--4----7---7----7------8---8---9---9---8---8---9-----|

G|----------------|
D|----------------|
A|-------5--55-5--|
E|7--7-7----------|

G|-----------|
D|9-9--7-----| <--(this is the exact same riff as above, but since there was a progression
A|----9-975--|    I decided to do it high up (after the riff theres time to go back down))
E|-----------|x3


1:08
G|---------------------------------------------------------|
D|---4------4----------------------------------------------|
A|2----22-2---22---4------------------666-----7-7--7-7-7\--|
E|---------------2---22-2-0234-4-4-24-----4-------7--------|

G|--------------------------------|
D|--4-4----4-4--------------------|
A|2-----22------------------------|
E|-------------02-2-2-02-2-2--04--|


1:25
G|4-4--2-----|
D|----4-420--|
A|-----------|
E|-----------|x4

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-------------------------------7-7--7-7-7----------------------------------|
E|2-2-2--02-2-2-2-4-4-4--04-4-4------7------0-2-2-2--03-3-3--02-2-2--03-3-3--|

G|-------------------|
D|-------------------|
A|-------------------|
E|57-7-7--79-9-9--7--|

G|-----------|    |----|
D|9-9--7-----|    |----|
A|----9-975--|    |----|
E|-----------|x3  |-7--|


1:48
G|------------------|
D|--------------23--|
A|------------25----|
E|4--4-2-4--4-------|x8


2:08
G|------------------------------------------------------------|
D|---4------4-------------------------------------------------|
A|2----2-2----202----4------------6------6-----77--77--77--7--|
E|----------------2----2-2-1-2-3-4--4-4-4--4-4----7---7---7---|

G|----------------------------------|
D|---4-------4----------------------|
A|2----202-2---202---4--------------|
E|-----------------2---202-2-1-2-4--|


2:25
G|4-4--2-----|    |----|
D|----4-420--|    |----|
A|-----------|    |-2--|
E|-----------|x3  |----|


2:31
G|----------------------------------------------------------------|
D|---4-------4----------------------------------------------------|
A|2----202-2---202---4---------------6-------6-----77--77--77--7--|
E|-----------------2---202-2-1-2-3-4---424-4---424----7---7---7---|

G|---------------------------------|
D|---4------4----------------------|
A|2----2-2-----02------------------|
E|----------------2-2202-2-2202-4--|


2:48
G|4-4--2-----|
D|----4-420--|
A|-----------|
E|-----------|x4

G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-----------------6-6----6-6--6-77--7---7-7-7---------------------------------|
E|2-2-2--02-2-2--4-----04----------7---7--------2-2-2--03-3-3--02-2-2--03-3-3--|

G|----------------------------------------------|
D|----------------------------------------------|
A|--------5-5-5--5--------5-5-5----------5-5-5--|
E|7-7-7--7--------7-7-7--7-------7-7-7--7-------|

G|--------------|
D|9-9--7--------|
A|----9-975-----|
E|----------7\--|


I tabbed this out two ways, one going up the fret board, and one going up the strings.
This is up the fretboard version, if someone would prefer the other one, you just have to
ask me to send or post and you'll have it.

Any comments, questions or jokes send to style444@hotmail.com


Sublime albums
1998 Acoustic: Bradley Nowell & Friends
1998 Stand by Your Van
1997 Second Hand Smoke
1996 Sublime
1994 Robbin' the Hood
1992 40 Oz. to Freedom
40 Oz. to Freedom tabs
01Waiting For My Ruca tabbass tab
02Get Out tabbass tab
0340 Oz. To Freedom tabbass tab
04Smoke Two Joints tabbass tab
05We're Only Gonna Die For Our Arrogance tabbass tab
06Don't Push tabbass tab
075446 That's My Number/Ball And Chain tabbass tab
08Badfish tabbass tab
09Lets Go Get Stoned tabbass tab
10New Thrash tabbass tab
11Scarlet Begonias tabbass tab
12Live At E's tabbass tab
13D.J.S tabbass tab
14Chica Mi Tipo tabbass tab
15Right Back tabbass tab
16What Happened tabbass tab
17New Song tabbass tab
18Ebin tabbass tab
19Date Rape/Rawhide tabbass tab
20Hope tabbass tab
21KRS-ONE tabbass tab
22Rivers Of Babylon tabbass tab
23Thanks tabbass tab

 

1