Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Sum 41 / All Killer No Filler (2001) / Nothing On My Back bass tab

Artist - Sum 41
Song - Nothing On My Back
Album - All Killer No Filler
Tabbed by - Alec MacDonald

Normal Tuning.

Just play the song as its written here, but watch repeat marks.

The guitar plays a riff twice then come in.

(0:04) Intro
G|-------|
D|-------|
A|5-5-5\\-| (Play this in time with drums)
E|-------|

(0:05) Intro
G|----------------------|
D|-------------------5h7|  x 3
A|-0-xx-5h7------5-5----|
E|----------3-xx--------|

(0:12) Intro End
G|------------------------|
D|------------------------|
A|-0-xx-5h7------5-5-5-5\\-| This slide is fairly slow, listen for it.
E|----------3-xx----------|

REST (Guitar playing one note part)

(0:21) "Was happiness a fad?"

(0:23)
G|-----------|
D|-----------|
A|-----------|
E|3-3h4h5-5--|

(0:26) Lost and found again...
G|----------------------------------------------------------------------------------------|
D|----------------------------------------------------------------------------------------|
A|----------------------------------------------------------------------------------------|
E|3--2-3--3-2--2-0--0--5-5-5-5-5-5-5-5-5-5-5-5-5-5-3-3h4h5-5--5-5-5-5-5-5-5-5-5-5-5-5-5-5-|

(0:35) Tradgedy...
G|--------------------------------------------------|
D|--------------------------------------------------|
A|----------5-5-5-5-5-5-5-5-5-5---------------------|
E|3--2-3--3---------------------0-0-0-0-0-0-0-0-0-0-|

(0:39) Chorus "Nothing on my back"...
G|----------------------------|
D|----------------------------|  x 3
A|-------------5-5-5\\---------|
E|5-5-5p4-3--3-------4-4-4/5--|

(0:48) "Can't help but drown..."
G|------------------------|
D|------------------------|
A|-------------5-5-5------|
E|5-5-5p4-3--3-------0----|

(0:52)
G|----------------------|
D|-------------------5h7|  x 3
A|-0-xx-5h7------5-5----|
E|----------3-xx--------|

(0:59)
G|-----------------------|
D|-----------------------|
A|-0-xx-5h7------5-5-5-5-|
E|----------3-xx---------|

(1:02) 2nd Verse
G|----------------------------|
D|----------------------------|
A|0-0-0---------0-0-0--5-5-5--|
E|-------3-3-3----------------|

(1:05)
G|---------------------7-7-7--| This part is hard to hear on the cd, but I saw Cone play it
D|---------------------0-0-0--| live at much music and this is what he did. Careful not to
A|0-0-0---------0-0-0--5-5-5--| play the chord too loud, but make sure all the notes ring.
E|-------3-3-3----------------|

(1:08)
G|----------------------------|
D|----------------------------|
A|0-0-0---------0-0-0--5-5-5--|
E|-------3-3-3----------------|

(1:11)
G|---------------------7-7-7--| Playing technique same as above.
D|---------------------0-0-0-7|
A|0-0-0---------0-0-0--5-5-5--|
E|-------3-3-3----------------|

(1:13)
G|----------------------------|
D|----------------------------|
A|0-0-0---------0-0-0--5-5-5--|
E|-------3-3-3----------------|

(1:16)
G|---------------------7-7-7-|  Playing technique same as above.
D|---------------------0-0-0-|
A|0-0-0---------0-0-0--5-5-5-|
E|-------3-3-3---------------|

(1:19) "spare your thoughts of sympathy..."
G|----------------|
D|----------------|
A|5---------------|
E|-----0--0-0-0-0-|

(1:22) 2nd Chorus "Nothing on my back"...
G|----------------------------|
D|----------------------------|  x 3
A|-------------5-5-5\\---------|
E|5-5-5p4-3--3-------4-4-4/5--|

(1:31) "Can't help my drown"...
G|------------------------|
D|------------------------|
A|-------------5-5-5------|
E|5-5-5p4p3--3-------0----| Let the open note on the E string ring

(1:40)
G|---------------|
D|-2-2-2-2-2-2-2-| Play this repetedly until...
A|---------------|
E|---------------|

(1:52)
G|----------------|
D|------------1-1-|
A|5-5-5-0-0-0-----|
E|----------------|

(1:54)
G|-------|
D|-2-2-2-| Play this repetedly until...
A|-------|
E|-------|

(1:58)
G|----------------|
D|------------1-1-|
A|5-5-5-0-0-0-----|
E|----------------|

(2:00)
G|-------|
D|-2-2-2-| Play this repetedly until...
A|-------|
E|-------|

(2:04)
G|----------------|
D|------------1-1-|
A|5-5-5-0-0-0-----|
E|----------------|

(2:06)
G|-------|
D|-2-2-2-| Play this repetedly until...
A|-------|
E|-------|

(2:07)
G|----------------|
D|------------1-1-|
A|5-5-5-0-0-0-----|
E|----------------|

(2:08)
G|-------|
D|-2-2-2-| Play this repetedly until...
A|-------|
E|-------|

(2:10)
G|----------------|
D|------------1-1-|  x 3
A|5-5-5-0-0-0-----|
E|----------------|

(2:14)
G|------------|
D|------------|
A|0-0-0-0-0-0-| Play this repetedly until...
E|------------|

(2:17) "With nothing on my back..."
G|--------------------------------|
D|--------------------------------|  x 8
A|--------5-5-5-5-----------------| On the last repeat of this riff play the
E|0-0-0-0---------5-5-5-5-7-7-7-7-| 5s and 7s on the E string louder.

(2:40) Yelling Part
G|--------------------------------|
D|--------------------------------|  x 3
A|7-7-7p6-5---5-5-----------------|
E|----------------5-5-5-5-7-7-7-7-|

(2:49)
G|--------------------------------|
D|--------------------------------|
A|7-7-7p6-5---5-5-----------------|
E|----------------5-5-5-7---------|

On the cd, they let the last note ring and then go into
a crescendo and then cut off suddenly, but they don't do it live.

Have fun with this song, Sum 41 play it awesome live.


Sum 41 albums
2004 Chuck
2002 Does This Look Infected?
2001 All Killer No Filler
2000 Half Hour Of Power
All Killer No Filler tabs
01Intro tabbass tab
02Nothing On My Back tabbass tab
03Never Wake Up tabbass tab
04Fat Lip tabbass tab
05Rhythms tabbass tab
06Motivation tabbass tab
07In Too Deep tabbass tab
08Summer tabbass tab
09Handle This tabbass tab
10Crazy Amanda tabbass tab
11All She's Got tabbass tab
12Heart Attack tabbass tab
13Pain For Pleasure tabbass tab

 

1