Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Tool / Aenima (1996) / H. bass tab

Band : Tool
Album: Ænima
Track: 3 (It says track 4 my bad)
Song : H.

Bass:Justin Chancellor
Tabbed by: Ryan Campbell
Part : Bass
Tuning: drop D


Legend
nh - natural harmonic	ph - pinch harmonic
pm - palm mute	x - muted string
h - hammer on	p - pull off
\\\\ - slide down	// - slide up
b - bend	~~ - vibrato
<7> - natural harmonic	x/// - pick scrape (directions same as slide)

0:00  w/ distortion

G |---------------------------------------|
D |-------7----------------7--------------| x2
A |----------8----------------8---10------|
D |----0----------------0-----------------|

0:20  a little faster...

G |----------------------------------------|
D |-------7----------------7---------------| x4
A |----------8----------------8---10-------|
D |----0--------------0--0-----------------|

0:39 Distortion off...

G |---------------------------------------|
D |-------7----------------7--------------| x6
A |----------8----------------8---10------|
D |----0----------------0-----------------|

1:09

G |-----------------------------------------------|
D |---------7------------------------7------------|
A |------5-----8----3--3--5-------5-----8---x-----|
D |---0------------------------0------------------|

G |------------------------------------------------|
D |---------7------------------------7-------------|
A |------5-----8----3--3--5-------5-----8----------|
D |---0------------------------0-------------5-----|

1:18

G |---------------------------------------------|
D |---------7-----5------------------7----------| x2
A |------5-----8-----7--0--5------5-----8-------|
D |---0------------------------0-------------5--|

1:28

G |----------------------|
D |---------7------------| x4
A |------5-----8---------|
D |---0-------------5----|

1:38
G |---------------------------------------|
D |-------7----------------7--------------| x2
A |----------8----------------8---10------|
D |----0----------------0-----------------|



1:48

G |--------------5-----5h7p5------------------5-----5p4---|
D |--------7--------7--------7----------7--------7------5-| x3
A |--5--5-----8-------------------5--5-----8--------------|
D |-------------------------------------------------------|

2:02

G |--------------5-----5h7p5------------------5---5p4--------|
D |--------7--------7--------7----------7-------7-----5p4----|
A |--5--5-----8-------------------5--5-----8--------------5--|
D |----------------------------------------------------------|

2:07

G |--------------5-----5h7p5------------------5-----5p4---|
D |--------7--------7--------7----------7--------7------5-|
A |--5--5-----8-------------------5--5-----8--------------|
D |-------------------------------------------------------|

G |--------------5-----5h7p5------------------------|
D |--------7--------7--------7----------7-----------|
A |--5--5-----8----------------------5-----8--------|
D |-------------------------------0-----------5-----|

2:17

G |---------------------------------------------|
D |---------7-----5------------------7----------| x2
A |------5-----8-----7--0--5------5-----8-------|
D |---0------------------------0------------5---|

2:27
                       x7
G |----------------------|----------------|
D |---------7------------|---------7------|
A |------5-----8---------|------5---------|
D |---0------------5-----|---0--------3b--|

2:46 w/ Distortion
G |------------------------|
D |------------------------| x3
A |------------------------|
D |----0---7---3---5-------|

G |------------------------|
D |------------------------|
A |------------------------|
D |----0---7---3---5-/-10--|


G |-------------------------------------------------|
D |-------------------------------------------------|
A |-------------------------------------------------|
D |----0---7---3---5-------0---7---3---5----x-10----|


G |------------------------------------------------------------------|
D |---------------------------------------------7----------7---------|
A |-----------------------------------------------8----------8---10--|
D |----0---7---3---5-------0---7---3---5-----0----------0------------|

3:13                 3:18

G |-----------------|---------------------|
D |-------7---------|------7--------------|
A |----------8------|---------8---10------|
D |----0------------|---0-----------------|

 Distortion Off

3:28

G |---------------------------------------------------------|
D |---------------------------------------------------------| x2
A |------------------------------------------------------8--|
D |--8--8--8--8-7-5--5--5--5-/--10--10--10--10-9-8--8--8----|

3:47

G |---------------------------------------------------------|
D |---------------------------------------------------------|
A |-------8------------5---------------10------------8--8---|
D |--8--8----8-7-5--5-----5-/--10--10------10-9-8--8--------|

3:56

G |----------------------------------------------------------|
D |-----------------------------------------------------8-8--|
A |-------8---8--------5---5---------10----10-------8--------|
D |--8-8----8-----5-5----5----10-10-----10------8-8----------|

4:05

G |-------------------------------------------------------------------|
D |-----------------------------5-------5-----------------------------|
A |------8---------8----------5-------5----------10------------10-----|
D |--8-8---8---8-8---8----5-5-------5------10-10----10---10-10----10--|

4:13

G |-------------------------------------------------------------|
D |--------------8----------------------------------5----5---5--|
A |------8---------8---------8---------8----------5--------5----|
D |--8-8---8--8------8---8-8---8---8-8---8----5-5---------------|

4:20

G |------------------------------------------------|
D |------------------------------------------------|
A |--------10----------10--------------------------|
D |--10-10----10---10-----10----8--888-8-8-8-8-8---|

4:24

G |-------------------------------------------------------------|
D |-------------------------------------------------------------|
A |-------------------------------------------------------------|
D |--8-8-8-8-8-8-8-8--5-5-5-5-5-5-5-5--10-10-10-10-10-10-10-10--|

4:31

G |---------------------------------------------------------------------------|
D |---------------------------------------------------------------------------|
A |--------8-----8------------------------------------------------------------|
D |--8-8-8---8-8---8--8-8-8-8-8-8-8--5-5-5-5-5-5-5--10-10-10-10-10-10-10---0--|

4:48 Very Fast

G |--------------------------------------------|
D |--------------------------------------------| x8
A |--------------------------------------------|
D |--3p0--0--1p0--0--3p0--0-0--3p0--1p0--3--4--|

5:06
G |---------------------------|
D |---------------------------| x4
A |---------------------------|
D |--000--777--333--555555-0--|

5:16  w/ chrous
G |-------------------------------------------|
D |------5-------8-7--------------------------|
A |---------6--------8-------8-10---0--3--5---|
D |---0-------------------0-------------------|

G |--------------------------------------------|
D |------5-------8-7----------------10-10--12--|
A |---------6--------8-------8-10--------------|
D |---0-------------------0--------------------|


5:25
 chrous off

G |-------------------------------------------|
D |------5-------8-7--------------------------|
A |---------6--------8-------8-10---0--3--5---|
D |---0-------------------0-------------------|

G |--------------------------------------------|
D |------5-------8-7----------------10-10--12--|
A |---------6--------8-------8-10--------------|
D |---0-------------------0--------------------|

G |-------------------------------------------|
D |------5-------8-7--------------------------|
A |---------6--------8-------8-10---0--3--5---|
D |---0-------------------0-------------------|

G |--------------------------------------|
D |------5-------------------------------|
A |---------6--------8--------10---------|
D |---0----------0--------0-----------0--|



5:46

G |---12--12--12--12-/14--14--14--14--14---14---12------14\\12--10---|
D |-----------------------------------------------------------------|
A |-----------------------------------------------------------------|
D |-----------------------------------------------------------------|

This is a really good song and is most enjoyed when you play along to the CD.Please rate my tab thanx. Have fun.


Tool albums
2001 Lateralus
2000 Salival
1996 Aenima
1993 Undertow
1992 Opiate
Aenima tabs
01Stinkfist tabbass tab
02Eulogy tabbass tab
03H. tabbass tab
05Forty Six And 2 tabbass tab
06Message to Harry Manback tabbass tab
07Hooker With A Penis tabbass tab
08Intermission tabbass tab
09Jimmy tabbass tab
10Die Eier Von Satan tabbass tab
11Pushit tabbass tab
13Aenima tabbass tab
15Third Eye tabbass tab

 

1