Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Violent Femmes / Violent Femmes (1982) / Add It Up bass tab

Artist: Violent Femmes
Song Title: Add It Up

Ok, this song is relatively simple, excluding the many bass solos.
And it was also very hard to tab. I'm sure the verse and other
parts are correct, almost sure on the solos.

h = hammer on
~ = Let Ring
p = pull off

Standard Tuning

Intro:
G|---------------------------------------------------------
D|---------------------------------------------------------
A|---------------------------------------------------------
E|-7-7-7-5h7-7-7-5h7-7-7-5-77-5h7-7-7-5h7-7-7-5h7-7-7-5-77-

G|-----------------------------------------------------------|
D|-7-7~---7-7~--------------------7h9p7----------------------|
A|-7-7~---7-7~-------------9h10p9-------10-9-7---------------|
E|-5-5~---5-5~------7-9-10--------------------10-9-7---------|

Verse Thing: "Why can't i get...."
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|-7-7-7-5h7-7-7-5h7-7-7-5-77-5h7-7-7-5h7-7-7-5h7-7-7-5-77-|

G|---------------------------------------------------------|
D|-7-7~---7-7~---------------------------------------------|
A|-7-7~---7-7~---------------------------------------------|
E|-5-5~---5-5~-----------7---------------------------------|


Ok, that is the basic outline of the song, just follow above.
Now i'm gonna put one of the solos...it contains a lot of the
parts of the other solos in the song

G|------------------------------------------------------------
D|-9-7----7------------------------------7-10-9-7-------------
A|-----10---10-9-7-9-7----------9-10-9-7----------10-9-7------
E|---------------------9-7-9-10--------------------------10-9-

G|-9--11--13--14--16------------------------------------------|
D|-7--9---11--12--14-------------------7h9p7------------------|
A|------------------------------7-9-10-------9h10p9-7---------|
E|-----------------------7-9-10-----------------------10-9-7--|

That's basically the main riff with some variations to it
it's close enough.

And then there is the soft part:

Soft Part:

G|--------------------------------------------|
D|--------------------------------------------|
A|---99-----979---99-----979------77-----77---|
E|-7----7-7-----7----7-7--------5----5-5------|

Variation of soft part:

G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-7~--22-5--7~--22-5--7~--22-5--7~--22-5-5-5~---5-5~--|

And that's basically the whole song..just repeat parts.
Also just use different variations of the solo on those
solo parts

PLEASE RATE

Questions or comments? Email:
vanceaase67@hotmail.com


Violent Femmes albums
2000 Freak Magnet
1998 Rock!!!!!
1994 New Times
1991 Why Do Birds Sing?
1989 3
1986 Blind Leading the Naked
1985 Hallowed Ground
1982 Violent Femmes
Violent Femmes tabs
01Blister In The Sun tabbass tab
02Kiss Off tabbass tab
03Please Do Not Go tabbass tab
04Add It Up tabbass tab
05Confessions tabbass tab
06Prove My Love tabbass tab
07Promise tabbass tab
08To The Kill tabbass tab
09Gone Daddy Gone tabbass tab
10Good Feeling tabbass tab
11Ugly tabbass tab
12Gimme The Car tabbass tab

 

1