Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Alice in Chains / Music Bank (1999) / What The Hell Have I guitar tab

From: randallt@falcon.cc.ukans.edu (Randall Trowbridge)
Subject: TABS: Alice in Chains

What the Hell Have I?
---------------------

Tuned down a half-step (Chords given in regular tuning)

Verse
-----

 A                                            F
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2b3b2---------------------------|----------------------------2---|
|--------0-----------------------|----2b3b2---------------3-------|
|------------4-------0---1---0---|--------------------3-----------|
|----------------3---------------|------------1-------------------|
 1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a

 A                                            D5
|--------------------------------|--------------------------------|
|--------------------------------|------------3-------------------|
|2b3b2---------------------------|------------2-------------------|
|--------0-----------------------|----2b3b2---0-------------------|
|------------4-------0---1---0---|------------0-------------------|
|----------------3---------------|--------------------------------|
 1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a

Chorus
------

 E5      F5  E5              D5       D5  A
|--------------------------------|--------------------------------|
|----------------------------3---|----3---------------------------|
|----------------------------2---|----2---2-----------------------|
|2-------3---2---------------0---|----0---2-----------------------|
|2-------3---2-------3---2---0---|----0---0-----------------------|
|0-------1---0-------------------|--------------------------------|
 1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a

 E5  F5  E5                  D5       D5  A
|--------------------------------|--------------------------------|
|----------------------------3---|----3---------------------------|
|----------------------------2---|----2---2-----------------------|
|2---3---2-------------------0---|----0---2-----------------------|
|2---3---2-------3---2---0---0---|----0---0-----------------------|
|0---1---0-----------------------|--------------------------------|
 1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a

Last Time
---------

 A                                            F
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2b3b2---------------------------|----------------------------2---|
|--------0-----------------------|----2b3b2---------------3-------|
|------------4-------0---1---0---|--------------------3-----------|
|----------------3---------------|------------1-------------------|
 1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a

 A                                            D5
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2b3b2---------------------------|------------2-------------------|
|--------0-----------------------|----2b3b2---3-------------------|
|------------4-------0---1---0---|------------3-------------------|
|----------------3---------------|------------1-------------------|
 1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a

By Alice in Chains from "The Last Action Hero Soundtrack" (1993)

Transcribed by Randall Trowbridge

--
Randall Trowbridge
randallt@falcon.cc.ukans.edu



Song: What The Hell Have I?
Location: Last Action Hero - Music From The Original Motion Picture, Music Bank

Transcribers: Danny Begelman, Matt Rouse [an294@detroit.freenet.org]

Origin: This file originally came from "Alice In Chains: The Rarities"
        Check us out at: http://www.epalis.com/AliceInChains

Notes: It's all here.  Some of the leads are VERY difficult to hear on
       the original recording but, rest assured, they are there.  Also,
       Gtr.1, Gtr.2, and Gtr.3 might not perfectly match up below, but
       they should be close enough to figure out.  (As with any piece of
       tablature, you should have the original recording available for
       reference anyway.)
       This transciption is based largely upon a transcription published
       in "Guitar School" Magazine (November, 1993).  Finding that issue
       should prove difficult as I hardly ever see "Guitar School" on
       magazine racks...  It might not even be published anymore for all
       I know.  It was dumb luck that I even stumbled across this in my
       friend's magazine collection.  I made some slight modifications
       as I typed this up, because I felt there were some small mistakes.
       (If you don't believe that GS is capable of mistakes, look at their
       version of "Rotten Apple" and compare it to the absolute, official
       version explained by Jerry in the January 1996 Guitar World.)
       Well, have fun...
                                                - Matt Rouse


[Intro]
    [Gtr.1 Distorted Electric doubled by Electric Sitar]
Eb|------------------|------------------|------------------|---------|
Bb|------------------|------------------|------------------|-------3-| Play
Gb|-2b3r2------------|----------------2-|-2b3r2------------|-------2-| Twice
Db|-------0----------|-2b3r2--------3---|-------0----------|-2b3r2-0-|
Ab|---------4---0-1-0|------------3-----|---------4---0-1-0|-------0-|
Eb|-----------3------|--------1---------|-----------3------|---------|


[1st Verse]
    [Gtr.1 Distorted Electric doubled by Electric Sitar]
Eb|------------------|------------------|------------------|---------|
Bb|------------------|------------------|------------------|-------3-|
Gb|-2b3r2------------|----------------2-|-2b3r2------------|-------2-|
Db|-------0----------|-2b3r2--------3---|-------0----------|-2b3r2-0-|
Ab|---------4---0-1-0|------------3-----|---------4---0-1-0|-------0-|
Eb|-----------3------|--------1---------|-----------3------|---------|
  | [Gtr.2 Electric Sitar]                                           |
Eb|------------------|------------------|------------------|---------|
Bb|-----8~-------10--|-----8~-------10--|-----8~-------10--|-----7~--|
Gb|-9--------9-------|-9--------9-------|-9--------9-------|-9-------|
Db|------------------|------------------|------------------|---------|
Ab|------------------|------------------|------------------|---------|
Eb|------------------|------------------|------------------|---------|
  | [Gtr.3 Distorted Electric]                                       |
Eb|------------------|------------------|------------------|---------|
Bb|------------------|------------------|------------------|---------| Play
Gb|---------(6)b7====|==r6--------------|------------------|---------| Four
Db|----------*-------|-----7------------|------------------|---------| Times
Ab|----------*-------|----------7b8==r7-|------------------|---------|
Eb|----------*-------|------------------|------------------|---------|
             *
             * * Gtr.3 : Prebend from 6 up to 7 then strike note and
                         hold at 7 until r6 (release to 6).


[1st Chorus]
    [Gtr.4 Heavily Distorted Electric]
Eb|------------------|------------------|------------------|---------|
Bb|------------------|-3---3------------|-----------------3|----3----| Play
Gb|------------------|-2---2--2---------|-----------------2|----2--2-| Twice
Db|------------------|-0---0--2---------|-----------------0|----0--2-|
Ab|2----3--2----3--2-|-0---0--0---------|-2-3-2--3--2--0--0|----0--0-|
Eb|0----1--0---------|------------------|-0-1-0------------|---------|


[1st Interlude]
    [Gtr.1 Distorted Electric doubled by Electric Sitar]
Eb|------------------|------------------|------------------|---------|
Bb|------------------|------------------|------------------|-------3-|
Gb|-2b3r2------------|----------------2-|-2b3r2------------|-------2-|
Db|-------0----------|-2b3r2--------3---|-------0----------|-2b3r2-0-|
Ab|---------4---0-1-0|------------3-----|---------4---0-1-0|-------0-|
Eb|-----------3------|--------1---------|-----------3------|---------|
  | [Gtr.2 Electric Sitar]                                           |
Eb|------------------|------------------|------------------|---------|
Bb|-----8~-------10--|-----8~-------10--|-----8~-------10--|-----7~--|
Gb|-9--------9-------|-9--------9-------|-9--------9-------|-9-------|
Db|------------------|------------------|------------------|---------|
Ab|------------------|------------------|------------------|---------|
Eb|------------------|------------------|------------------|---------|
  | [Gtr.3 Distorted Electric]                                       |
Eb|------------------|------------------|------------------|---------|
Bb|------------------|------------------|------------------|---------|
Gb|-----(6)b7=====r6=|====w(-1)---------|---------------7b9|==r8==r7-|
Db|------*-----------|----*-------------|------------------|---------|
Ab|------*-----------|----*-------------|------------------|---------|
Eb|------*-----------|----*-------------|------------------|---------|
         *                *
         *                * * Gtr.3 : While sustaining 6, use the whammy bar
         *                            to slowly drop the pitch down 1 step.
         *
         * * Gtr.3 : Prebend from 6 up to 7 then strike note and
                     hold at 7 until r6 (release to 6).

[1st Interlude] (cont.)
    [Gtr.1 Distorted Electric doubled by Electric Sitar]
Eb|------------------|------------------|------------------|---------|
Bb|------------------|------------------|------------------|-------3-|
Gb|-2b3r2------------|----------------2-|-2b3r2------------|-------2-|
Db|-------0----------|-2b3r2--------3---|-------0----------|-2b3r2-0-|
Ab|---------4---0-1-0|------------3-----|---------4---0-1-0|-------0-|
Eb|-----------3------|--------1---------|-----------3------|---------|
  | [Gtr.2 Electric Sitar]                                           |
Eb|------------------|------------------|------------------|---------|
Bb|-----8~-------10--|-----8~-------10--|-----8~-------10--|-----7~--|
Gb|-9--------9-------|-9--------9-------|-9--------9-------|-9-------|
Db|------------------|------------------|------------------|---------|
Ab|------------------|------------------|------------------|---------|
Eb|------------------|------------------|------------------|---------|
  | [Gtr.3 Distorted Electric]                                       |
Eb|------------------|------------------|------------------|---------|
Bb|------------------|------------------|------------------|------8--|
Gb|------------------|------------------|------------------|---------|
Db|------------------|------------------|------------------|---------|
Ab|------7b9=========|===r7-------------|------------------|--/7-----|
Eb|------------------|---*--------------|------------------|---------|
                         *
                         * * Gtr.3 : Gradual release back to 7 which
                                     fades out by the end of the measure.

[2nd Verse]
    [Gtr.1 Distorted Electric doubled by Electric Sitar]
Eb|------------------|------------------|------------------|---------|
Bb|------------------|------------------|------------------|-------3-|
Gb|-2b3r2------------|----------------2-|-2b3r2------------|-------2-|
Db|-------0----------|-2b3r2--------3---|-------0----------|-2b3r2-0-|
Ab|---------4---0-1-0|------------3-----|---------4---0-1-0|-------0-|
Eb|-----------3------|--------1---------|-----------3------|---------|
  | [Gtr.2 Electric Sitar]                                           |
Eb|------------------|------------------|------------------|---------|
Bb|-----8~-------10--|-----8~-------10--|-----8~-------10--|-----7~--|
Gb|-9--------9-------|-9--------9-------|-9--------9-------|-9-------|
Db|------------------|------------------|------------------|---------|
Ab|------------------|------------------|------------------|---------|
Eb|------------------|------------------|------------------|---------|
  | [Gtr.3 Distorted Electric]                                       |
Eb|------------------|------------------|------------------|---------|
Bb|------------------|------------------|------------------|---------| Play
Gb|---------(6)b7====|==r6--------------|------------------|---------| Four
Db|----------*-------|-----7------------|------------------|---------| Times
Ab|----------*-------|----------7b8==r7-|------------------|---------|
Eb|----------*-------|------------------|------------------|---------|
             *
             * * Gtr.3 : Prebend from 6 up to 7 then strike note and
                         hold at 7 until r6 (release to 6).


[2nd Chorus]
    [Gtr.4 Heavily Distorted Electric]
Eb|------------------|------------------|------------------|---------|
Bb|------------------|-3---3------------|-----------------3|----3----| Play
Gb|------------------|-2---2--2---------|-----------------2|----2--2-| Twice
Db|------------------|-0---0--2---------|-----------------0|----0--2-|
Ab|2----3--2----3--2-|-0---0--0---------|-2-3-2--3--2--0--0|----0--0-|
Eb|0----1--0---------|------------------|-0-1-0------------|---------|


[2nd Interlude]
    [Gtr.1 Distorted Electric doubled by Electric Sitar]
Eb|------------------|------------------|------------------|---------|
Bb|------------------|------------------|------------------|-------3-|
Gb|-2b3r2------------|----------------2-|-2b3r2------------|-------2-|
Db|-------0----------|-2b3r2--------3---|-------0----------|-2b3r2-0-|
Ab|---------4---0-1-0|------------3-----|---------4---0-1-0|-------0-|
Eb|-----------3------|--------1---------|-----------3------|---------|
  | [Gtr.2 Electric Sitar]                                           |
Eb|------------------|------------------|------------------|---------|
Bb|-----8~-------10--|-----8~-------10--|-----8~-------10--|-----7~--|
Gb|-9--------9-------|-9--------9-------|-9--------9-------|-9-------|
Db|------------------|------------------|------------------|---------|
Ab|------------------|------------------|------------------|---------|
Eb|------------------|------------------|------------------|---------|
  | [Gtr.3 Distorted Electric]                                       |
Eb|-------17---------|------------------|------------------|---------|
Bb|---------17-----15|------13----10----|8-----6-----3/5---|---10b12=|
Gb|-----------14\12--|12\10---10\9---9\7|--7\5---5\2-------|---------|
Db|------------------|------------------|------------------|---------|
Ab|------------------|------------------|------------------|---------|
Eb|------------------|------------------|------------------|---------|

[2nd Interlude] (cont.)
    [Gtr.1 Distorted Electric doubled by Electric Sitar]
Eb|------------------|------------------|------------------|---------|
Bb|------------------|------------------|------------------|-------3-|
Gb|-2b3r2------------|----------------2-|-2b3r2------------|-------2-|
Db|-------0----------|-2b3r2--------3---|-------0----------|-2b3r2-0-|
Ab|---------4---0-1-0|------------3-----|---------4---0-1-0|-------0-|
Eb|-----------3------|--------1---------|-----------3------|---------|
  | [Gtr.2 Electric Sitar]                                           |
Eb|------------------|------------------|------------------|---------|
Bb|-----8~-------10--|-----8~-------10--|-----8~-------10--|-----7~--|
Gb|-9--------9-------|-9--------9-------|-9--------9-------|-9-------|
Db|------------------|------------------|------------------|---------|
Ab|------------------|------------------|------------------|---------|
Eb|------------------|------------------|------------------|---------|
  | [Gtr.3 Distorted Electric]                                       |
Eb|------------------|------------------|------------------|---------|
Bb|==b13=========r10-|------------------|------------------|---------|
Gb|------------------|------------------|------------------|---------|
Db|------------------|------------------|--------(9)b10====|=r9---7~-|
Ab|------------------|------------------|---------*--------|---------|
Eb|------------------|------------------|---------*--------|---------|
                                                  *
                                                  * * Gtr.3 : Prebend from
                                                              9 to 10.


[3rd Chorus]
    [Gtr.4 Heavily Distorted Electric]
Eb|------------------|------------------|------------------|---------|
Bb|------------------|-3---3------------|-----------------3|----3----| Play
Gb|------------------|-2---2--2---------|-----------------2|----2--2-| Twice
Db|------------------|-0---0--2---------|-----------------0|----0--2-|
Ab|2----3--2----3--2-|-0---0--0---------|-2-3-2--3--2--0--0|----0--0-|
Eb|0----1--0---------|------------------|-0-1-0------------|---------|

[3rd Chorus] (cont.)
    [Gtr.4 Heavily Distorted Electric]
Eb|------------------|------------------|------------------|---------|
Bb|------------------|-3---3------------|-----------------3|----3----|
Gb|------------------|-2---2--2---------|-----------------2|----2--2-|
Db|------------------|-0---0--2---------|-----------------0|----0--2-|
Ab|2----3--2----3--2-|-0---0--0---------|-2-3-2--3--2--0--0|----0--0-|
Eb|0----1--0---------|------------------|-0-1-0------------|---------|
  | [Gtr.3 Distorted Electric]                                       |
Eb|------------------|------------------|------------------|---------|
Bb|------------------|-----12-----------|------------------|---------|
Gb|------------------|-----12-----12~\--|-2b4--2b4r2p0-----|---------|
Db|------------------|-/14----/14-------|------------------|---------|
Ab|------------------|------------------|--------------7~--|2-0h2p0--|
Eb|0----1--0---------|------------------|------------------|-------3-|

[3rd Chorus] (cont.)
    [Gtr.4 Heavily Distorted Electric]
Eb|------------------|------------------|------------------|---------|
Bb|------------------|-3---3------------|-----------------3|----3----|
Gb|------------------|-2---2--2---------|-----------------2|----2--2-|
Db|------------------|-0---0--2---------|-----------------0|----0--2-|
Ab|2----3--2----3--2-|-0---0--0---------|-2-3-2--3--2--0--0|----0--0-|
Eb|0----1--0---------|------------------|-0-1-0------------|---------|
  | [Gtr.3 Distorted Electric]                                       |
Eb|------------------|------------------|------------------|---------|
Bb|------------------|-----12~----------|------------------|---------|
Gb|------------------|-----12~----12~\--|------------------|---------|
Db|------------------|-/14----/14-------|---------7b9r7p5--|---------|
Ab|------------------|------------------|-----------------7|---7~----|
Eb|0----1--0---------|------------------|------------------|---------|


[Outro]
    [Gtr.1 Distorted Electric doubled by Electric Sitar]
Eb|------------------|------------------|------------------|---------|
Bb|------------------|------------------|------------------|-------3-|
Gb|-2b3r2------------|----------------2-|-2b3r2------------|-------2-|
Db|-------0----------|-2b3r2--------3---|-------0----------|-2b3r2-0-|
Ab|---------4---0-1-0|------------3-----|---------4---0-1-0|-------0-|
Eb|-----------3------|--------1---------|-----------3------|---------|
  | [Gtr.2 Electric Sitar]                                           |
Eb|------------------|------------------|------------------|---------|
Bb|-----8~-------10--|-----8~-------10--|-----8~-------10--|-----7~--|
Gb|-9--------9-------|-9--------9-------|-9--------9-------|-9-------|
Db|------------------|------------------|------------------|---------|
Ab|------------------|------------------|------------------|---------|
Eb|------------------|------------------|------------------|---------|
  | [Gtr.3 Distorted Electric]                                       |
Eb|------------------|------------------|------------------|---------|
Bb|------------------|------------------|------------------|---------|
Gb|---------(6)b7====|==r6--------------|------------------|---------|
Db|----------*-------|-----7------------|------------------|---------|
Ab|----------*-------|----------7b8==r7-|------------------|---------|
Eb|----------*-------|------------------|------------------|---------|
             *
             * * Gtr.3 : Prebend from 6 up to 7 then strike note and
                         hold at 7 until r6 (release to 6).

[Outro] (cont.)
    [Gtr.1 Distorted Electric doubled by Electric Sitar]
Eb|------------------|------------------|------------------|---------|
Bb|------------------|------------------|------------------|-------1-|
Gb|-2b3r2------------|----------------2-|-2b3r2------------|-------2-|
Db|-------0----------|-2b3r2--------3---|-------0----------|-2b3r2-3-|
Ab|---------4---0-1-0|------------3-----|---------4---0-1-0|-------3-|
Eb|-----------3------|--------1---------|-----------3------|-------1-|
  | [Gtr.2 Electric Sitar]
Eb|------------------|------------------|------------------|---------|
Bb|-----8~-------10--|-----8~-------10--|-----8~-------10--|---------|
Gb|-9--------9-------|-9--------9-------|-9--------9-------|-9-------|
Db|------------------|------------------|------------------|-----10--|
Ab|------------------|------------------|------------------|---------|
Eb|------------------|------------------|------------------|---------|


---


Alice in Chains albums
1999 Music Bank
1996 Unplugged
1995 Alice In Chains
1994 Jar Of Flies
1992 SAP
1992 Dirt
1990 Facelift
Music Bank tabs
01I Can't Have You Blues tabbass tab
03Social Parasite tabbass tab
04Queen Of The Rodeo tabbass tab
05Killing Yourself tabbass tab
06Fear The Voices tabbass tab
07Lying Season tabbass tab
08What The Hell Have I tabbass tab
09A Little Bitter tabbass tab
10Died tabbass tab

 

1