Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Annihilator / King Of The Kill (1994) / 21 guitar tab

ALBUM: "King Of The Kill" , 1994 , Music for Nations.
Music and lyrics by Jeff Waters.
I think it's a good song,listen to it before to play.
The text is with the song structure.
\ / = Slide.
Normal tuning.

 Riff 1         Riff 2                                Riff 3
e|--------|    e|-------------------------------|    e|---------|
B|--------|    B|-------------------------------|    B|---------|
G|--------|    G|-------------------------------|    G|-7--4----|
D|--------|    D|-------------------------------|    D|-7--4----|
A|-4-2-4--|    A|-4\2/4---7-5\4---4---4---2-5---|    A|-5--2--2-|
E|-2-0-2--|    E|-2\0/2-x-5-3\2-x-2-x-2-x-0-3---|    E|-------0-|
  Pm--Ē

 Riff 4
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
d|-2\4/2---7-5\4---4---4---2-5---|-4\2/4---7-5\4---4---4---4-----|
A|-0\2/0-x-5-3\2-x-2-x-2-x-0-3---|-2\0/2-x-5-3\2-x-2-x-2-x-2-----|
E|-------------------------------|---------------------------5-3-|
                                                            PmĒ
Riff 5                     x2
e|----------------------------|---------------------------------------|
B|----------------------------|---------------------------------------|
G|----------------------------|---------------------------------------|
D|-----4--4-2----4--4-2-------|-----4--4-2---4--4-2-------4-2---2---2-|
A|-----2--2-0----2--2-0-------|-----2--2-0---2--2-0-------2-0-4-0-4-0-|
E|-2-2---------2--------0-0-2-|-0-0--------0--------0-0-2-----2---2---|
  PmĒ         Pm               PmĒ        Pm


Song Structure

Intro : Riff 1 x 2
        Riff 2 x 8


Verse : Riff 2 x 4
        Welcome to the Hothouse,the game is called 21
        I was in debt right up to my neck,I wasn't having any fun

        Riff 4 x 1
        But when the dealer turned around,she looked me right in the eye

        Riff 2 x 2
        I got no time for a messing around but you know I had to give it a
try


Chorus : Riff 3 x 1
        She's got me under the gun

         Riff 2 x 1

         Riff 3 x 1
        She can't have 21.

         Riff 1 x 2


Verse : Riff 2 x 4
        She asked me why I was takin' my time,sweat running down my neck
        I had the 6,the lady got 9 from the bottom of the deck

        Riff 4 x 1
        a 4 for me,it was a good thing,but she was sitting on a face

        Riff 2 x 2
        I said hit me with your best shot and she gave me the ace


Chorus : Riff 3 x 1
        She's got me under the gun

         Riff 2 x 1

         Riff 3 x 1
        She can't have 21

         Riff 2 x 1

         Riff 3 x 1
        I've got to be the chosen one

         Riff 2 x 1

         Riff 3 x 1
        She cant have 21


Break : Riff 5 x 2

        Riff 5 x 6
        I've gotta win,I gotta win or I might as well be dead
        God let me win,just let me win,or I might as well be dead


Solo / (rythm guitar:riff 5 during the solo)


        Riff 3 x 1
        Riff 2 x 1
        Riff 3 x 1
        Riff 2 x 2


Chorus : (the same that the second chorus)


        Riff 2 x 2

        Riff 2 x 1
        Deuce's up,dealer has 21

        Riff 2 x... - fade


Annihilator albums
2004 All for You
2003 Waking the Fury
2001 Carnival Diablos
1994 Bag of Tricks
1994 King Of The Kill
1993 Set The World On Fire
1990 Never Neverland
1989 Alice In Hell
King Of The Kill tabs
02King Of The Kill tabbass tab
04Bliss tabbass tab
06Annihilator tabbass tab
0721 tabbass tab

 

1