Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Anti-Flag / Underground Network (2001) / Bring Out Your Dead guitar tab

Tabbed by: Alphonso
Bring Out Your Dead                          1/3
Right guitar=A Left Guitar=B
             *=play 3x  #=play 4x $=play 8x
Intro A     Riff A <<<=pick scrape
e|-------| |-------------------------------|
B|-------| |-*-*-*-*-#--#-*-*-*-*---#--#---|
G|4/6----| |6-4-9-8-9-11-6-4-9-8--13-11-9-8|
D|-------| |-------------------------------|
A|2/4-<<<| |4-2-7-6-7-9--4-2-7-6--11-9--7-6|
E|----<<<| |-------------------------------|
Intro B     Riff B                        
e|-------| |-------------------------------|
B|-------| |-$------------$----------------|
G|--6----| |6--------#-#-6----------#-#----|
D|-------| |6-------7-9--6---------7-9-----|
A|--4-<<<| |4-------7-9--4---------7-9-----|
E|----<<<| |--------5-7------------5-7-----|

Verse A                                         
e|------------------------------------------|
B|-|pm_|----------------|pm_|---------------|
G|6-666-9-11-----------6-666-13-11-9999-----|
D|6-666------7777-9999-6-666-------9999-9999|
A|4-444-7-9--7777-9999-4-444-11-9--7777-9999|
E|-----------5555-7777------------------7777|
Verse B                            
e|------------------------------------------|
B|-|__pm___|------------|__pm____|----------|
G|6-6666666------------6-66666666--9999-----|
D|6-6666666--7777-9999-6-66666666--9999-9999|
A|4-4444444--7777-9999-4-44444444--7777-9999|
E|-----------5555-7777------------------7777|

Verse A Continued
e|------------------------------------------|
B|--|pm_|----------------|pm_|--------------|
G|-6-666-9-11-----------6-666-13-11---------|
D|-6-666------7777-9999-6-666---------------|
A|-4-444-7-9--7777-9999-4-444-11-9----------|
E|------------5555-7777---------------------|
Verse B Continued
e|------------------------------------------|
B|--|__pm___|------------|__pm____|---------|
G|-6-6666666------------6-66666666----------|
D|-6-6666666--7777-9999-6-66666666----------|
A|-4-4444444--7777-9999-4-44444444----------|
E|------------5555-7777---------------------|

Bridge A&B
e|------------------------------------------|
B|------------------------------------------|
G||_____PM______|---------------------------|
D|-777777-999999----------------------------|
A|-777777-999999----------------------------|
E|-555555-777777----------------------------|
:
:
:
>>>>>>>>>to next page....
:
:
:
:
Chorus pt.1 A&B                              2/3
e|------------------------------------------|
B|-*---------*------------------------------|
G|9--*--*--*9--*|PM|-|PM|-|PM|-|PM|---------|
D|9-9-11-97-9-9--77-7-77-7-77-7-77-7--------|
A|7-9-11-97-7-9--77-7-77-7-77-7-77-7--------|
E|--7--9-75---7--55-5-55-5-55-5-55-5--------|

Chorus pt.2 A
e|-------------------------------------------|
B|-#---^---#--#------------------------------|
G|9--89--11--9--8----------------------------|
D|----------------77-7-77-7-77-7-77-7--------|
A|7--67---9--7--6-77-7-77-7-77-7-77-7--------|
E|----------------55-5-55-5-55-5-55-5--------|
Chorus pt.2 B
e|-------------------------------------------|
B|-*----------*------------------------------|
G|9--*--*--*-9--*|PM|-|PM|-|PM|-|PM|---------|
D|9-9-11-97--9-9--77-7-77-7-77-7-77-7--------|
A|7-9-11-97--7-9--77-7-77-7-77-7-77-7--------|
E|--7--9-75----7--55-5-55-5-55-5-55-5--------|

A&B play Riff A&B without last two notes

Lead A
#=play a certain amount of times
e|--------------------------------------|
B|-----#------#-----------#-------------|
G|16-18---1618-161814-1413---141311989\-|
D|--------------------------------------|
A|14-16---1416-141614-1211---12119-767\-|
E|--------------------------------------|
Lead B    ^=play several times
e|--------------------------------------|
B|-#--------------*---------------------|
G|6----------^-^-6------------^----^----|
D|6---------7-9--6-----------7----9-----|
A|4---------7-9--4-----------7----9-----|
E|----------5-7--------------5----7-----|

Then A&B play Verse A&B, Bridge A&B, Chorus A&B without last note

Outro A_______   Outro A Continued
 |_____X2_____|   *=play note 4x
e|------------| |----------4---5----------------|
B|-*-*--------| |-*-*-------4---5---*-*---------|
G|6-9------*-*| |6-9---------5---6-6-9------*-*-|
D|6-9-9-7-6-7-| |6-9-9-7-6----7----6-9-9-7-6-7--|
A|4-7-9-7-6-7-| |4-7-9-7-6----7----4-7-9-7-6-7--|
E|----7-5-4-5-| |----7-5-4----5--------7-5-4-5--|
 |_____X2_____|  Outro B Continued
e|------------| |-------------------------------|
B|-*-*--------| |-*-*---------------*-*---------|
G|6-9------*-*| |6-9------*----*---6-9------*-*-|
D|6-9-9-7-6-7-| |6-9-9-7-6----7----6-9-9-7-6-7--|
A|4-7-9-7-6-7-| |4-7-9-7-6----7----4-7-9-7-6-7--|
E|----7-5-4-5-| |----7-5-4----5--------7-5-4-5--|
:
:
:
>>>>>>>To next page......
:
:
:
Outro A Continued                 3/3
  *=play note 8x #=play note 4x
e|----------------------|
B|-*----#--#--*-----#--#|
G|6----9-11--6----13-11-|
D|----------------------|
A|4----7-9---4----11-9--|
E|----------------------|      Play A&B outro again with
Outro B Continued              last note played once
e|----------------------|
B|-*----------*---------|
G|6-----#-#--6------#-#-|
D|6----7-9---6-----7-9--|
A|4----7-9---4-----7-9--|
E|-----5-7---------5-7--|
 Questions? Comments?.....*** OFF!!!


Anti-Flag albums
2003 Terror State
2002 Mobilize
2001 Underground Network
1999 A New Kind of Army
1998 Their System Doesn't Work for You
1996 Die for the Government
Underground Network tabs
01Angry, Young and Poor tabbass tab
02This Machine Kills Fascists tabbass tab
03Underground Network tabbass tab
04Daddy Warbuy tabbass tab
05Vieques, Puerto Rico: Bikini Revisited tabbass tab
06Stars and Stripes tabbass tab
07Watch the Right tabbass tab
08The Panama Deception tabbass tab
09Culture Revolution tabbass tab
10Spaz's House Destruction Party tabbass tab
11Bring Out Your Dead tabbass tab
12A Start tabbass tab
13Until It Happens to You tabbass tab

 

1