Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ At The Drive-In / Relationship Of Command (2000) / One Armed Scissor guitar tab

(C) At the Drive-in - One Armed Scissor
Relationship Of Command

Transribed by Steve G(Splinter)

Note: I wouldn't say this is actually what they play but it sounds the same

Intro 2Bar Thing 
Riff 1

       e:------------------------|------------------------|
       b:-12-12-12-12-12---12----|-12-12-12-12-12---12----|
 Gu1+2 g:-12-12-12-12-12---12----|-12-12-12-12-12---12----|
       d:-12-12-12-12-12---12----|-12-12-12-12-12---12----|
       a:------------------------|------------------------|
       E:-12-12-12-12-12---12----|-12-12-12-12-12---12----|

	I use my thum for the bottom note and my 1st finger
	to bar the rest.

_____________________________________________________
Riff 2 - intro
	slight bend on the top 2 notes
       e:--------------|x3 |------------|
       b:-12-----------|   |-12-12------|
 Gu1   g:-13-----------|   |-13-13------|
       d:--------------|   |------------|
       a:-12-----------|   |-12-12------|
       E:--------------|   |------------|

       e:--------------|x4
       b:-------0------|
 Gu2   g:-----0---0----|
       d:---7-------7--| (update) in the verse different last note
       a:-7------------| instead of D sting 7fret it's b string open
       E:--------------|

_____________________________________________________
Riff 3 - Verses

 Gu1
	play b and g string 12th notes and slowly bend

       
       e:---------|-14-----| bend last note slowly
       b:-------15|--------| (update)
 Gu2   g:-----14--|--------|
       d:---------|--------|
       a:---------|--------|
       E:---------|--------|

___________________________________________________________________________________
Riff 4 - Chorus

       e:------------------------|------------------------|-------------------------|
       b:-12-12-12-12-12---12----|------------------------|-------------------------|
 Gu1+2 g:-12-12-12-12-12---12----|-7--7--7--7--7----7-----|-------------------------|
       d:-12-12-12-12-12---12----|------------------------|-10-10-10-10-10-10-10-10-|
       a:------------------------|-9--9--9--9--9----9-----|-8--8--8--8--8--8--8--8--|
       E:-12-12-12-12-12---12----|-10-10-10-10-10---10----|-------------------------|
				(update)
	4th chord in the preg
       e:-------------------------|
       b:-------------------------|
       g:-------------------------|
       d:-10-10-10-10-10-10-10-10-|
       a:-10-10-10-10-10-10-10-10-|
       E:-8--8--8--8--8--8--8--8--|

___________________________________________________________________________________
Riff 5 - bit after chorus

       e:-----------------|x2 |------------------|------------------|
       b:-------0----X-0--|   |-------0-------0--|-------0----0-----|
 Gu1   g:-----0------X-0--|   |-----0-------0----|-----0------0-----|
       d:---2-------------|   |---2-------0------|------------5p4p0-|
       a:-----------------|   |------------------|---2b-----0-------|
       E:-----------------|   |------------------|------------------|

       e:-----------------|x2 |------------------|------------------|
       b:-------0-------0-|   |-----0-------0----|-----0-------0----|
 Gu2   g:-----0-------0---|   |---0---0---0---0--|---0---0---0---0--|
       d:---2-------2-----|   |-7-------5--------|-4-------2--------|
       a:-0-------0-------|   |------------------|------------------|
       E:-----------------|   |------------------|------------------|

_____________________________________________________________________________
Riff 6 - Verse 2

       e:--12p0-------------|-12p0-------------|--12p0-------------|------------------|x4
       b:------0-12p0-------|-----0-12p0-------|------0-12p0-------|-12p0------12-0-0-|
 Gu1   g:------------0-12p0-|-----------0-12-0-|------------0-12p0-|------12-11-------|
       d:-------------------|------------------|-------------------|------------------|
       a:-------------------|------------------|-------------------|------------------|
       E:-------------------|------------------|-------------------|------------------|

       e:-----------------|-----------------|-----------------|-----------------|x2
       b:-----------------|-----------------|-----------------|-----------------|
 Gu2   g:-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| all palm muted
       d:-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-| all palm muted
       a:-----------------|-----------------|-----------------|-----------------|
       E:-----------------|-----------------|-----------------|-----------------|

 Gu2 after 2 times of the above

       e:---|---|---|---|x2
       b:-0-|-0-|-0-|-0-|
 Gu2   g:-0-|-0-|-0-|-0-| strum these chords to the simply rythem on the track
       d:-10|-9-|-7-|-5-|
       a:-12|-10|-9-|-7-|
       E:---|---|---|---|


_____________________________________________________________________________________
riff 7 - end of verse 2		    _____________________________   ___________________
				    |1.2.3.	                    |4.
       e:-------------|-------------|-------------|--------------|x4 |----------|----------|
       b:--------Kb---|--------12b--|--------12b--|--12p0--------|   |----------|----------|
 Gu1   g:-------------|-------------|-------------|------0-12-11-|   |-44444444-|-55555555-|
       d:-------------|-------------|-------------|--------------|   |----------|----------|
       a:-------------|-------------|-------------|--------------|   |----------|----------|
       E:-------------|-------------|-------------|--------------|   |----------|----------|

       e:-------------|-------------|-------------|--------------|x4 |----------|----------|
       b:-0-0-0-0-----|-0-0-0-0-----|-0-0-0-0-----|-0-0-0-0------|   |----------|----------|
 Gu2   g:-0-0-0-0-----|-0-0-0-0-----|-0-0-0-0-----|-0-0-0-0------|   |-44444444-|-55555555-|
       d:-10101010----|-9-9-9-9-----|-7-7-7-7-----|-5-5-5-5------|   |-44444444-|-55555555-|
       a:-12121212----|-10101010----|-9-9-9-9-----|-7-7-7-7------|   |-22222222-|-33333333-|
       E:-------------|-------------|-------------|--------------|   |----------|----------|

____________________________________________________________________________
riff 8 - verse 3

       e:---|---|---|---|
       b:---|---|---|---|
 Gu1   g:-0-|-0-|-0-|-2-| These are the chords
       d:-5-|-4-|-2-|-1-|
       a:-7-|-5-|-3-|-2-|
       E:---|---|---|---|

       e:-----------------|-------------------|-----------------|-----------------|x4
       b:-1212121212121212|-10101010101010/12-|-8-8-8-8-7-7-7-7-|-5-5-5-5-4-4-4-4-|
 Gu2   g:-----------------|-------------------|-----------------|-----------------|
       d:-----------------|-------------------|-----------------|-----------------|
       a:-----------------|-------------------|-----------------|-----------------|
       E:-----------------|-------------------|-----------------|-----------------|

_____________

 Qu1 same as above
				12 and 14      10 and 12         10 and 11
       e:-----------------|-----------------|-----------------|-----------------|x2 but B7
       b:-----------------|-1212121212121212|-1010101010101010|-1010101010101010|   chord same
 Gu2   g:-9-9-9-9-9-9-9-9-|-1414141414141414|-1212121212121212|-1111111111111111|   as Gu1 on
       d:-----------------|-----------------|-----------------|-----------------|   last bar of
       a:-7-7-7-7-7-7-7-7-|-----------------|-----------------|-----------------|   second time
       E:-----------------|-----------------|-----------------|-----------------|



last 9 bars
Em7|D|F|C|F|C|F|C|Em7


=====


AT THE DRIVE IN
ONE ARMED SCISSOR
STANDARD TUNING

KEY: T=10TH FRET
     W=12TH FRET
     PM=PALM MUTE

GTR 1 IS RIGHT SPEAKER
GTR2 IS LEFT (I THINK!)

OPENING
BOTH GUITARS
|------0-------0-|
|88888-0-88888-0-|
|77777-0-77777-0-|
|00000-0-00000-0-|
|77777---77777---|
|00000---00000---|

BASS
|----------------|
|----------------|
|------7-------7-|
|00000---00000---|

VERSE 1 3/4 TIME
GTR1
|------------|------------|------------|14----------|
|---0-----0--|---0-----0--|----------15|------------|
|--0-----0---|--0-----0---|--------14--|------------|
|9T--9T9T--9T|9T--9T9T--9T|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|

GTR2                                                    REPEAT A FEW TIMES
|7--0-07--0-0|7--0-077-0-0|-w-w-w-w-w-w|-w-w-w-w-w-w|
|0-0-0-0-0-0-|0-0-0-000-0-|w-w-w-w-w-w-|w-w-w-w-w-w-|
|0-----0-----|0-----00----|------------|------------|
|7-----7-----|7-----77----|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|

BASS
|------------|------------|------------|------------|
|------------|------------|7-77775-5555|4-44442-2222|
|0-----0-----|0-----00----|------------|------------|
|------------|------------|------------|------------|

CHORUS
BOTH GTRS
|00000-0---------|----------------|
|88888-0-77777---|----------------|
|77777-0-77777-2-|TTTTTTTT55555555|
|00000-0-77777---|TTTTTTTT55555555|
|77777-x-55555-2-|8888888833333333|
|00000-x---------|----------------|

BASS
|----------------|----------------|
|----------------|----------------|
|------7-55555---|88888888--------|
|00000---------7-|--------88888888|

BRIDGE
BOTH GTRS
|----------------|----------------| |
|---0---0---0---0|---0---0---0---0| |
|--0---0---0---0-|--0---0---0---0-|.|
|-2---2---2---2--|-2---2---2---2--|.|
|0-------0-------|0---------------| |
|----------------|----3---2---0---| |

BASS
|----------------|----------------| |
|----------------|7777555544442222|.|
|------------330-|----------------|.|
|5-5--35-5--5----|----------------| |

2ND VERSE

GTR2
E|0W0T00500T00057-|0W0T005000--787-| PLAY THROUGHOUT
B|----------------|----------87----|

BASS
|----------------|----------------| PLAY THROUGHOUT
|----------------|-------------5--|
|----------------|------------7-7-|
|5-5----53-3----3|2-2--22-0--0----|

GTR1
PM------------------------------
|----------------|----------------| |
|----------------|----------------| |
|----------------|----------------|.|
|TTTTTTTT99999999|7777777755555555|.|
|WWWWWWWWTTTTTTTT|9999999977777777| |
|----------------|----------------| |

|----------------|----------------| |
|0000000000000000|0000000000000000| |
|0000000000000000|0000000000000000|.|
|TTTTTTTT99999999|7777777755555555|.|
|WWWWWWWWTTTTTTTT|9999999977777777| |
|----------------|----------------| |

PM---   ----      ----    ----
|----------------|------------787-|
|----13------12--|----10------787-|
|----------------|----------------|REPEAT 3 TIMES
|TTTT----9999----|7777----5555----|
|WWWW----TTTT----|9999----7777----|
|----------------|----------------|

4TH TIME
GT1                     PM----------------
|----------------|------------------------|
|----13------12--|----10------------------|
|----------------|------------------------|
|TTTT----9999----|7777----5555555555555555|
|WWWW----TTTT----|9999----7777777777777777|
|----------------|------------------------|

CHORUS

MIDDLE BIT
BASS
|----------------|----------------|
|--------55555555|----5555--------| PLAY THROUGHOUT
|----------------|3333----22222222|
|00000000--------|----------------|

GTR1
|----------------|----------------|----------------|----------------| |
|W-W-W-W-W-W-W-W-|T-T-T-T-T-T-T-TW|8-8-8-8-7-7-7-7-|5-5-588---------| |
|----------------|----------------|----------------|--------8-8-8-8-|.|
|9-9-9-9-9-9-9-9-|7-7-7-7-7-7-7-79|5-5-5-5-5-5-5-5-|2-2-252---------|.|
|----------------|----------------|----------------|--------6-6-6-6-| |
|----------------|----------------|----------------|----------------| |

GTR2 (some weird effect)
|----------------|----------------|
|----0-------7---|----------------|
|----------7---7-|----0-------8---|
|--5---5-5-------|----------------| REPEAT 3 TIMES
|7---------------|--7---7---6---6-|
|----------------|8-------7-------|

THEN...
GTR1
STRUM THROUGHOUT                                          PM--------
|0-------2-------|3-------2-------|0-------2-------|3---------------|
|0-------0-------|1-------0-------|0-------0-------|1---------------|
|0-------0-------|0-------2-------|0-------0-------|0---------------|
|2-------0-------|2-------1-------|2-------0-------|2-------11111111|
|2-------X-------|3-------2-------|2-------X-------|3-------22222222|
|0-------3-------|----------------|0-------3-------|----------------|

GTR2                                                      PM--------
|7-------7-------|----------------|7-------7-------|----------------|
|0-------7-------|8-------7-------|0-------7-------|8---------------|
|0-------7-------|9-------8-------|0-------7-------|9---------------|
|5-------5-------|T-------7-------|5-------5-------|T---------------|
|7---------------|T-------9-------|7---------------|T-------99999999|
|0---------------|8-------7-------|0---------------|8-------77777777|

CHORUS
YOU CAN WORK OUT THE ENDING


At The Drive-In albums
2000 Relationship Of Command
1998 In Casino Out
1997 El Gran Orgo
1996 Acrobatic Tenement
Relationship Of Command tabs
01Arcarsenal tabbass tab
02Pattern Against User tabbass tab
03One Armed Scissor tabbass tab
04Sleepwalk Capsules tabbass tab
05Invalid Litter Dept. tabbass tab
06Mannequin Republic tabbass tab
07Enfilade tabbass tab
08Rolodex Propaganda tabbass tab
09Quarantined tabbass tab
10Cosmonaut tabbass tab
11Non-Zero Possibility tabbass tab
12Catacombs (Europe Ending) tabbass tab
13Incetardis (Aussie Ending) tabbass tab

 

1