Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Biffy Clyro / Blackened Sky (2002) / Kill the Old, Torture Their Young guitar tab

Um....i found this tab on a biffy fansite - thot it was good - u can basically
work it out from this - the intros a bit off but ull get there.
dj


kill the old, torture their young


INTRO - HARMONICS
E|12----12----------------------------------------------------
B|---12----12-------------------------------------------------
G|------------------------------------------------------------
D|------------------------------------------------------------
A|------------------------------------------------------------
D|------------------------------------------------------------

THIS WILL KILL


INTRO
E|--------------------------------000000000000000000000000----
B|--------------------------------000000000000000000000000----
G|9---9---9---9---9---9---9---9---000000000000000000000000----
D|7---7---7---7---7---7---7---7---333333333333333333333333----
A|7---7---7---7---7---7---7---7---333333333333333333333333----
D|7---0---7---0---7---8---7---0---333333333333333333333333----
                                      ^   ^  ^    ^   ^  ^
OPEN YOUR HEAD, TURN YOUR BACK AWAY, FROM ME

E|----0---0--0----0----0--------------------------------------
B|----0---0--0----0----0--------------------------------------
G|----0---0--0----0----0--------------------------------------
D|3333-333-33-3333-3333-337-----------------------------------
A|3333-333-33-3333-3333-337-----------------------------------
D|3333-333-33-3333-3333-337-----------------------------------


VERSE
E|---------------------------------3--3----3--3----3--3-----------
B|----------------------------------5--5----5--5----5--5----------
G|2-2-----2-4^5^4-4-------5----------4--4----4--4----4--4---------
D|0-------2-------5-------3-------------------------------3------7
A|0-------0-------3-------3---------------0-------3-------3------7
D|0-----------------------3-------0-----------------------3------7

E|----------------------------------------------------------------
B|----------------------------------------------------------------
G|----------------------------------------------------------------
D|----------------------------------------------------------------
A|--------0-------3-----------------------0-------3---------------
D|0-----------------------3-------0-----------------------3------7

SENSATIONS COLLAPSE UNDER BROKEN HEARTS
WHEN TIMES UP, JUST WHEN YOU FALL ASLEEP

E|----------------------------------------------------------------
B|----------------------------------------------------------------
G|2-------2-------4-------5-------2-------2-------4-------5-------
D|0-------2-------5-------3-------0-------2-------5-------3------7
A|0-------0-------3-------3-------0-------0-------3-------3------7
D|0-----------------------3-------0-----------------------3------7

BUT KNIFE THE HEART, TO LOSE MY WAY
TO SUFFER AND DIE, THAT'S JUST WHAT I THOUGHT TODAY

BREAK
E|----------------------------------------------------------------
B|----------------------------------------------------------------
G|--4---5----------------5-9-7-44-4454454-------------------------
D|-3---5--02-33-33-33-3205-9---44-4444444-------------------------
A|2---3---02-33-33-33-3203-7-5-22-2232232-------------------------
D|--------02-33-33-33-320-----------------------------------------


PIANO PART/VERSE
E|--787-----78------81012---8101210-787-----78-----8101210--81012-
B|------------8-------------------------------8-------------------
G|----------------------------------------------------------------
D|----------------------------------------------------------------
A|--------0-------3-----------------------0-------3---------------
D|0-----------------------3-------0-----------------------3-------


VERSE
E|-131213--151315----------too-high-for-guitar--------------------
B|----------------------------------------------------------------
G|----------------------------------------------------------------
D|----------------------------------------------------------------
A|--------0-------3-----------------------0-------3---------------
D|0-----------------------3-------0-----------------------3-------

BUT KNIFE THE HEART, TO LOSE MY WAY
TO SUFFER AND DIE, THAT'S JUST WHAT I THOUGHT TODAY


BREAK
E|----------------------------------------------------------------
B|----------------------------------------------------------------
G|--4---5----------------5-9-7-44-4454454-------------------------
D|-3---5--02-33-33-33-3205-9---44-4444444-------------------------
A|2---3---02-33-33-33-3203-7-5-22-2232232-------------------------
D|--------02-33-33-33-320-----------------------------------------


CHORUS
E|----------------------------------------------------------------
B|----------------------------------------------------------------
G|2-2-1-2-2-2-1-2-5-5-5-5-5-5-5-5---------------------------------
D|0-0-0-0-2-2-2-2-3-3-3-3-3-3-3-3---------------------------------
A|0-0-0-0-0-0-0-0-3-3-3-3-3-3-3-3---------------------------------
D|0-0-0-0---------3-3-3-3-3-3-3-3---------------------------------

WHERE NOW? I'LL GET BACK...


Biffy Clyro albums
2002 Blackened Sky
Blackened Sky tabs
01Joy. Discovery. Invention tabbass tab
0227 tabbass tab
03Justboy tabbass tab
04Kill the Old, Torture Their Young tabbass tab
05The Go-Slow tabbass tab
06Christopher's River tabbass tab
07Convex, Concave tabbass tab
0857 tabbass tab
09Hero Management tabbass tab
10Solution Devices tabbass tab
11Stress on the Sky tabbass tab
12Scary Mary tabbass tab

 

1