Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Blind Guardian / Battalions Of Fear (1988) / Wizard's Crown guitar tab

* BRIDGE 1 (the singing starts during this riff)

      Guitar 2

        E       G F#E    C   A
      E|----------------|----------------|
      B|----------------|----------------|
      G|9-------12119---|----------------|
      D|9-------12119---|10------7-------|  this is repeated 6 times
      A|7-------109-7---|10------7-------|
      E|----------------|8-------5-------|
        .   .   .   .    .   .   .   .

      * RIFF A  (with singing) -during verses

        Guitar 1

      E|----------------|----------------|----------------|----------------|
      B|----------------|----------------|----------------|----------------|
      G|----------------|----------------|----------------|----------------|
      D|----------------|----------------|----------------|7---7---9--7----|
      A|9---9---10-9--7-|----------------|----------------|--------------10|
      E|----------------|10--------------|10--9---10------|----------------|
        .   .   .   .    .   .   .   .    .   .   .   .    .   .   .   .

      E|----------------|
      B|----------------|
      G|----------------|
      D|----------------|
      A|9---7---9-------|
      E|------------10--|
        .   .   .   .


       Guitar 2  (RIFF A)

        E   E   E   E    E   pm  C   C    C   C   C   pm   G   G   G   G
      E|----------------|----------------|----------------|----------------|
      B|----------------|----------------|----------------|----------------|
      G|9---9---9---9---|9---X-----------|----------------|12--12--12--12--|
      D|9---9---9---9---|9---X---10--10--|10--10--10--X---|12--12--12--12--|
      A|7---7---7---7---|7---X---10--10--|10--10--10--X---|10--10--10--10--|
      E|----------------|--------8---8---|8---8---8---X---|----------------|
        .   .   .   .    .   .   .   .    .   .   .   .    .   .   .   .


        G   D   E   C
      E|----------------|
      B|----------------|
      G|12--7---9-------|        Play the whole riff 4 times
      D|12--7---9---10--|
      A|10--5---7---10--|
      E|------------8---|
        .   .   .   .


      * RIFF B -during chorus: Halloween, the Wizards crown i take...

      Guitar 2

        G   F#  E     E  D E C            G   F#  E   C#   D
      E|----------------|----------------|----------------|----------------|
      B|----------------|----------------|----------------|----------------|
      G|12--11--9-----9x|7/9-------------|12--11--9---6666|7777------------|
      D|12--11--9-----9x|7/9-10----------|12--11--9---6666|7777------------|
      A|10--9---7-----7x|5/7-10----------|10--9---7---4444|5555------------|
      E|----------------|----8-----------|----------------|----------------|
        .   .   .   .    .   .   .   .    .   .   .   .    .   .   .   .
                      pm slide                        fast strum


     * BRIDGE 3 -a sketch, it doesn't really go like this

        Guitar 1

      E|----------------|--------|
      B|--------7-------|--------|
      G|------------9-7-|--------|            actually guitar 1 does not
      D|----------------|109-----|            play the same thing four times,
      A|----------------|--------|            but varies a little.
      E|----------------|--------|
        .   .   .   .    .   .

         Guitar 2
          E     E
      E|----------------|--------|         the bridge 3 is repeated 4 times
      B|----------------|--------|
      G|--9-----9-------|--------|
      D|--9-----9-------|--------|                Then again to riff A
      A|--7-----7-------|--------|                through some solos
      E|----------------|--------|
        .   .   .   .    .   .

     * BRIDGE 4  some cool drum stuff here

      Guitar 2  let ring

        E       E        E       E
      E|----------------|----------------|
      B|----------------|----------------|
      G|9-------9-------|9-------9-------|
      D|9-------7-------|9-------9-------|
      A|7-------7-------|7-------7-------|
      E|----------------|----------------|
        .   .   .   .    .   .   .   .

      Then some just some previous riffs...

      * THE SONG STRUCTURE

      -the basic rules are: 1.  riff 1 2X, then riff 2 2X
                            2.  riff A 2X (verse),then riff B 2X (chorus)

      intro 1  2X  -Trial by the Archon starts
      intro 2  2X
      riff 1   2X
      riff 2   2X
      some solos here, not tabbed. I'll tab at least guitar 2 there sometime
      intro 1  2X  last 4 notes 1 octave lower.Last one overlaps with bridge 1
      bridge 1 6X  -Wizard's Crown starts and singing starts
      riff A   2X  singing  - verse 1
      riff B   2X  chorus   -halloween, the wizard's crown i take...
      bridge 2    not tabbed yet
      bridge 3    neither this
      some solos
      riff A   2X  singing  - verse 2
      riff B   2X  chorus
      some solos again
      riff A   2X  no singing
      riff A   2X  singing  - verse 3
      riff B   4X  chorus
      bridge 4   E chords and cool drum stuff
      riff 1   4X
      riff 2   2X
      intro 1  3X  last time with some cool outro trills

      The End.
      Enjoy!


Blind Guardian albums
2002 A Night at the Opera
1998 Nightfall In The Middle-Earth
1995 Imaginations From The Other Side
1992 Somewhere Far Beyond
1990 Tales From The Twilight World
1989 Follow the Blind
1988 Battalions Of Fear
Battalions Of Fear tabs
01Majesty tabbass tab
03Wizard's Crown tabbass tab
04Run For The Night tabbass tab
05Valhalla tabbass tab
06Battalions Of Fear tabbass tab

 

1