Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Cannibal Corpse / Butchered at Birth (1991) / Rancid Amputation guitar tab

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

Band: Cannibal Corpse
Song: Rancid Amputation
Tabbed By: \\JEB/,

Main riff (extremely fast)
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|----------------3-4--------------------------------------------
A|----------------1-2--------------------------------------------
E|--0102010201020--0---------------------------------------------

(play once after main riff)
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--2------------------------------------------------------------
A|--2------------------------------------------------------------
E|--0-0000000etc.------------------------------------------------

Fig. 1
e|---------------------|---------------------|--------------------|------------|---------------
B|---------------------|---------------------|--------------------|------------|---------------
G|---------------------|---------------------|--------------------|------------|---------------
D|---------------------|---------------------|--------------------|------------|---------------
A|-----------5\\4--4/6--|-----------6\\5--3/4--|----------5\\4--4/6--|--7\\6--6/8--|--8\\7--7/9-----
E|--000-000--3\\2--2/4--|--000-000--4\\3--1/2--|--000-000-3\\2--2/4--|--5\\4--4/6--|--6\\5--5/7-----

Fig. 2
e|------------------|------------------|------------------|------------|---------------
B|------------------|------------------|------------------|------------|---------------
G|------------------|------------------|------------------|------------|---------------
D|--12--------------|--11--------------|--10--------------|------------|---------------
A|--10--------------|---9--------------|---8--------------|--7\\5--5/7--|--8\\7--7/9-----
E|-----000-000-000--|-----000-000-000--|-----000-000-000--|--5\\3--3/5--|--6\\5--5/7-----

Riff 2
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--5---------5--------------------------------------------------
A|----44-5-44----------------------------------------------------
E|---------------4-5-6-------------------------------------------
                 . . .

Riff 3
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|------------------0h2-6h7p7--5h6p5-----------------------------
E|--0-0-0-0-0-0-0-0----------------------------------------------
    . . . . . . . .

Riff 4
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--6------------------------------------------------------------
A|----44-------6-------------------------------------------------
E|-------44-55---4-5-6-------------------------------------------
                 . . .

Riff 4b
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--6------------88-6--------------------------------------------
A|----44-------6------44-------6---------------------------------
E|-------44-55-----------44-55---4-5-6---------------------------
                                 . . .

Fig. 3
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|--5------------------------------------------------------------
D|--5-------3----------------------------------------------------
A|--3-------3--2-------------------------------------------------
E|----4-3-1-1----3-2---------------------------------------------

Riff 5
e|----------------|----------------|----------------|-----------------|------
B|----------------|----------------|----------------|-----------------|------
G|----------------|----------------|----------------|-----------------|------
D|----------------|----------------|----------------|-----------------|------
A|----------------|----------------|----------------|-----------------|------
E|--0-0-0-0-3210--|--0-0-0-0-5430--|--0-0-0-0-3210--|--0-0-0-0-54306--|------

Riff 5b
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|---------------------------------------------------------------
E|--0-0-0-3210--0-3210-0-54306-----------------------------------

Riff 6
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|---------7h8-----7h8-----8-9-----------------------------------
E|--555555----5555----5555-6-7-----------------------------------

Second solo
e|--18-18-18-18-18-18-18-18-18-18-17-17-17-17-17-------------------------------------------------
B|-----------------------------------------------17-17-17-17-17-16-16-16-16-16-16-16-16-16-16----
G|--------------------------------------------------------------------------------------------15-
D|-----------------------------------------------------------------------------------------------
A|-----------------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------------

e|-----------------------------------------------------------------------------------------------
B|-----------------------------------------------------------------------------------------------
G|--15-15-15-15-14-14-14-14-14-------------------------------------------------------------------
D|-----------------------------14-14-14-14-14-14-14-14-14-14-13-13-13-13-13----------------------
A|--------------------------------------------------------------------------13-13-13-13-13-12-12-
E|-----------------------------------------------------------------------------------------------

e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------14t---
A|--12-12-12-12-12-12-12-12--------------------------------------
E|--------------------------12-12-12-12-12-11-11-11-11-11--------

Fig. 4
e|--------------------|------------|-----------------------------
B|--------------------|------------|-----------------------------
G|--------------------|------------|-----------------------------
D|--------------------|------------|-----------------------------
A|----------5\\4--4/6--|--7\\6--6/8--|--8\\7--7/9-------------------
E|--000-000-3\\2--2/4--|--5\\4--4/6--|--6\\5--5/7-------------------


Cannibal Corpse albums
2004 Wretched Spawn
2002 Gore Obsessed
2000 Live Cannibalism
1999 Bloodthirst
1998 Gallery of Suicide
1996 Vile
1994 The Bleeding
1992 Tomb of the Mutilated
1991 Butchered at Birth
1990 Eaten Back to Life
Butchered at Birth tabs
01Meat Hook Sodomy tabbass tab
02Gutted tabbass tab
03Living Dissection tabbass tab
04Under the Rotted Flesh tabbass tab
05Covered With Sores tabbass tab
06Vomit the Soul tabbass tab
07Butchered at Birth tabbass tab
08Rancid Amputation tabbass tab
09Innards Decay tabbass tab

 

1