Cannibal Corpse - Born In A Casket
Submitted By: Sqweeky
EMail: Blindside831@aol.com
Album: Eaten Back to Life (1990)
Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Tuning: Eb (half step down)
Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down
Comments: Everything seems to be correct here, and if you spot a mistake, do your good
deed for the day and point it out to me. Later.
=========================================================================================
Fig. 1 x14
e|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|--3-4-----4-3------|
E|--1-2-0-0-2-1-0-0--|
. . . .
Riff 1 x2
e|-----------------------|-------------------------|
B|-----------------------|-------------------------|
G|-----------------------|-------------------------|
D|--------------------3--|--------------------3-4--|
A|--------------------1--|--------------------1-2--|
E|--0-3-0-2-000-2-000----|--0-3-0-2-000-2-000------|
Repeat Fig. 1 x4
Riff 1B x3
e|--------------------------|----------------------------|
B|--------------------------|----------------------------|
G|--------------------------|----------------------------|
D|-----------------------3--|-----------------------3-4--|
A|-----------------------1--|-----------------------1-2--|
E|--0-3-0-2-000000-2-000----|--0-3-0-2-000000-2-000------|
Fill 1 x1
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|-----------------------3--|
A|-----------------------1--|
E|--0-3-0-2-000000-2-000----|
Fig. 2 x4
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|--5\4---------2-5-4-------5\4---------4-3--|
E|--3\2-0-0-0-0-------0-0-0-3\2-0-0-0-0-2-1--|
Repeat Riff 1B x4
Riff 2 x2
e|------------------------|-------------------------|
B|------------------------|-------------------------|
G|------------------------|-------------------------|
D|---------------------3--|----------------------4--|
A|--333444666444333444----|--333444666444333444-----|
E|------------------------|-------------------------|
Repeat Riff 1B x2
Repeat Riff 2 x2
Fig. 3 x5
e|------------------------|----------------------|----------------------|-----------|
B|------------------------|----------------------|----------------------|-----------|
G|------------------------|----------------------|----------------------|-----------|
D|--------9/10--9\7--7\6--|------9/10--9\7--9\7--|------9/10--9\7--7\5--|-----------|
A|--2-----7/ 8--7\5--5\4--|------7/ 8--7\5--7\5--|------7/ 8--7\5--5\4--|------6-5--|
E|--0-0-0-----------------|--0-0-----------------|--0-0-----------------|--0-0-4-3--|
Fig. 4 x3
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|--3-----5-----4----------------------|
E|--1-000-3-000-2-000-000-000-000-000--|
Fill 2 x1
e|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|--3-----5-----4--|
E|--1-000-3-000-2--|
Fig. 5 x4
e|------------------|
B|------------------|
G|------------------|
D|------------------|
A|--3--6\5----------|
E|--1--4\3-000-000--|
Fill 3 x1
e|-----|
B|-----|
G|-----|
D|-----|
A|--3--|
E|--1--|
Fig. 4B x4
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|----------------------3-----5-----4--|
E|--000-000-000-000-000-1-000-3-000-2--|
Fig. 5B x8
e|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|--3--6\5---------|
E|--1--4\3-000000--|
Fig. 5C x4
e|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|--8--6\5---------|
E|--6--4\3-000000--|
|