Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Cannibal Corpse / Vile (1996) / Mummified in Barbed Wire guitar tab

Song: Mummified in Barbed Wire
Artist: Cannibal Corpse
Album: Vile (1996, Metal Blade)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 8/24/04
Date finished tab: 8/24/04

Tuning: Db/C# (one and a half steps down)
Copy: First

Notation Key
~  : vibrato
^  : bend
.  : palm mute
r  : release
t  : trill
p  : pull-off
h  : hammer-on
x  : ghost note
/  : slide up
\  : slide down
>< : pinch harmonics

Comments: This is the second tab I ever did, but luckily I never released it
because it was bad.  Since I never released it (and since I did the original
over four years ago) I'm considering this the first copy.  I hope you like
it. I've played this song a lot over the years, so I'm sure this tab is
great, but if you spot a mistake, please point it out to me so I can fix it
for everybody.  Thanks.  Later.
=============================================================================

Riff 1A x2
e|---------------|-------------------|-------------------|-----------------|
B|---------------|-------------------|-------------------|-----------------|
G|---------------|-------------------|-------------------|-----------------|
D|----8---8---8--|-------------------|-------------------|-----------------|
A|----8---8---8--|-------------------|-------------------|-----------------|
E|--0-6-0-6-0-6--|--2-0-1-0-4-0-3-0--|--3-0-2-0-5-0-4-0--|--4-0-3-0-6-0-5--|
                    . . . . . . . .     . . . . . . . .     . . . . . . .

Fig. 1 x1
e|---------------|---------------------------------------|
B|---------------|---------------------------------------|
G|---------------|---------------------------------------|
D|----8---8---8--|--4\3---4\3---4\3---4\3---4\3---4\3----|
A|----8---8---8--|--4\3---4\3---4\3---4\3---4\3---4\3----|
E|--0-6-0-6-0-6--|--2\1-0-2\1-0-2\1-0-2\1-0-2\1-0-2\1-0--|

            TIME- 0:11

Riff 1A x2
e|---------------|-------------------|-------------------|-----------------|
B|---------------|-------------------|-------------------|-----------------|
G|---------------|-------------------|-------------------|-----------------|
D|----8---8---8--|-------------------|-------------------|-----------------|
A|----8---8---8--|-------------------|-------------------|-----------------|
E|--0-6-0-6-0-6--|--2-0-1-0-4-0-3-0--|--3-0-2-0-5-0-4-0--|--4-0-3-0-6-0-5--|
                    . . . . . . . .     . . . . . . . .     . . . . . . .

Fig. 1 x1
e|---------------|---------------------------------------|
B|---------------|---------------------------------------|
G|---------------|---------------------------------------|
D|----8---8---8--|--4\3---4\3---4\3---4\3---4\3---4\3----|
A|----8---8---8--|--4\3---4\3---4\3---4\3---4\3---4\3----|
E|--0-6-0-6-0-6--|--2\1-0-2\1-0-2\1-0-2\1-0-2\1-0-2\1-0--|

Fig. 2A x1
e|---------------|--------------------|---------------------------|
B|---------------|--------------------|---------------------------|
G|---------------|--------------------|---------------------------|
D|----8---8---8--|--4--3--2--8--7--6--|---------------------------|
A|----8---8---8--|--4--3--2--8--7--6--|---------------------------|
E|--0-6-0-6-0-6--|--2--1--0--6--5--4--|--2-1-0-3-2-0-4-3-0-5-4-0--|
                                         . . . . . . . . . . . .

            TIME- 0:29

Riff 2 x2
e|-----------------------------|------------------------------|
B|-----------------------------|------------------------------|
G|-----------------------------|------------------------------|
D|--8---8---8---8--------------|--8---8---8-------------------|
A|--7---7---7---7--------------|--7---7---7------4p3----------|
E|--6-0-6-0-6-0-6-00000000000--|--6---6---6--000-----000-5h6--|

Riff 3 x2
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|--5---5---5-------------------|--5---5---5-----2h4-----------|
A|--5---5---5--6---5---4---3----|--5---5---5--------------4p2--|
E|--3-0-3-0-3----8---7---6---5--|--3-0-3-0-3-000------000------|

            TIME- 0:46

Riff 2 x1
e|-----------------------------|------------------------------|
B|-----------------------------|------------------------------|
G|-----------------------------|------------------------------|
D|--8---8---8---8--------------|--8---8---8-------------------|
A|--7---7---7---7--------------|--7---7---7------4p2----------|
E|--6-0-6-0-6-0-6-00000000000--|--6---6---6--000-----000-5h6--|

Riff 4 x4
e|--------------------------|
B|--------------------------|
G|--6---6---6---------------|
D|--6---6---6------8-----5--|
A|--4---4---4------8-----5--|
E|----0---0----000-6-000-3--|

            TIME- 1:00

Fig. 2B x3
e|--------------------|---------------------------------|
B|--------------------|---------------------------------|
G|--------------------|---------------------------------|
D|--4--3--2--8--7--6--|--4\3---4\3---4\3---4\3---4\3----|
A|--4--3--2--8--7--6--|--4\3---4\3---4\3---4\3---4\3----|
E|--2--1--0--6--5--5--|--2\1-0-2\1-0-2\1-0-2\1-0-2\1-0--|

Fig. 2C x1
e|--------------------|---------------------------|
B|--------------------|---------------------------|
G|--------------------|---------------------------|
D|--4--3--2--8--7--6--|---------------------------|
A|--4--3--2--8--7--6--|---------------------------|
E|--2--1--0--6--5--4--|--2-1-0-3-2-0-4-3-0-5-4-0--|
                         . . . . . . . . . . . .

            TIME- 1:18

Riff 2 x2
e|-----------------------------|------------------------------|
B|-----------------------------|------------------------------|
G|-----------------------------|------------------------------|
D|--8---8---8---8--------------|--8---8---8-------------------|
A|--7---7---7---7--------------|--7---7---7------4p3----------|
E|--6-0-6-0-6-0-6-00000000000--|--6---6---6--000-----000-5h6--|

Riff 3 x2
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|--5---5---5-------------------|--5---5---5-----2h4-----------|
A|--5---5---5--6---5---4---3----|--5---5---5--------------4p2--|
E|--3-0-3-0-3----8---7---6---5--|--3-0-3-0-3-000------000------|

            TIME- 1:36

Riff 2 x1
e|-----------------------------|------------------------------|
B|-----------------------------|------------------------------|
G|-----------------------------|------------------------------|
D|--8---8---8---8--------------|--8---8---8-------------------|
A|--7---7---7---7--------------|--7---7---7------4p2----------|
E|--6-0-6-0-6-0-6-00000000000--|--6---6---6--000-----000-5h6--|

Riff 4 x4
e|--------------------------|
B|--------------------------|
G|--6---6---6---------------|
D|--6---6---6------8-----5--|
A|--4---4---4------8-----5--|
E|----0---0----000-6-000-3--|

            TIME- 1:49

Fig. 2B x3
e|--------------------|---------------------------------|
B|--------------------|---------------------------------|
G|--------------------|---------------------------------|
D|--4--3--2--8--7--6--|--4\3---4\3---4\3---4\3---4\3----|
A|--4--3--2--8--7--6--|--4\3---4\3---4\3---4\3---4\3----|
E|--2--1--0--6--5--5--|--2\1-0-2\1-0-2\1-0-2\1-0-2\1-0--|

Fig. 2C x1
e|--------------------|---------------------------|
B|--------------------|---------------------------|
G|--------------------|---------------------------|
D|--4--3--2--8--7--6--|---------------------------|
A|--4--3--2--8--7--6--|---------------------------|
E|--2--1--0--6--5--4--|--2-1-0-3-2-0-4-3-0-5-4-0--|
                         . . . . . . . . . . . .

            TIME- 2:07

Fill 1 x4
e|---------|
B|---------|
G|---------|
D|---------|
A|---------|
E|--6-5-4--|

Riff 5A x4
e|---------------|
B|---------------|
G|---------------|
D|---------------|
A|---------------|
E|--6-5-4-0-6-3--|

            TIME- 2:13

Riff 5B x2
   Guitar 1
 e|---------------|---------------|
 B|---------------|---------------|
 G|---------------|---------------|
 D|---------------|---------------|
 A|---------------|---------------|
 E|--6-5-4-0-6-3--|--6-5-4-0-6-3--|

   Guitar 2
 e|---------------|---------------|
 B|---------------|---------------|
 G|---------------|---------------|
 D|---------------|----------5----|
 A|----------4----|----------4----|
 E|----------3----|---------------|

Fig. 3 x6
e|-------------------|
B|-------------------|
G|-------------------|
D|--4\3-4\3-4\3-4\3--|
A|--4\3-4\3-4\3-4\3--|
E|--2\1-2\1-2\1-2\1--|

            TIME- 2:25

Riff 5A x4
e|---------------|
B|---------------|
G|---------------|
D|---------------|
A|---------------|
E|--6-5-4-0-6-3--|

Riff 5B x2
   Guitar 1
 e|---------------|---------------|
 B|---------------|---------------|
 G|---------------|---------------|
 D|---------------|---------------|
 A|---------------|---------------|
 E|--6-5-4-0-6-3--|--6-5-4-0-6-3--|

   Guitar 2
 e|---------------|---------------|
 B|---------------|---------------|
 G|---------------|---------------|
 D|---------------|----------5----|
 A|----------4----|----------4----|
 E|----------3----|---------------|

            TIME- 2:33

Fill 2 x1
e|---------------------------|---------------------------|---------------|
B|---------------------------|---------------------------|---------------|
G|---------------------------|---------------------------|---------------|
D|---------------------------|---------------------------|----8---8---8--|
A|---------------------------|---------------------------|----8---8---8--|
E|--2-1-0-3-2-0-4-3-0-5-4-0--|--6-5-0-7-6-0-8-7-0-9-8-0--|--0-6-0-6-0-6--|
    . . . . . . . . . . . .     . . . . . . . . . . . .

Riff 1B x2
e|-------------------|-------------------|-----------------|---------------|
B|-------------------|-------------------|-----------------|---------------|
G|-------------------|-------------------|-----------------|---------------|
D|-------------------|-------------------|-----------------|----8---8---8--|
A|-------------------|-------------------|-----------------|----8---8---8--|
E|--2-0-1-0-4-0-3-0--|--3-0-2-0-5-0-4-0--|--4-0-3-0-6-0-5--|--0-6-0-6-0-6--|
    . . . . . . . .     . . . . . . . .     . . . . . . .

            TIME- 2:46

Riff 6 x8
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-----6-----------------------|
A|--5--4--5--5h7---------------|
E|--3-----3------666666666666--|

            TIME- 2:59

Fig. 2C x1
e|--------------------|---------------------------|
B|--------------------|---------------------------|
G|--------------------|---------------------------|
D|--4--3--2--8--7--6--|---------------------------|
A|--4--3--2--8--7--6--|---------------------------|
E|--2--1--0--6--5--4--|--2-1-0-3-2-0-4-3-0-5-4-0--|
                         . . . . . . . . . . . .

End the song with this-
e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|--8---8---8----------------------------------|
A|--7---7---7\slide up as the song fades out\--|
E|--6-0-6-0-6----------------------------------|


Cannibal Corpse albums
2004 Wretched Spawn
2002 Gore Obsessed
2000 Live Cannibalism
1999 Bloodthirst
1998 Gallery of Suicide
1996 Vile
1994 The Bleeding
1992 Tomb of the Mutilated
1991 Butchered at Birth
1990 Eaten Back to Life
Vile tabs
01Devoured by Vermin tabbass tab
02Mummified in Barbed Wire tabbass tab
04Disfigured tabbass tab
05Bloodlands tabbass tab
06Puncture Wound Massacre tabbass tab
07Relentless Beating tabbass tab
08Absolute Hatred tabbass tab
09Eaten from Inside tabbass tab
10Orgasm Through Torture tabbass tab
11Monolith tabbass tab

 

1