Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Cave In / Jupiter (2000) / Brain Candle guitar tab
CAVE IN - BRAIN CANDLE


                                THANX! (applause)



	RIFF A (INTRO): Distorted all to hell
	
Eb	------7-----7-----5-----5-----5---|-----4-----4-----3-----2-----2---|
Bb	----7-----7-----7---7-----7-----7-|---5-----5-----5---3-----2-----2-|
Gb	--8-----8-----8-------7-----7-----|-7----7-----7--------4-----4-----|
Db	----------------------------------|---------------------------------|
Ab	----------------------------------|---------------------------------|
Eb	----------------------------------|---------------------------------|

Eb	-----7-----7-----6-----6-----6---|-----5-----5-----3-----2-----2---|
Bb	---7-----7-----7---7-----7-----7-|---5-----5-----5---3-----2-----2-|
Gb	-8-----8-----8-------9-----9-----|-7-----7-----7-------4-----3-----|
Db	---------------------------------|---------------------------------|
Ab	---------------------------------|---------------------------------|
Eb	---------------------------------|---------------------------------|


	
	FILL 1:

Db	---/9~------------------7h9p7~------------x\---------------------
Ab	------------------------------------------x\---------------------
Eb	------------------------------------------x\---------------------
									(pick scrape)
									

	RIFF B:
	
Eb	----------------|----------------|------------------------|
Bb	----------------|----------------|------------------------|
Gb	----------------|----------------|------------------------|
Db	--9---9-----9---|--9---9-----9---|--2---2-2-2-2-2-2-2-2---|
Ab	--9---9-----9---|--9---9-----9---|--2---2-2-2-2-2-2-2-2---|
Eb	--7---7-0-5-7---|--7---7-0-5-7---|--0---0-0-0-0-0-0-0-0---|

Eb	--------------------------|----------------|----------------|
Bb	--------------------------|----------------|----------------|
Gb	--------------------------|----------------|----------------|
Db	--------------------------|--9---9-----9---|--8---8-----8---|
Ab	--------------------------|--9---9-----9---|--9---9-----9---|
Eb	--3-3-3-/10-10-10-9-9-9---|--7---7-0-5-7---|--7---7-0-5-7---|

Eb	--------------------------|--------------------------|
Bb	--------------------------|--------------------------|
Gb	--------------------------|--------------------------|
Db	--2---2-2-2-2-2-2-2-2-2---|--------------------------|
Ab	--2---2-2-2-2-2-2-2-2-2---|--------------------------|
Eb	--0---0-0-0-0-0-0-0-0-0---|--3-3-3-/10-10-10-9-9-9---|
	                           (Repeat 2x then to fill 2)			
										
	FILL 2:

Eb	--------------------------|----------------------|
Bb	--------------------------|----------------------|
Gb	--------------------------|---12--11--9-9h11~----|
Db	--9-----------------------|----------------------|
Ab	--x-(hold 2 bars)---------|----------------------|
Eb	--7-----------------------|----------------------|

	Improv over this with the 12 fret on G using fdbk



	RIFF C:

Eb	/10--12--14--15--17b19r17b19r17b19r17b19r17b19r17b19r17b19-|
Bb	-----------------------------------------------------------|
Gb	-----------------------------------------------------------|

Eb	|21--19--17--16--14--12---14--11----7--9-------------------|
Bb	|----------------------------------------------------------|
Gb	|----------------------------------------------------------|


	RIFF D:

Eb	--------------------------------|--17--16--14--12--11--10--12--9-------
Bb	/12--14--15--17--19----20--19---|----------------------------------8-10
Gb	--------------------------------|--------------------------------------


	Play Riff C and Riff D similtaneously to harmonise. Riff D appears to have a
        heavy 'squelch' effect on it.


	BRIDGE:

Eb	--------------|-------------------|--------------|--------------------|
Bb	--------------|-------------------|--------------|--------------------|
Gb	-4---4---4-4--|-/7-7-7-7-7-7-7-7--|--------------|--------------------|
Db	-x---x---x-x--|--x-x-x-x-x-x-x-x--|--7--7--7--7--|--6-6-xxxx-5-5-xxxx-|
Ab	-2---2---2-2--|-/5-5-5-5-5-5-5-5--|--7--7--7--7--|--6-6-xxxx-5-5-xxxx-|
Eb	--------------|-------------------|--5--5--5--5--|--4-4-xxxx-3-3-xxxx-|


Eb	--------------|-------------------|--------------|--------------------|
Bb 	--------------|-------------------|--------------|--------------------|
Gb	-4---4---4-4--|-/7-7-7-7-7-7-7-7--|--9--9--9--9--|--------------------|
Db	-x---x---x-x--|--x-x-x-x-x-x-x-x--|--x--x--x--x--|--6-6-xxxx-5-5-xxxx-|
Ab	-2---2---2-2--|-/5-5-5-5-5-5-5-5--|--7--7--7--7--|--6-6-xxxx-5-5-xxxx-|
Eb	--------------|-------------------|--------------|--4-4-xxxx-3-3-xxxx-|
							
                                                                      (REPEAT 2X)	
	This part is very messy and hard to decipher, this sounds close but just not
        busy enough so overlay some heavily distorted power chords if you really want.	
	


	END OF BRIDGE:

Eb	--------------------|---------------------|-------------|
Bb	--------------------|---------------------|-------------|
Gb	--------------------|---------------------|-------------|
Db	-6-6-xxxx-5-5-xxxx--|-6-6-xxxx-5-5-xxxx---|--6-6-6-5-5--|
Ab	-6-6-xxxx-5-5-xxxx--|-6-6-xxxx-5-5-xxxx---|--6-6-6-5-5--|
Eb	-4-4-xxxx-3-3-xxxx--|-4-4-xxxx-3-3-xxxx---|--4-4-4-3-3--|




	SONG STRUCTURE:

	Intro: 	Riff A w/ Fill 1
			Riff A w/ Riff B x2
			Fill 2
	
	Verse 1:	Riff C w/ Riff D x2
	
	Chorus: 	Riff A w/ Riff B
			Fill 2

	Verse 2: (same as verse 1)

	Bridge: (as above)

	Chorus 2: (same as chorus 1)

	Outro:	Riff B x 2


	End with:

Db	---9---9\--|
Ab	---9---9\--|
Eb	---7---7\--|

1