tabbed by joshua tiu and joseph tiu from phil
this tab is 100% correct so enjoy reading this...
L,,l,
Intro
(00:00-00:06)
Guit. 1
e|-----------------------------------|
B|-------------------------------3---|
G|-4--4-4----77-55----4--4-4-xx---5--|
D|-5-x5-5-xx-77-55-xx-5-x5-5-xx5---5-|
A|-3-x3-3-xx-------xx-3-x3-3-xx------|
E|-----------------------------------|
pm.....
Verses x4 (alternate guit.1 & guit.2)
(00:06-01:04)
Guit. 1
e|-------------------------------------------| x5
B|--2---2--2---------0---2---2--2---------0--|
G|--2---2--2---7-9-7-----2---2--2---5-7-5----|
D|--2-x-2--2-x-----------2-x-2--2-x----------|
A|--0-x-0--0-x-----------0-x-0--0-x----------|
E|-------------------------------------------|
Guit. 2
e|-10-x10-10-8-7---------------10-x10-10-8-7-------8-------| x4
B|--8-x-8-(8)----8-10-8----8----8-x-8-(8)----8---8---8-----|
G|--7-x-7-(7)-----------9-------7-x-7-(7)------9-----------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|
Chorus
(01:05-01:29)
Guit. 1
e|----------------------------------|----|-----| x2
B|----------------------------------|----|-----|
G|-----22------22-------------------|--5-|-----|
D|---00--00--00--00-22-x4-xx77-x7-xx|--5-|--3--|
A|-22------22-------22-x2-xx55-x5-xx|--3-|--3--|
E|------------------00--------------|----|--1--|
Fill
(01:29-01:35)
Guit. 1 & Guit. 2
e|-----------------------------------| 1st verse only
B|-----------------------------------|
G|-----------------------------------|
D|-22222222222222225554442244422-----|
A|-222222222222222233322200222005----|
E|-0000000000000000-------------3-0--|
pm...................................
(01:36-01:42)
Guit. 1
e|-----------------------------------|
B|-------------------------------3---|
G|-4--4-4----77-55----4--4-4-xx---5--|
D|-5-x5-5-xx-77-55-xx-5-x5-5-xx5---5-|
A|-3-x3-3-xx-------xx-3-x3-3-xx------|
E|-----------------------------------|
pm.....
(01:42-02:27)
Guit. 1 (alternate guit.1 & guit.2)
e|-------------------------------------------| x5
B|--2---2--2---------0---2---2--2---------0--|
G|--2---2--2---7-9-7-----2---2--2---5-7-5----|
D|--2-x-2--2-x-----------2-x-2--2-x----------|
A|--0-x-0--0-x-----------0-x-0--0-x----------|
E|-------------------------------------------|
Guit. 2
e|-10-x10-10-8-7---------------10-x10-10-8-7-------8-------| x4
B|--8-x-8-(8)----8-10-8----8----8-x-8-(8)----8---8---8-----|
G|--7-x-7-(7)-----------9-------7-x-7-(7)------9-----------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|
(02:28-02:52)
Guit. 1
e|----------------------------------|----|-----| x2
B|----------------------------------|----|-----|
G|-----22------22-------------------|--5-|-----|
D|---00--00--00--00-22-x4-xx77-x7-xx|--5-|--3--|
A|-22------22-------22-x2-xx55-x5-xx|--3-|--3--|
E|------------------00--------------|----|--1--|
(02:52-03:29)
Bridge A
Guit. 1
e|----------------------------------------------------|\
B|----------------------------------------------------| \
G|----------------------------------------------------| |
D|-22-22-2222-22-2222-22-2222-22-222222222222222222---| |
A|-33-33-3333-33-3333-33-3333-33-330000000000000000---| |
E|----------------------------------------------------| |
pm.................. \ both guit.1 and guit.2
Guit. 2 /
e|--------------------------------------------------0-| |
B|------------------------------------------12~-10~~~~| |
G|-----------------22-22-2222-22-22----9------------9-| |
D|-22-22-2233-33-33----------------/10---10-----------| |
A|-33-33-3333-33-3333-33-3333-33-33-------------------| /
E|----------------------------------------------------|/
Guit. 1
e|----------------------------------------------------|\
B|----------------------------------------------------| \
G|----------------------------------------------------| |
D|-22-22-2222-22-2222-22-2222-22-222222222222222222---| |
A|-33-33-3333-33-3333-33-3333-33-330000000000000000---| |
E|----------------------------------------------------| |
pm.............. \ both guit.1 and guit.2
Guit. 2 /
e|----------------------------------------12~-10~-0---| |
B|------------------------------------8-----------8---| |
G|-----------------22-22-2222-22-22/9---9---------9---| |
D|-22-22-2233-33-33-----------------------------------| |
A|-33-33-3333-33-3333-33-3333-33-33-------------------| /
E|----------------------------------------------------|/
Guit. 1
e|----------------------------------------------------|\
B|----------------------------------------------------| \
G|----------------------------------------------------| |
D|-22-22-2222-22-2222-22-2222-22-222222222222222222---| |
A|-33-33-3333-33-3333-33-3333-33-330000000000000000---| |
E|----------------------------------------------------| |
pm.................. \ both guit.1 and guit.2
Guit. 2 /
e|--------------------------------------------------0-| |
B|------------------------------------------12~-10~~~~| |
G|-----------------22-22-2222-22-22----9------------9-| |
D|-22-22-2233-33-33----------------/10---10-----------| |
A|-33-33-3333-33-3333-33-3333-33-33-------------------| /
E|----------------------------------------------------|/
(03:29-03:47)
Bridge B
Guit. 1
e|--3~~~~----------------------------|\
B|--3~~~~~------1---1---1---1---1----| \
G|--4~~~~--------0---0---0---0---0---| |
D|--5~~~~---------3---3---3---3---3--| |
A|--5~~~~-----3----------------------| |
E|--3~~~~----------------------------| |
\ both guit.1 and guit.2
Guit. 2 /
e|--------------8---8---8---8---8----| |
B|---------------8---8---8---8---8---| |
G|-----------/10--10--10--10--10--10-| |
D|-----------------------------------| |
A|-----------------------------------| /
E|-----------------------------------|/
Guit. 1
e|--3~~~~----------------------------|\
B|--3~~~~~------1---1---1---1---1----| \
G|--4~~~~--------0---0---0---0---0---| |
D|--5~~~~---------3---3---3---3---3--| |
A|--5~~~~-----3----------------------| |
E|--3~~~~----------------------------| |
\ both guit.1 and guit.2
Guit. 2 /
e|--------------8---8---8---8---8----| |
B|---------------8---8---8---8---8---| |
G|-----------/10--10--10--10--10--10-| |
D|-----------------------------------| |
A|-----------------------------------| /
E|-----------------------------------|/
Guit. 1
e|--3~~~~----------------------------|\
B|--3~~~~~------1---1---1---1---1----| \
G|--4~~~~--------0---0---0---0---0---| |
D|--5~~~~---------3---3---3---3---3--| |
A|--5~~~~-----3----------------------| |
E|--3~~~~----------------------------| |
\ both guit.1 and guit.2
Guit. 2 /
e|--------------8---8---8---8---8----| |
B|---------------8---8---8---8---8---| |
G|-----------/10--10--10--10--10--10-| |
D|-----------------------------------| |
A|-----------------------------------| /
E|-----------------------------------|/
(03:47-03:52)
Guit. 1
e|--3~~~-----0~~~--|
B|--3~~~-----1~~~--|
G|--4~~~-----0~~~--|
A|--5~~~-----3~~~--|
D|--5~~~-----3~~~--|
E|--3~~~-----1~~~--|
Guit. 2
e|--------------7--|
B|--------------0--|
G|--------------9--|
D|--------------9--|
A|-----------------|
E|-----------------|
(03:53-until fade)
Outro
Guit. 1
e|-----------------------------------------------|
B|-----------------------------------------------|
G|---7------6------7-----------------------------|
D|-9---9--7---7--9---9-22222222-45777544---------|
A|---------------------22222222------------------|
E|---------------------00000000------------------|
pm......
Guit. 2
e|---------------------151514---1210--1210--1210-|
B|---------------------------15-----10----10-----|
G|---7------6------7-----------------------------|
D|-9---9--7---7--9---9---------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
Outro
Guit. 1 & Guit. 2
e|-------------------------------------|
B|-------------------------------------|
G|--------------------------22-22-22---|
D|-5555555555555555-22-22-2222-22-22---|
A|-5555555555555555-22-22-2200-00-00---|
E|-3333333333333333-00-00-00-----------|
any wrong comments, suggestion, e-meil me at joshuatiu@yahoo.com
|