RUN
As recorded by Collective Soul
(From the 2001 Album DOSAGE)
Words and Music by Ed Roland
Transcribed by Tristan (trstan@edsamail.com.ph)
C Am F G
x 3 2 0 1 0 x 0 2 2 1 0 1 3 3 2 1 1 3 2 0 0 3 3
Fsus2 G(type 2)
1 3 3 0 1 1 3 2 0 0 0 3
Intro
Moderately Q=96
C
4/4
Gtr I
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-|
|-----------------|-----------------|-----------------|-------------------|
Verse
$
C Am
||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0--|
||o-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1--|
||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2--|
||--2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2--|
||o-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0--|
||------------------|-------------------|-----------------|--------------------|
F C
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-0-|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-2-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-|-------------------|
Chorus
G Fsus2 C
Gtr I
| || || | ||||||| | || || | |||||||
/ /x // / /x///// / /x // / /x/////
Gtr II
~~~ ~~~
|-3-3-3-3-3-3-3-3-3-3-3-3--||-||----------1-(1)--------|---------3-(3)---------|
|-3-3-3-3-3-3-3-3-3-3-3-3-o||-||o------1---------------|------1----------------|
|-0-0-0-0-0-0-0-0-0-0-0-0--||-||----0------------------|---0-------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0--||-||--3--------------------|-2---------------------|
|-2-2-2-2-2-2-2-2-2-2-2-2-o||-||o----------------------|-----------------------|
|-3-3-3-3-3-3-3-3-3-3-3-3--||-||-----------------------|-----------------------|
D.S.
G
| || || | |||| ||| | || || | |||| |||
/ /x // / /x// /// / /x // / /x// ///
~~~~~~~~~~~ ~~~~~~~~~~~
|-----3-------------------|-----3---------------------||
|-0h1----1--0-(0)---------|-0h1----1--0-(0)----------o||
|--------------------0----|--------------------0------||
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
Interlude
Fsus2 C
Gtr III
| | ||| | | | | | | | | |
x x xxx x x x x x x x x x
Gtr I
||--1-1--x--1--1-(1)-1-1-x-1-1-1-1-|-0---0--x--0--0---0--0-x-0-0-0-0-0--|
||o-1-1--x--1--1-(1)-1-1-x-1-1-1-1-|-1---1--x--1--1---1--1-x-1-1-1-1-1--|
||--0-0--x--0--0-(0)-0-0-x-0-0-0-0-|-0---0--x--0--0---0--0-x-0-0-0-0-0--|
||--3-3--x--3--3-(3)-3-3-x-3-3-3-3-|-2---2--x--2--2---2--2-x-2-2-2-2-2--|
||o-3-3--x--3--3-(3)-3-3-x-3-3-3-3-|-3---3--x--3--3---3--3-x-3-3-3-3-3--|
||--1-1--x--1--1-(1)-1-1-x-1-1-1-1-|------------------------------------|
|
| Gtr II
| ~ ~~~~~~~~~~ ~ ~~~~~~~~~~~
||--8---(8)-0\---------------------|-8-----(8)-8\-----------------------|
||o--------------------------------|------------------------------------|
||-------------5-(5)---5-------5---|--------------5--(5)---5-------5-5--|
||---------------------------------|------------------------------------|
||o--------------------------------|------------------------------------|
||---------------------------------|------------------------------------|
G G
| || | | | | | | | | | | | ||| | | || | | | | |
/ // / / / / / / / / / / / /// / / // / / / / /
|-3----3-x-3-3---3--3-x-3-3-3-3-3-|--3----3-x-3-3--3-3-x-3-3-3-3-3--||
|-3----3-x-3-3---3--3-x-3-3-3-3-3-|--3----3-x-3-3--3-3-x-3-3-3-3-3-o||
|-0----0-x-0-0---0--0-x-0-0-0-0-0-|--0----0-x-0-0--0-0-x-0-0-0-0-0--||
|-0----0-x-0-0---0--0-x-0-0-0-0-0-|--0----0-x-0-0--0-0-x-0-0-0-0-0--||
|-2----2-x-2-2---2--2-x-2-2-2-2-2-|--2----2-x-2-2--2-2-x-2-2-2-2-2-o||
|-3----3-x-3-3---3--3-x-3-3-3-3-3-|--3----3-x-3-3--3-3-x-3-3-3-3-3--||
|
| ~~~~~~~~~~~~~~~~~~
|-8--7---7---5--(5)---7-----------|-(7)-----------------------------||
|---------------------------------|--------------------------------o||
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------------------------------|--------------------------------o||
|---------------------------------|---------------------------------||
Out-Chorus
Fsus2 C
~~~ ~~~
||------------1-(1)---------------|-----------3-(3)---------------|
||o-------1-----------------------|-------1-----------------------|
||----0---------------------------|---0---------------------------|
||--3-----------------------------|-2-----------------------------|
||o-------------------------------|-------------------------------|
||--------------------------------|-------------------------------|
|
| Gtr II
||--1---1-x-1-1-(1)-1-1-x-1-1-1-1-|-0---0-x-0-0--0--0-x-0-0-0-0-0-|
||o-1---1-x-1-1-(1)-1-1-x-1-1-1-1-|-1---1-x-1-1--1--1-x-1-1-1-1-1-|
||--0---0-x-0-0-(0)-0-0-x-0-0-0-0-|-0---0-x-0-0--0--0-x-0-0-0-0-0-|
||--3---3-x-3-3-(3)-3-3-x-3-3-3-3-|-2---2-x-2-2--2--2-x-2-2-2-2-2-|
||o-3---3-x-3-3-(3)-3-3-x-3-3-3-3-|-3---3-x-3-3--3--3-x-3-3-3-3-3-|
||--1---1-x-1-1-(1)-1-1-x-1-1-1-1-|-------------------------------|
G G
~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~
3x
|-----3---------------------------|-----3-----------------------------||
|-0h1-----1---0-(0)---------------|-0h1-----1---0-(0)----------------o||
|-------------------------0-------|-------------------------0---------||
|---------------------------------|-----------------------------------||
|---------------------------------|----------------------------------o||
|---------------------------------|-----------------------------------||
|
| Gtr II
| 3x
|-3-----3-x-3-3--3--3-x-3-3-3-3-3-|-3-----3-x-3-3--3--3-x-3-3-3-3-3---||
|-3-----3-x-3-3--3--3-x-3-3-3-3-3-|-3-----3-x-3-3--3--3-x-3-3-3-3-3--o||
|-0-----0-x-0-0--0--0-x-0-0-0-0-0-|-0-----0-x-0-0--0--0-x-0-0-0-0-0---||
|-0-----0-x-0-0--0--0-x-0-0-0-0-0-|-0-----0-x-0-0--0--0-x-0-0-0-0-0---||
|-2-----2-x-2-2--2--2-x-2-2-2-2-2-|-2-----2-x-2-2--2--2-x-2-2-2-2-2--o||
|-3-----3-x-3-3--3--3-x-3-3-3-3-3-|-3-----3-x-3-3--3--3-x-3-3-3-3-3---||
Outro
G(type 2)
Gtr III
| | |
/ / /
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|----------|------------|------------|------------|-----*|
|-8--------|-(8)--------|-(8)--------|-(8)--------|-----*|
|----------|------------|------------|------------|-----*|
|----------|------------|------------|------------|-----*|
|----------|------------|------------|------------|-----*|
|----------|------------|------------|------------|-----*|
|
| >
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-3--------|-(3)--------|-(3)--------|------------|-----*|
|----------|------------|------------|------------|-----*|
|----------|------------|------------|------------|-----*|
|----------|------------|------------|------------|-----*|
|----------|------------|------------|------------|-----*|
|----------|------------|------------|------------|-----*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
|