Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ dEUS / Worst Case Scenario (1995) / Suds & Soda guitar tab

Suds & Soda

Tab by Nadja Weber, Sarah Nuschke and Avi

Intro - 

The violin does this...
e|-0-12-0-12-0-12-0-12-|
B|---------------------|
G|---------------------|
D|---------------------|
A|---------------------|
E|---------------------|
   _______________   _________________
  /     twice     \ /      twice      \
E|-----------------|-------------------|
B|-----------------|-------------------|
G|---4-------4-----|---6-------6-------|
D|-------4-------4-|-------6-------6---|
A|-5---5---5---5---|-7---7---7---7---7-|
E|-----------------|-------------------|

then both of the guitars do an E, each one with a different effect, 
and it’s not the chords that makes the sound, but how u play it :-)
e|----------|-------|
B|----------|-------|
G|----9-----|--9/7--|
D|----9-----|--9/7--|
A|----7...--|--7/5--|
E|----------|-------|

Verse - 
    E     E     A     B
e|-----|-----|-----|-----|
B|-----|-----|-----|-----|
G|--9--|--9--|-----|-----|
D|--9--|--9--|--7--|--9--|
A|--7--|--7--|--7--|--9--|
E|-----|-----|--5--|--7--|

then...
e|-----------------------|
B|-----------------------|
G|--9-10-9-10-9-10-9-10--|
D|--9-10-9-10-9-10-9-10--|
A|--7-8--7-8--7-8--7-8---|
E|-----------------------|

and then - 
e|-----------------------|
B|-----------------------|
G|----------7-9----------|
D|--7-9-7-9-7-9-7-9-7-9--|
A|--7-9-7-9-5-7-7-9-7-9--|
E|--5-7-5-7-----5-7-5-7--|

and then -
e|---------------------| 
B|---------------------|         
G|--8--8-8-9-8---------|    
D|--9--9-9-9-9--9-7-9--| 
A|--9--9-9-9-9--9-7-9--|         
E|--------------7-5-7--|         

which usually when played live is - 
e|-----------------|
B|-----------------|
G|-8-8-8-9-8-------|
D|-----------9-7-9-|
A|-----------------|
E|-----------------|

Chorus - 
     B       A     
e|---7---|---5---|
B|---7---|---5---|
G|---8---|---6---|
D|---9---|---7---|
A|---9---|---7---|
E|---7---|---5---|

Keyboard solo -
|E| 

at the really end there’s a guitar riff something like this - 
e|-----------------|
B|-----------------|
G|-----7h9p7---7h9-|
D|-7h9-------9-----|
A|-----------------|
E|-----------------|

Man, I LOOOOOVE this song !!!!!



dEUS albums
1999 The Ideal Crash
1996 My Sister Is My Clock
1996 In A Bar Under The Sea
1995 Worst Case Scenario
Worst Case Scenario tabs
02Suds & Soda tabbass tab
03W. C. S. (first Draft) tabbass tab
04Jigsaw You tabbass tab
05Morticiachair tabbass tab
06Via tabbass tab
07Right As Rain tabbass tab
08Mute tabbass tab
09Lets Get Lost tabbass tab
10Hotellounge (be The Death Of Me) tabbass tab
11Shake Your Hip tabbass tab
12Great American Nude tabbass tab
13Secret Hell tabbass tab
14Divebomb Djingle tabbass tab

 

1