Dimmu Borgir - In Death's Embrace
Tabbed By: RapedOfFaith
Email: tomb_of_the_mutilated666@hotmail.com
Tuning: Standard (E A D G B E)
E|-------------------------------------------- x10
B|--------------------------------------------
G|-----------------5--------------------5-----
D|-2---------------5----2---------------5-----
A|-2---------------3----2---------------3-----
E|-0-0-0-0-0-0-0-0------0-0-0-0-0-0-0-0-------
. . . . . . . . . . . . . .
1st ending
-----------------------------------------||
-----------------------------------------||
-7---------7---------5---------10-9------||
-7---------7---------5---------10-9------||
-5-5-5-5-5-5-5-5-5-5-3-3-3-3-3-8--7------||
-----------------------------------------||
. . . . . . . . . . . .
2nd ending
-----------------------------------||
-----------------------------------||
-7---------7-----------------------||
-7---------7---------7---------5-4-||
-5-5-5-5-5-5-5-5-5-5-7---------5-4-||
---------------------5-5-5-5-5-3-2-||
. . . . . . . . . . . .
E|------------------------------------||x6
B|------------------------------------||
G|------------------------------------||
D|-7777777777777777--3333333333333333-||
A|-7777777777777777--3333333333333333-||
E|-5555555555555555--1111111111111111-||
E|--------------------------------||x4
B|--------------------------------||
G|---------7-77-77----------------||
D|3-33-33--7-77-77--7-77---7-77---||
A|3-33-33--5-55-55--7-77---7-77---||
E|1-11-11-----------5-55-0-5-55-0-||
(then)
GTR2
E|--------------------------------||x4
B|--------------------------------||
G|---------7-77-77----------------||
D|3-33-33--7-77-77--7-77---7-77---||
A|3-33-33--5-55-55--7-77---7-77---||
E|1-11-11-----------5-55-0-5-55-0-||______
| |
| GTR1 |
E|---------------------------------------||
B|---------------------------------------||
G|------------7--------------------------||
D|3--7-5-7-8--7--7-5-7-8---7-77---7-77---||
A|3-----------5------------7-77---7-77---||
E|1------------------------5-55-0-5-55-0-||
E|-----||x1
B|-----||
G|-----||
D|--5--||
A|--5--||
E|--3--||
(keyboard solo)
E|-----------------||x6 then get faster
B|-----------------||then 4x then faster
G|-----------------||then 8x
D|--5----7----3----||
A|--5----5----3----||
E|--3----5----1----||
(adventually these same chords become faster with palm-mutes..ect)
E|--------------------------------||x4
B|--------------------------------||
G|---------7-77-77----------------||
D|3-33-33--7-77-77--7-77---7-77---||
A|3-33-33--5-55-55--7-77---7-77---||
E|1-11-11-----------5-55-0-5-55-0-||
(then)
GTR2
E|--------------------------------||x2
B|--------------------------------||
G|---------7-77-77----------------||
D|3-33-33--7-77-77--7-77---7-77---||
A|3-33-33--5-55-55--7-77---7-77---||
E|1-11-11-----------5-55-0-5-55-0-||______
| |
| GTR1 |
E|---------------------------------------||
B|---------------------------------------||
G|------------7--------------------------||
D|3--7-5-7-8--7--7-5-7-8---7-77---7-77---||
A|3-----------5------------7-77---7-77---||
E|1------------------------5-55-0-5-55-0-||
E|------------------------------------||x6
B|------------------------------------||
G|------------------------------------||
D|-7777777777777777--3333333333333333-||
A|-7777777777777777--3333333333333333-||
E|-5555555555555555--1111111111111111-||
E|----------------------------------------------------||x4
B|----------------------------------------------------||
G|---------------------------555555555555555555555555-||
D|-222222222222222222222222--555555555555555555555555-||
A|-222222222222222222222222--333333333333333333333333-||
E|-000000000000000000000000---------------------------||
GTR2
E|----------------------------------------------------||x4
B|----------------------------------------------------||
G|---------------------------555555555555555555555555-||
D|-222222222222222222222222--555555555555555555555555-||
A|-222222222222222222222222--333333333333333333333333-||
E|-000000000000000000000000---------------------------||
| ........................ ........................ |
| GTR1_______|
E|---------------------------------------------
B|--------------------------------------10-12--
G|12----11--7--9-7-9---/12---7-9-7--/12--------
D|---------------------------------------------
A|---------------------------------------------
E|---------------------------------------------
---------------10-------------------------
------------10----13h15p13-12-13\8-8-10-12
-7-9-7--/12-------------------------------
------------------------------------------
------------------------------------------
------------------------------------------
---------------------------------------------------
---------------------------------------------------
14-16-12-14-11-12-9-11-7-9--/12-12-12-14-12-11-7-9-
---------------------------------------------------
---------------------------------------------------
---------------------------------------------------
--------------12-15p12----------12-15p12-----------
--------12-13----------13-12-13----------13--13-12-
-/12-14--------------------------------------------
---------------------------------------------------
---------------------------------------------------
---------------------------------------------------
------------------------------------------------------
-12h13p12--------------------12--------------12-13-15-
----------12-14-12--------14-----------12-14----------
--------------------12-14--------12-14----------------
------------------------------------------------------
------------------------------------------------------
----------------------------------------------------
13-12-12---13-12h13p12------------------------------
-----------------------14-12-11---------------------
--------------------------------14-12-10------------
------------------------------------------14-12-10--
----------------------------------------------------
-------------------------------------------||
-------------------------------------------||
-------------------------------------------||
--------------------------9-10-12-/14-14---||
------------------9-10-12------------------||
-14-12-10-8-10-12--------------------------||
E|--------------------------------------------x6
B|--------------------------------------------
G|-----------------5--------------------5-----
D|-2---------------5----2---------------5-----
A|-2---------------3----2---------------3-----
E|-0-0-0-0-0-0-0-0------0-0-0-0-0-0-0-0-------
. . . . . . . . . . . . . .
1st ending
-----------------------------------------||
-----------------------------------------||
-7---------7---------5---------10-9------||
-7---------7---------5---------10-9------||
-5-5-5-5-5-5-5-5-5-5-3-3-3-3-3-8--7------||
-----------------------------------------||
. . . . . . . . . . . .
2nd ending
-----------------------------------||
-----------------------------------||
-7---------7-----------------------||
-7---------7---------7---------5-4-||
-5-5-5-5-5-5-5-5-5-5-7---------5-4-||
---------------------5-5-5-5-5-3-2-||
. . . . . . . . . . . .
|