Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Every Time I Die / Gutter Phenomenon (2005) / Apocalypse Now and Then guitar tab

Every Time I Die - Apocolypse Now And Then
Tabbed By: etid_kid
Email: etid_kid@yahoo.com

Tuning: Drop D (D A D G B E)

First track on the brand new album, Gutter Phenomenon.

h = hammer on
p = pull off
. = palm mute

INTRO:
(guitar one)
E|----------------|----------------||
B|----------------|----------------||
G|----------------|----------------||
D|----------------|----------------||
A|--------2p0-----|------5---------||
D|0h3-4p0-----4p3-|0h3-0---4p0-3h4-||

(both guitars)
E|--------------------------------||
B|--------------------------------||
G|--------------------------------||
D|--------------------------------||
A|3-----3-----3-(let ring)--------||
D|4-----4-----4-(let ring)--------||


VERSE RIFF:
(both guitars)
E|----------------------------------------------------------------||
B|----------------------------------------------------------------||
G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------2p0---------2p0---------2p0-2p0-----------------||
D|0h3-4p3-0h3-4p0-----4p3-0h3-----4p3-0h3---------4-3-------------||
          ^play this riff 4 times.

PRECHORUS:
(guitar one)
E|----------------|----------------||
B|----------------|----------------||
G|----------------|----------------||
D|----------------|----------------||
A|--------2p0-----|------5---------||
D|0h3-4p0-----4p3-|0h3-0---4p0-3h4-||

(both)

E|----------------||
B|----------------||
G|----------------||
D|----------------||
A|3-----3---002---||
D|4-----4---003---||
            ..

E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|4-3-----00000---||
A|--------2p0-----|------5---------|--------2p0-----|4-3-----00000---||
D|0h3-4p0-----4p3-|0h3-0---4p0-3h4-|0h3-4p0-----4p3-|4-3-----00000---||
                                                             .....

E|----------------|----------------|--------------||
B|----------------|----------------|--------------||
G|----------------|----------------|--------------||
D|----------------|----------------|--------------||
A|--------2p0-----|------5---------|3-----3---002-||
D|0h3-4p0-----4p3-|0h3-0---4p0-3h4-|4-----4---003-||
                                              ..

E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|4-3-----00000---||
A|--------2p0-----|------5---------|--------2p0-----|4-3-----00000---||
D|0h3-4p0-----4p3-|0h3-0---4p0-3h4-|0h3-4p0-----4p3-|4-3-----00000---||
                                                             .....


E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|--------4---4---||
A|--------2p0-----|------5---------|3-----3-----2---|--2-----5---5---||
D|0h3-4p0-----4p3-|0h3-0---4p0-3h4-|4-----4-----3---|--3-------------||

CHORUS:
(guitar one)                       (both)
E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|4-4-000000004-4-|000000004---4---||
A|3-3-3-3-3-3-3-3-|2-2-2-2-2-2-2-2-|5-5-000000005-5-|000000005---5---||
D|4-4-4-4-4-4-4-4-|3-3-3-3-3-3-3-3-|----00000000----|00000000--------||
                                        ........     ........
[i'm not gonna tab out the whole chorus, but you get the general idea.
   it uses all the same notes so i'm sure you can figure it out.]

OUTRO:

E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|--0---0---------||
A|5-2-------------|2---------------|5-2-------------|--0---0---------||
D|-----3--4--0-0--|----3---4-------|-----3--4--0-0--|--0---0---------||



structure..
INTRO
VERSE
PRECHORUS
CHORUS
PRECHORUS (the bass part)
VERSE
CHORUS
OUTRO


Questions, corrections, tab requests, hate mail: etid_kid@yahoo.com.


Every Time I Die albums
2005 Gutter Phenomenon
2003 Hot Damn!
2001 Last Night in Town
Gutter Phenomenon tabs
01Apocalypse Now and Then tabbass tab
05Tusk and Temper tabbass tab
07Champing at the Bit tabbass tab

 

1