Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Feeder / Polythene (1998) / Polythene Girl guitar tab

TITLE: Polythene Girl
ALBUM: Polythene
GROUP: Feeder
Drop-D Tuning

Learn this song with someone else or with the CD playing, cause it does
sound a little strange by itself.

INTRO/VERSE:

Guitar 1:
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|--11-11-11--------------------|
A|-----------10-10-10-10h12p-10-|
D|------------------------------|

Guitar 2:
e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|--9h11-11-11-11s12-12-12-12s14-14-14-14s17-17-17---|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0---|
D|---------------------------------------------------|

Guitar (2nd time through)
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-17s11-11-11-11s12-12-12-12s14-14-14-14s17-17-17h19-|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-|
D|----------------------------------------------------|
These riffs contine over the chords A and D

INTERLUDE:
e|--------------------------------------------|
B|--------------------------------------------|
G|---0--0--0--0--0--0--0--0--0-0-0-0-0-0-0-0--|
D|---9--9--9--9--9--9--9--9--0-0-0-0-0-0-0-0--|
A|--10-10-10-10-10-10-10-10--9-9-9-9-9-9-9-9--|
D|--------------------------------------------|

LINK TO CHOURS:
e|-----------------------------------------------|
B|-----------------------------------------------|
G|---0--0--0--0--0--0--0--0--0--0-0-0-0-0-0-0-0--|
D|---9--9--9--9--9--9--9--9--9--0-0-0-0-0-0-0-0--|
A|--10-10-10-10-10-10-10-10-10--9-9-9-9-9-9-9-9--|
D|-----------------------------------------------|

e|-----------------------------------|
B|-----------------------------------|
G|--0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-|
D|--7-7-7-7-7-7-7-7--7-7-7-7-7-7-7-7-|
A|--8-8-8-8-8-8-8-8--8-8-8-8-8-8-8-8-|
D|-----------------------------------|

CHOURS:
   Bb5  F5    C5    G5
e|---------------------|
B|---------------------|
G|---------------------|
D|-10----3----10----5--|
A|--8----3----10----5--|
D|--8----3----10----5--|

BRIDGE:
e|---------------------------------|
B|---------------------------------|
G|--5-5-5-------5-5-5--------------|
D|--5-5-5-4-4-4-5-5-5-4-4-4-7-7-7--|
A|--3-3-3-4-4-4-3-3-3-4-4-4-7-7-7--|
D|--------4-4-4-------4-4-4-7-7-7--|


Feeder albums
2003 Comfort in Sound
2001 Swim
2001 Seven Days in the Sun
2001 Echo Park
2000 Another Yesterday
2000 Buck Rogers Pt.1
1999 Yesterday Went Too Soon
1998 Polythene
1996 Swim [EP]
Polythene tabs
01Polythene Girl tabbass tab
02My Perfect Day tabbass tab
03Cement tabbass tab
04High tabbass tab
05Crash tabbass tab
06Radiation tabbass tab
07Suffocate tabbass tab
08Descend tabbass tab
10Change tabbass tab
11Tangerine tabbass tab
1320th Century Trip tabbass tab

 

1