Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Feeder / Swim (2001) / World Asleep guitar tab

SONG: World Asleep by Feeder
TAB BY: ALEX BALL (Al_Fish18@hotmail.com)
NOTES: DROP D TUNING
NB: many thanks to Alex!

INTRO/VERSE RIFF:

E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|--0--0-0-0-0-10--0-0-0-0-9--0-0-0-0--8--8-8-8-7--|

LINK TO CHORUS:

E5, G5, A5

CHORUS:

GUITAR 1:

Chords you need to know:

    D  G/B C9 F5
E|--2--3---3----|
B|--3--3---3----|
G|--2--0---0----|
D|--0--0---2--3-|
A|--0--2---3--3-|
D|--0---------3-|

D            G/B   C9
See, see what I conceal
D             G/B C9      F5
Cover me with angels wings
D          G/B  C9
Breath the air I breath
D             G/B   C9
Suffocate the world asleep

GUITAR 2: Plays a different idea at end of each vocal line:

First/Third time:

E|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|--5-5-5-5-5-5--7-7-7-7-7-7--9-9-9-9-9-9--12-12-12-12-12-12----11~~~~~-|
D|----------------------------------------------------------------------|
A|--3-3-3-3-3-3--5-5-5-5-5-5--7-7-7-7-7-7--10-10-10-10-10-10------------|
D|----------------------------------------------------------------------|

Second/Fourth time:

E|------------------------------------------------------|
B|------------------------------------------------------|
G|--5-5-5-5-5-5--4-4-4-4-4-4--2-2-2-2-2-2---------------|
D|-----------------------------------------3-3-3-3-3-3--|
A|--3-3-3-3-3-3--2-2-2-2-2-2--0-0-0-0-0-0---------------|
D|-----------------------------------------3-3-3-3-3-3--|

After chorus there is this turnaround:

E|-----------------|
B|-----------------|
G|-----------------|
D|----------10-12--|
A|-----------------|
D|--0-0-0-0-10-12--|

Then back into the verse riff whilst one guitar holds fret 12 of the fourth
string

SOLO:

FIRSTLY OVER VERSE RIFF:

E|---------------------|
B|---------------------|
G|--12b--11~~----------|
D|-------------12--10--|
A|---------------------|
D|---------------------|

THEN THE BACKING CHANGES TO CHUG E5: PLAY AROUND THESE NOTES:

E|----------------------|
B|----------------------|
G|----------------------|
D|----------------------|
A|--12--11--12--14--17--|
D|----------------------|

INTERLUDE: CLEAN

E|-------------------------------|
B|-------------------------------|
G|-------0------0------0------0--|
D|----14------0-----14------0----|
A|--15-----14-----0------14------|
D|-------------------------------|

WITH DISTORTION:

E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|---------------------------------------------3-3-3--|
A|--------------3h-5------------3h-5-----------3-3-3--|
D|--0--0-0-0-0--0--0---0-0-0-0--0--0--0-0-0-0--3-3-3--|


Feeder albums
2003 Comfort in Sound
2001 Swim
2001 Seven Days in the Sun
2001 Echo Park
2000 Another Yesterday
2000 Buck Rogers Pt.1
1999 Yesterday Went Too Soon
1998 Polythene
1996 Swim [EP]
Swim tabs
07Elegy tabbass tab
08World Asleep tabbass tab
09Chicken on a Bone tabbass tab
10Spill tabbass tab
11Forgiven tabbass tab

 

1