Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Graham Coxon / Crow Sit on Blood Tree (2001) / Too Uptight guitar tab

TOO UPTIGHT
tabbed by Morgan Choax
24 MY 2002

A very ill-bient song...
Time signature is a kind of fast 6/8. I'll take one measure for 4 arpeggios of 6 notes each.
The tuning is traditionnal.


Chords you need to know: (@ stands for 10)

(0)  (3)   0    0    0      @   (2)  (2)   0   (0)  (0)  (0)   x    x
 2    0    0    7    @      @    3    3    0    0    0    1    1    1
 0    0    0    7    @      @    4    4    4    1    0    2    0    0
 2    0    4    0    0      0    4    4    4    2    2    2    0    3
 0   (2)   4    x    x      x    2    0    x   (2)  (2)   0    x    x
 x    3    2    x    x      x    x    x    0    0    0    x    3    1
 A7   G   F#op Dadd9 Dmadd9 Dm   Bm  Bm/A Esus2 E    Em   Am Gsus4 Fsus2

Notes in brackets are not played in the song. So if you feel lazy to finger the whole chords, just don't...


Intro & main riff:

|---------------0-----0----|---------------0------0---|
|----2-----0-----0-----0---|----2-----0-----0------0--|
|---0-0---0-0-----0-----0--|---0-0---0-0-----0---0--0-|
|--2---0-0---0-----4-----4-|--2---0-0---0-----4-------|
|-0-----------(4)---(4)----|-0-----------(4)---(4)----|
|-------3-----2-----2------|-------3-----2-----2------|
  A7    G     F#op           A7    G     F#op

The first bar gives you the main riff. The end of the second intro measure shows a small variation on the last arpeggio.


First verse:
"Once there was nothing"
Just repeat 4 times the riff measure. (And don't forget to drown your voice in a fat echo effect.)


Bridge:
Repeat three times the following measure:

|----0--0--0-----0-----@---|
|---7-7-@--@----7-7---@-@--|
|--7---7@--@---7---7-@---@-|    s  slide from 7 to 10
|-0----s0---0-0-----0------|
|--------------------------|
|--------------------------|
 Dadd9 Dmadd9 Dadd9 Dm


Chorus:
"I was too uptight..."

|--------------------------|--------------------------|
|----3-----3-----0-0---0-0-|----0-0---0-0---0-----0---|
|---4-4---4-4---44-4--44-4-|---44-4--44-4--44--h-1-1--|    
|--4---4-4---4-4-----4-----|--4-----4-----4---022---2-|
|-2-----0------------------|--------------------------|
|-------------3-----3------|-0-----0-----0-----0------|
  Bm    Bm/A  GM7           Esus2              E


Graham plays here a very interesting trick with a doubled B (4 on G-string + open B-string).
You'll find the same kind of plan in Where'd You Go: there B is not dubbed but seconded by a Bb, which creates an amazing discord.


Back to second verse:
Play twice the main riff (without lyrics), then comes verse 2.


Second verse:
"Now disappointment shadows..."
Exactly the same as the first verse (excepted the words, of course.)


Second bridge:
It's basically the same plan as the first bridge. On the second measure, Graham introduces a slight variation:

|----0--0--0-----0-----@---|
|---7-7-@--@@---7-7---@-@--|
|--7---7@--@-@-7---7-@---@-|    s  slide from 7 to 10
|-0----s0-----0-----0------|
|--------------------------|
|--------------------------|
 Dadd9 Dmadd9 Dadd9 Dm


Second chorus:
It isn't exactly similar to the first chorus. In the second measure, the double B's (4 on G-string and open B-string) are change into B's and F#'s (4 on D-string and open B-string). 

|--------------------------|--------------------------|
|----3-----3-----0-0---0-0-|----0-0---0-0---0--h--0---|
|---4-4---4-4---44-4--44-4-|---4-----4-----4--01-1-1--|    
|--4---4-4---4-4-----4-----|--4-4-4-4-4-4-4-4---2---2-|
|-2-----0------------------|--------------------------|
|-------------3-----3------|-0-----0-----0-----0------|
  Bm    Bm/A  GM7           Esus2              E


Back to the third verse:
Once again, play twice an instrumental main riff.


Third verse:
"A slow and [?] breakdown"
Exactly the same as the first and second verses.


Third bridge:
There's a slight change on the first measure:

|----0--0--0-----0-----@---|
|---7-7-@--@------7---@-@--|
|--+---7@--@---77--7-@---@-|    s  slide from 7 to 10
|-0----s0---0-0-----0------|
|--------------------------|
|--------------------------|
 Dadd9 Dmadd9 Dadd9 Dm

The 7 replaced by a + doesn't sound anymore in this third bridge (on all measures).


Third chorus:
There's a small change in the way Graham plays his arpeggios in the first measure. In the second measure, we're back to the 4's on G-string (double B's).
                                                   
|--------------------------|---------------------(0*)-|
|----3-----3-----0-0---0-0-|----0-0---0-0---0--h--0---|
|---4--4--4--4--44-4--44-4-|---44-4--44-4--4--01-1-1--|  *  This string seems to sound accidentaly.  
|--4--------4--4-----4-----|--4-----4-----4-4---2---2-|     No problem with the harmony.
|-2-----0------------------|--------------------------|
|-------------3-----3------|-0-----0-----0-----0------|
  Bm    Bm/A  GM7           Esus2              E


Middle instrumental:
What on earth is that instrument playing? A kind of chorused piano? If you have any idea, please let me know.

|--------------------------|--------------------------|
|----0-----1-----1-----1---|----0-----0-----0-----0---|
|---0-0---2-2---0-0---0-0--|---0--0--0--0--1--1--1--1-|
|--2---0-2---2-0---0-3---3-|--2--2--2--2--2--2--2--2--|  Use thumb for bass note on Fsus2.
|-------0------------------|--------------------------|
|-0-----------3-----1------|-0-----0-----0-----0------|
  Em    Am    Gsus4 Fsus2    Em          E

|--------------------------|--------------------------|
|----0-----1-----1-----1---|----0-----0-----0-----0---|
|---0--0--2-2---0-0---0-0--|---0--0--0--0--1--1--1-1--|
|--2--2--2---0-0---0-3---3-|--2--2--2--2--2--2--2---0-|
|-------0------------------|--------------------------|
|-0-----------3-----1------|-0-----0-----0-----0------|
  Em    Am    Gsus4 Fsus2    Em          E


Back to fourth verse:
Play twice the main riff.

Fourth verse:
Same as the first three verses. On the third measure, a note changes but I guess it's accidental.

|----------...     I only note this for perfectionist fans who really want 
|----------...     to play the song note for note. But this mistake is also 
|---000---0...     interesting because it shows us that Graham uses three 
|--2---0-0-...     different fingers for his arpeggios (+ thumb), otherwise 
|-0--------...     he wouldn't have been able to produce this triple G.
|-------3--...     
  A7    G     


Fourth bridge:
Some little changes occur.

     First measure:          Second and third measures:
|----0--0--0-----0-----@---| |----0--0--0-----0-----@---|
|---7-7-@--@----7-7---@-@--| |---7-7-@--@@---7-7---@-@--|
|------7@--@---7---7-@---@-| |------7@--@-@-7---7-@---@-|
|-0----s0---0-0-----0------| |-0----s0-----0-----0------|
|--------------------------| |--------------------------|
|--------------------------| |--------------------------|
 Dadd9 Dmadd9 Dadd9 Dm        Dadd9 Dmadd9 Dadd9 Dm


Fourth and last chorus:

|--------------------------|--------------------------|
|----3-----3-----0-0---0-0-|----0-0---0-0---0--h--0---|
|---4--4--4--4--44-4--44-4-|---44-4--44-4--4--01-1-1--| 
|--4-----4--4--4-----4-----|--4-----4-----4-4---2---2-|    
|-2-----0------------------|--------------------------|
|-------------3-----3------|-0-----0-----0-----0------|
  Bm    Bm/A  GM7           Esus2              E


Ending:

|---------------0----------|
|----2-----0-----0---------|
|---0-0---0-0-----0--------|    Slow down and let ring on F#op.
|--2---0-0---0-----4-------|
|-0-----------(4)----------|
|-------3-----2------------|
  A7    G     F#op       


Comments ?
morgan.choax@caramail.com




title: too uptight
author: graham coxon
key=D, 3/4
tabbed by Sun Ye


A7             G             #Fx
e-------------|-------------|-----0-------|-----0-------|
b-------2-----|-------0-----|-------0-----|-------0-----|
g-----0---0---|-----0---0---|---------0---|---------0---|6 times   A part
d---2-------2-|---0-------0-|-----------4-|-----------4-|
a-0-----------|-------------|---4---------|---4---------|
e-------------|-3-----------|-2-----------|-2-----------|
once there     was a         nothing...


Dx
e-------0-----|-------------|-------0-----|---------10-------|
b-----7-------|-6-----6-----|-----7---7---|------10----10----|
g---7-----7---|-5-----5---5-|---7-------7-|---10----------10-|3 times   B part
d-0-----------|-----0---0---|-0-----------|-0----------------|
a-------------|-------------|-------------|------------------|
e-------------|-------------|-------------|------------------|
Everything     seemed...


Bm             Gmaj7                                     Ex
e-------------|-------------|-------------|-------------|-------------|-------------|
b-------3-----|-------3-----|-------0---0-|-------0---0-|-------0---0-|-------0---0-|
g-----4---4---|-----4---4---|-----4-----4-|-----4-----4-|-----4-----4-|-----4-----4-|
d---4-------4-|---4-------4-|---4---------|---4---------|---4---------|---4---------|
a-2-----------|-------------|-------------|-------------|-------------|-------------|
e-------------|-3-----------|-3-----------|-3-----------|-0-----------|-0-----------|
too            up            tight...

Ex                           E
e-------------|-------------|-------------|
b-------0---0-|-------0-----|-------0-----|
g-----4-----4-|-----4----0h1|---------1---|        C part
d---4---------|---4---------|-----2-----2-|
a-------------|-------------|-------------|
e-0-----------|-0-----------|---0---------|

play A part;then B part and then C part again
play A part;then B part and then C part again

solo part:

Am             C/G           Fsus2         E7
e-------------|-------------|-------------|-------------|-------------|
b-------1-----|-------1-----|-------1-----|-------0-----|-------0-----|
g-----2---2---|-----0---0---|-----0---0---|-----1-----1-|-----1-----1-|
d---2-------2-|---2-------2-|---3-------3-|---0-----0---|---0-----0---|
a-0-----------|-------------|-------------|-------------|-------------|
e-------------|-3-----------|-1-----------|-0-----------|-0-----------|

E
e-------------|-------------|
b-------0-----|-------0-----|
g-----1-----1-|-----1-----1-|2 times
d---2-----2---|---2-----2---|
a-------------|-------------|
e-0-----------|-0-----------|

play A part;then B part and then C part again
play A7-G-#Fx-#Fx once and FINALE!

Hi i think this is fairly accurate,
if u have better idea please e-mail yeyeye@citiz.net
:)


Graham Coxon albums
2004 Happiness in Magazines
2002 The Kiss of Morning
2001 Crow Sit on Blood Tree
2000 The Golden D
1998 Sky Is Too High
Crow Sit on Blood Tree tabs
05Too Uptight tabbass tab
09Bonfires tabbass tab

 

1