Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Grinspoon / Thrills, Kills & Sunday Pills (2004) / Hard Act To Follow guitar tab

Artist: Grinspoon
Song: Hard Act To Follow
Released On: Hard Act To Follow (single) &
             Thrills, Kills And Sunday Pills (album)
tabbed by d.peabody and friends

To request other Australian Guitar Tab go to the Oz Tabs forum
@ http://oztabs.proboards6.com/index.cgi



Notes: New Grinspoon single comes out August 9th, here's the
tab for it. It's a pretty easy song to play along with. Looking
forward to the new album (out September 20th). Comments & corrections
welcome.

P.M. = Palm Mute

VERSE RIFF:
E-|--------------------------|-
B-|--------------------------|-
G-|-4-4-4--4-4--4-4-2--7-----|-
D-|-4-4-4--4-4--4-4-2--7--2--|-
A-|-2-2-2--2-2--2-2-0--5--2--|-
E-|-----------------------0--|-

PRE CHORUS:
    P.M...............................................................
E-|--------------------------------------------------------------------|----|-
B-|--------------------------------------------------------------------|----|-
G-|--------------------------------------------------------------------|----|-
D-|-----------------------------------7-7-7-7-7-7-7-7------------------|-7--|-
A-|-2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7-|-7--|-
E-|-0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-------------------5-5-5-5-5-5-5-5-|-5--|-

CHORUS:
E-|-------------------------------------------------|-
B-|---------------7---7-----------------------------|-
G-|-4--4--4--4----7---7-----------------------------|-
D-|-4--4--4--4--x-7-x-7--7--7--7--7---5-5-5--7-7-7--|-
A-|-2--2--2--2--x-5-x-5--7--7--7--7---5-5-5--7-7-7--|-
E-|----------------------5--5--5--5---3-3-3--5-5-5--|-

SOLO CHORDS:
E-|-----------------------------------------------|-
B-|-----------------------------------------------|-
G-|-4-4-4--x-2--4--7--2---------------------------|-
D-|-4-4-4--x-2--4--7--2----2-2-2--5--5-5--7--7-7--|-
A-|------------------------2-2-2--5--5-5--7--7-7--|-
E-|------------------------0-0-0--3--3-3--5--5-5--|-

SOLO:
E-|-----------------------------------------------------------|-
B-|-------------------------9-7-----------------12-----10/12--|-
G-|---------------------7---9-7-----------9/11--11--11--------|-
D-|-4h5-7-7--4h5-9-9------9-----9~~\--------------------------|-
A-|-----------------------------------------------------------|-
E-|-----------------------------------------------------------|-

E-|---------------------------------------|-
B-|---------------------------------------|-
G-|-14b16~~-------------------------------|-
D-|-----------------------7-9~~~----------|-
A-|---------------------------------------|-
E-|---------------------------------------|-

E-|-------7-7---------7-7--------7-7--------7-7--------7-7--9b~---12b--10h12p10----------|-
B-|-7-----7-7---7-----7-7--7-----7-7--7-----7-7--7-----7-7----------------------12-12~~--|-
G-|-9b11--------9b11-------9b11-------9b11-------9b11------------------------------------|-
D-|--------------------------------------------------------------------------------------|-
A-|--------------------------------------------------------------------------------------|-
E-|--------------------------------------------------------------------------------------|-

LAST PRE CHORUS:
    P.M...............................................................
E-|--------------------------------------------------------------------|-
B-|--------------------------------------------------------------------|-
G-|--------------------------------------------------------------------|-
D-|-----------------------------------7-7-7-7-7-7-7-7------------------|-
A-|-2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7-|-
E-|-0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-------------------5-5-5-5-5-5-5-5-|-

    P.M...............................................................
E-|--------------------------------------------------------------------|----|-
B-|--------------------------------------------------------------------|----|-
G-|--------------------------------------------------------------------|----|-
D-|-----------------------------------7-7-7-7-7-7-7-7------------------|-7--|-
A-|-2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7-|-7--|-
E-|-0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-------------------5-5-5-5-5-5-5-5-|-5--|-


Grinspoon albums
2004 Thrills, Kills & Sunday Pills
2002 New Detention
1999 Easy
1998 Pushing Buttons
1998 Licker Bottle Cozy
1997 Guide to Better Living
1995 Green
Thrills, Kills & Sunday Pills tabs
01Hard Act To Follow tabbass tab
02Hold On Me tabbass tab
03Choke tabbass tab
04Bleed You Dry tabbass tab
05Enemy tabbass tab
06Rising Tide tabbass tab
07Better Off Alone tabbass tab

 

1