Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ H.I.M. (His Infernal Majesty) / Razorblade Romance (2000) / One Last Time guitar tab

HIM - One Last Time
Tabbed By: Dylan Givens
EMail: dylangivens@lycos.com
Composed by:  Ville Valo
Tabulated by:  Luke "Lazy Sky" Vai  &  The Duke




Info:   /   ->  Slide up
	  \	->  Slide down
	  ~	->  Vibrato


    ARPEGGIO 1 (3°TIME)
    KEYBOARD 1 (3°TIME)
E||-------------------------|--------------|----------------------|
B||-------------------------|--------------|----------------------|
G||*------------------------|--------------|----------------------|
D||*------------------------|--------------|----------------------|
A||---------------------13~-|--------------|--11~-----------------|
E||---7~---------9/-11------|---11\-9/-11--|------------9/-11\-9~-|


                        4x  KEYBOARD 1
|------------------------||------------------|-------------------|
|------------------------||------------------|-------------------|
|-----------------------*||------------------|-------------------|
|-----------------------*||------------------|-------------------|
|------------------------||--------------13~-|-------------------|
|------------11\-9/-11---||--7~---9/-11------|--------11\-9/-11--|


|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|--11~-------------------|------------------|
|--------------9/-11\-9~-|------------------|


   Verse1
   KEYBOARD 2   8x
||---------------||-----------------------|------------------|
||---------------||-----------------------|------------------|
||*-------------*||*----------------------|------------------|
||*-------------*||*--------8--9----------|------------------|
||---------------||------6----------------|------------------|
||---------------||---4-------------------|------------------|


                         Chorus1
|----------------------|-------------------||
|----------------------|-------------------||
|-----------3----------|------------------*||
|--------4-------------|------------------*||
|-----4----------------|-------------------||
|--2-------------------|-------------------||


  ARPEGGIO 2	
  KEYBOARD 1
|------------------------|---------------|--------------------|
|------------------------|---------------|--------------------|
|------------------------|---------------|--------------------|
|------------------------|---------------|--------------------|
|--------------------13~-|---------------|--11~---------------|
|--7~---------9/-11------|----11\-9/-11--|----------9/-11\-9~-|


                          KEYBOARD 1
|-----------------------|------------------------|--------------|
|-----------------------|------------------------|--------------|
|-----------------------|------------------------|--------------|
|-----------------------|------------------------|--------------|
|-----------------------|--------------------13~-|--------------|
|------------11\-9/-11--|--7~---------9/-11------|---11\-9/-11--|


|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|--11~-------------------|------------------|
|--------------9/-11\-9~-|------------------|


  Verse2
  KEYBOARD 2   8x
|---------------||-----------------------|------------------|
|---------------||-----------------------|------------------|
|*-------------*||*----------------------|------------------|
|*-------------*||*--------8--9----------|------------------|
|---------------||------6----------------|------------------|
|---------------||---4-------------------|------------------|


                         Chorus2
|----------------------|-------------------||
|----------------------|-------------------||
|-----------3----------|------------------*||
|--------4-------------|------------------*||
|-----4----------------|-------------------||
|--2-------------------|-------------------||


  FINALE
  KEYBOARD 1
|-------------------------|----------------|-------------------|
|-------------------------|----------------|-------------------|
|*------------------------|----------------|-------------------|
|*------------------------|----------------|-------------------|
|---------------------13~-|----------------|--11~--------------|
|---7~---------9/-11------|-----11\-9/-11--|---------9/-11\-9~-|


                  6x
|------------------||-------------------|------------------------||
|------------------||-------------------|------------------------||
|-----------------*||*------------------|-----------------------*||
|-----------------*||*------------------|-----------------------*||
|------------------||---11~-------------|------------------------||
|------11\-9/-11---||---------9/-11\-9~-|------------11\-9/-11---||


                      Chorus_End          KEYBOARD 1
|-------------------|------------------||-------------------------|
|-------------------|------------------||-------------------------|
|-------------------|------------------||*------------------------|
|-------------------|------------------||*------------------------|
|--11~--------------|------------------||---------------------13~-|
|---------9/-11\-9~-|------------------||---7~---------9/-11------|

                                                               10x
|-----------------|--------------------|------------------------||
|-----------------|--------------------|------------------------||
|-----------------|--------------------|-----------------------*||
|-----------------|--------------------|-----------------------*||
|-----------------|--11~---------------|------------------------||
|------11\-9/-11--|----------9/-11\-9~-|------------11\-9/-11---||





ARPEGGIO 1
(Acustic guitar)


E||-------------------|-------------------|-----------------------|
B||---4---4--4--4-----|--2--2----2--2-----|--0------0----0--0-----|
G||*--4---4--4--4--3--|--3--3----3--3--0--|--1------1----1--1--0--|
D||*--4---4--4--4--0--|--4--4----4--4--0--|--2------2----2--2--0--|
A||---2---2--2--2-----|--4--4----4--4-----|--2------2----2--2-----|
E||-------------------|-------------------|-----------------------|


|------------------------||
|--2------2----2--2--0---||
|--3------3----3--3--0--*||
|--4------4----4--4-----*||
|--4------4----4--4------||
|------------------------||



KEYBOARD 1


E |-7-11-9-7-6-|-2-7-6-4-|------|------|
B |------------|---------|------|------|
G |------------|---------|------|------|
D |------------|---------|------|------|
A |------------|---------|------|------|
E |------------|---------|------|------|



KEYBOARD 2


E||--------------------|-------------------|-------------------|
B||--------------------|-------------------|-------------------|
G||*-------------------|-------------------|-------------------|
D||*--6----------------|--9----------------|--4----------------|
A||--------------------|-------------------|-------------------|
E||--------------------|-------------------|-------------------|


|--------------|--------------|---------------|-------------------|
|--------------|--------------|---------------|-------------------|
|--------------|--------------|---------------|-------------------|
|--2-----------|--6-----------|--9------------|--4----------------|
|--------------|--------------|---------------|-------------------|
|--------------|--------------|---------------|-------------------|


|---------------------||
|---------------------||
|--------------------*||
|--2--------1--------*||
|---------------------||
|---------------------||



ARPEGGIO 2


E||-------------------|-------------------|-----------------------|
B||---4-4----4--4-----|--2--2----2--2-----|--0------0----0--0-----|
G||*--4-4----4--4--3--|--3--3----3--3--0--|--1------1----1--1--0--|
D||*--4-4----4--4--0--|--4--4----4--4--0--|--2------2----2--2--0--|
A||---2-2----2--2-----|--4--4----4--4-----|--2------2----2--2-----|
E||-------------------|-------------------|-----------------------|


|------------------------||
|--2------2----2--2--0---||
|--3------3----3--3--0--*||
|--4------4----4--4-----*||
|--4------4----4--4------||
|------------------------||



FINALE


E||--------------------|-------------------|-----------------------|
B||---4--4----4--4-----|--2--2----2--2-----|--0------0----0--0-----|
G||*--4--4----4--4--3--|--3--3----3--3--0--|--1------1----1--1--0--|
D||*--4--4----4--4--0--|--4--4----4--4--0--|--2------2----2--2--0--|
A||---2--2----2--2-----|--4--4----4--4-----|--2------2----2--2-----|
E||--------------------|-------------------|-----------------------|


                        6x
|------------------------||-------------------|------------------|
|--2------2----2--2--0---||--0----------------|------------------|
|--3------3----3--3--0--*||--1----------------|------------------|
|--4------4----4--4-----*||--2----------------|------------------|
|--4------4----4--4------||--2----------------|------------------|
|------------------------||--0----------------|------------------|


|------|--------|-------------------|------------------|
|-0----|--------|--0----------------|------------------|
|-1----|--------|--1----------------|------------------|
|-2----|--------|--2----------------|------------------|
|-2----|--------|--2----------------|------------------|
|-0----|--------|--0----------------|------------------|


|------------------|-------------------|-----------------------|
|---4--4--4--4-----|--2--2----2--2-----|--0------0----0--0-----|
|*--4--4--4--4--3--|--3--3----3--3--0--|--1------1----1--1--0--|
|*--4--4--4--4--0--|--4--4----4--4--0--|--2------2----2--2--0--|
|---2--2--2--2-----|--4--4----4--4-----|--2------2----2--2-----|
|------------------|-------------------|-----------------------|

                        10x
|------------------------||-------------------||
|--2------2----2--2--0---||--4----------------||
|--3------3----3--3--0--*||--4----------------||
|--4------4----4--4-----*||--4----------------||
|--4------4----4--4------||--2----------------||
|------------------------||-------------------||


H.I.M. (His Infernal Majesty) albums
2003 Love Metal
2002 Deep Shadows and Brilliant Highlights
2000 Razorblade Romance
1997 Greatest Lovesongs, Vol. 666
Razorblade Romance tabs
01I Love You (Prelude to Tragedy) tabbass tab
02Poison Girl tabbass tab
03Join Me in Death tabbass tab
04Right Here in My Arms tabbass tab
05Gone With the Sin tabbass tab
06Razorblade Kiss tabbass tab
07Bury Me Deep Inside Your Heart tabbass tab
08Heaven Tonight tabbass tab
09Death Is in Love With Us tabbass tab
10Resurrection tabbass tab
11One Last Time tabbass tab

 

1