Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Iced Earth / Horror Show (2001) / Transylvania guitar tab

Iced Earth:  Transylvania

transcribed by: Russ Elton (webmaster@abysslord.com)
     edited by: Stefanos Danakos (slaytanic_gr@yahoo.com)

FIND EVERY ICED EARTH SONG AND
THE MOST UPDATED VERSION OF THIS SONG AT:

                          The Frozen Palace
                  http://abysslord.com/icedearth/

Date last modified:  May 17, 2003
  
PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE 
WITHOUT AUTHORS' PERMISSION.  THANK YOU.

Tuning: Eb

Riff 1                       x4
eb|---------------------------|
Bb|---------------------------|
Gb|---------------------------|
Db|-7------7------7------5-10-|
Ab|-5-5555-5-5555-5-5555-3--8-|
Eb|---------------------------|
      ****   ****   ****


Riff 2                       x3
eb|---------------------------|
Bb|---------------------------|
Gb|---------------------------|
Db|-9------9------9------7-12-|
Ab|-7-7777-7-7777-7-7777-5-10-|
Eb|---------------------------|
      ****   ****   ****
eb|---------------------------|
Bb|---------------------------|
Gb|---------------------------|
Db|-9------9------9------5--7-|
Ab|-7-7777-7-7777-7-7777-3--5-|
Eb|---------------------------|
      ****   ****   ****


Riff 3
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|-2-222-2-5-4--2-222-2-5-4-|
Ab|--------------------------|
Eb|--------------------------|
    * *** *      * *** *
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------------2-222-2-5-4-|
Ab|-5-555-5-2-5--------------|
Eb|--------------------------|
    * *** * * *  * *** *
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|-2-222-2-5-4--2-222-2-5-4-|
Ab|--------------------------|
Eb|--------------------------|
    * *** *      * *** *
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------------2-222-2-----|
Ab|-5-555-5-2-5----------5-4-|
Eb|--------------------------|
    * *** * * *  * *** * * *


Riff 4
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------------------------|
Ab|-2-222-2-5-4--2-222-2-5-4-|
Eb|--------------------------|
    * *** *      * *** *
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------------------------|
Ab|--------------2-222-2-5-4-|
Eb|-5-555-5-2-5--------------|
    * *** * * *  * *** *
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------------------------|
Ab|-2-222-2-5-4--2-222-2-5-4-|
Eb|--------------------------|
    * *** *      * *** *
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|----------------------5-4-|
Ab|--------------2-222-2-----|
Eb|-5-555-5-2-5--------------|
    * *** * * *  * *** *     


Play Riff 3
Play Riff 4   use this ending instead:
eb|-----------------------|
Bb|-----------------------|
Gb|-----------------------|
Db|-----------------------|
Ab|-----------------------|
Eb|-5-555-5-2-5--7-777-7\-|
    * *** * * *  * ***      


Riff 5
Guitar 1
eb|------------------------------------|
Bb|------------------------------------|
Gb|------------------------------------|
Db|-9--7--12-12-12-12----5--7--9-9-9-9-|
Ab|-7--5--10-10-10-10----3--5--7-7-7-7-|
Eb|------------------------------------|

Final time
eb|---------------------------|
Bb|---------------------------|
Gb|---------------------------|
Db|-9--7--12-12-12-12----5--7-|
Ab|-7--5--10-10-10-10----3--5-|
Eb|---------------------------|

Guitar 2
eb|------------------------------------------------|
Bb|-12-----10-----8---------8------10-8----8-------|
Gb|-14b16--12b14--10b12~------11-9------11---11-9~-|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|

Final time
eb|-------------------------------------------|
Bb|-12-----10-----8---------8------10-8-------|
Gb|-14b16--12b14--10b12~------11-9------11-9~-|
Db|-------------------------------------------|
Ab|-------------------------------------------|
Eb|-------------------------------------------|


Guitar 1 plays Riff 3
Guitar 2 plays this:
eb|----------------------------|
Bb|----------------------------|
Gb|----------4-2-----------4-2-|
Db|-5-555-5-------5-555-5------|
Ab|----------------------------|
Eb|----------------------------|
    * *** *       * *** *
eb|---------------------------|
Bb|---------------------------|
Gb|-----------------------4-2-|
Db|-4-444-4-0-4--5-555-5------|
Ab|---------------------------|
Eb|---------------------------|
    * *** * * *  * *** *
eb|----------------------------|
Bb|----------------------------|
Gb|----------4-2-----------4-2-|
Db|-5-555-5-------5-555-5------|
Ab|----------------------------|
Eb|----------------------------|
    * *** *       * *** *
eb|---------------------------|
Bb|---------------------------|
Gb|---------------------------|
Db|-4-444-4-0-4--5-555-5--4-2-|
Ab|---------------------------|
Eb|---------------------------|
    * *** * * *  * *** *  * *


Guitar 1 plays Riff 4
Guitar 2 plays this:
eb|----------------------------|
Bb|----------------------------|
Gb|----------------------------|
Db|----------4-2-----------4-2-|
Ab|-5-555-5-------5-555-5------|
Eb|----------------------------|
    * *** *       * *** *
eb|---------------------------|
Bb|---------------------------|
Gb|---------------------------|
Db|-----------------------4-2-|
Ab|-4-444-4-0-4--5-555-5------|
Eb|---------------------------|
    * *** * * *  * *** *
eb|----------------------------|
Bb|----------------------------|
Gb|----------------------------|
Db|----------4-2-----------4-2-|
Ab|-5-555-5-------5-555-5------|
Eb|----------------------------|
    * *** *       * *** *
eb|-----------------------|
Bb|-----------------------|
Gb|-----------------------|
Db|-----------------------|
Ab|-4-444-4-0-4--5-555-5\-|
Eb|-----------------------|
    * *** * * *  * *** *     


Play Riff 5


Riff 2a                      x3
eb|---------------------------|
Bb|---------------------------|
Gb|---------------------------|
Db|-9------9------9------7-12-|
Ab|-7-7777-7-7777-7-7777-5-10-|
Eb|---------------------------|
      ****   ****   ****
eb|-----------------------------|
Bb|-----------------------------|
Gb|-----------------------------|
Db|-9------9------9------7-12---|
Ab|-7-7777-7-7777-7-7777-5-10-7-|
Eb|-----------------------------|
      ****   ****   ****



Riff 6 (Solo Rhythm)
eb|----------------------------------|
Bb|----------------------------------|
Gb|----------------------------------|
Db|-555555-5p4-------555555-5p4------|
Ab|------------5-7~-------------5-7~-|
Eb|----------------------------------|



Solo 1
eb|-17p15p14------17p15p14------17p15p14---------------|
Bb|----------17~-----------17~-----------17b19r17-17~~-|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
   
                     x4
eb|-17p15p14-17p15p14-|-17b19~-[17]-[17]-17b19~-|
Bb|-------------------|-------------------------|
Gb|-------------------|-------------------------|
Db|-------------------|-------------------------|
Ab|-------------------|-------------------------|
Eb|-------------------|-------------------------|

                x2             x2
eb|-12----12-----|-14----14-----|-15----15------17----17-----|
Bb|-15b17-15b17~-|-17b19-17b19~-|-18b20-18b20~--20b22-20b22~-|
Gb|--------------|--------------|----------------------------|
Db|--------------|--------------|----------------------------|
Ab|--------------|--------------|----------------------------|
Eb|--------------|--------------|----------------------------|

eb|----------------------------|
Bb|-22b24~--22b24-[22]-22b24~~-|
Gb|----------------------------|
Db|----------------------------|
Ab|----------------------------|
Eb|----------------------------|

eb|-15p12---12--------------------------------------------|
Bb|------15---15p12--15p12---12---------------------------|
Gb|-----------------------14---14p12--14p12---12----------|
Db|----------------------------------------14---14p12-14~-|
Ab|-------------------------------------------------------|
Eb|-------------------------------------------------------|

eb|-15p12---12--------------------------------------------|
Bb|------15---15p12--15p12---12---------------------------|
Gb|-----------------------14---14p12--14p12---12----------|
Db|----------------------------------------14---14p12-14~-|
Ab|-------------------------------------------------------|
Eb|-------------------------------------------------------|
                   x4
eb|-15p12---12------|-12tm-14tm-15tm-14tm-15tm-17tm-17b19~-|
Bb|------15---15p12-|--------------------------------------|
Gb|-----------------|--------------------------------------|
Db|-----------------|--------------------------------------|
Ab|-----------------|--------------------------------------|
Eb|-----------------|--------------------------------------|

End Solo 1


Solo 2
eb|------------------------------------------------------|
Bb|-15----15-----15b17~~--15-12-----15p12---12-15b17r15~-|
Gb|-14b16-14b16-----------------14-------14--------------|
Db|------------------------------------------------------|
Ab|------------------------------------------------------|
Eb|------------------------------------------------------|

eb|-----------------------------|
Bb|-12----12-15-/17b19~--19b20~-|
Gb|----14-----------------------|
Db|-----------------------------|
Ab|-----------------------------|
Eb|-----------------------------|

           x10
eb|----------|-------------------------------------------------------|
Bb|-20p19p17-|-22p20p17-22p20p17-20p19p17-20p19p17-22p20p17-22p20p17-|
Gb|----------|-------------------------------------------------------|
Db|----------|-------------------------------------------------------|
Ab|----------|-------------------------------------------------------|
Eb|----------|-------------------------------------------------------|

eb|-19-17-15----15-17-17b19r17~-|
Bb|----------17-----------------|
Gb|-----------------------------|
Db|-----------------------------|
Ab|-----------------------------|
Eb|-----------------------------|

eb|-17-[17]19-17b19~--20b22~--22b24[22]-22b24[22]-22b24~-|
Bb|------------------------------------------------------|
Gb|------------------------------------------------------|
Db|------------------------------------------------------|
Ab|------------------------------------------------------|
Eb|------------------------------------------------------|

               x4            x4
eb|-12--15p12---|-10--12p10---|-8--10p8---8--10p8---|
Bb|----------15-|----------13-|--------12--------12-|
Gb|-------------|-------------|---------------------|
Db|-------------|-------------|---------------------|
Ab|-------------|-------------|---------------------|
Eb|-------------|-------------|---------------------|

eb|-10--12p10---10--12p10--8/-|
Bb|----------13---------------|
Gb|---------------------------|
Db|---------------------------|
Ab|---------------------------|
Eb|---------------------------|

eb|-15p12---12--------------------------------------------|
Bb|------15---15p12--15p12---12---------------------------|
Gb|-----------------------14---14p12--14p12---12----------|
Db|----------------------------------------14---14p12-14~-|
Ab|-------------------------------------------------------|
Eb|-------------------------------------------------------|

eb|-19p15------15-19p15------15-19p15------15-19p15------15-|
Bb|------17--17--------17--17--------17--17--------17--17---|
Gb|--------16------------16------------16------------16-----|
Db|---------------------------------------------------------|
Ab|---------------------------------------------------------|
Eb|---------------------------------------------------------|

eb|-17p14------14-17p14------14-17p14------14-17p14------14-|
Bb|------15--15--------15--15--------15--15--------15--15---|
Gb|--------14------------14------------14------------14-----|
Db|---------------------------------------------------------|
Ab|---------------------------------------------------------|
Eb|---------------------------------------------------------|

eb|-15p12------12-15p12------12-17p14------14-17p14------14-|
Bb|------13--13--------13--13--------15--15--------15--15---|
Gb|--------12------------12------------14------------14-----|
Db|---------------------------------------------------------|
Ab|---------------------------------------------------------|
Eb|---------------------------------------------------------|

eb|-19p15------15-19p15------15-24p19------19-24p19------|
Bb|------17--17--------17--17--------20--20--------20----|
Gb|--------16------------16------------21------------21~-|
Db|------------------------------------------------------|
Ab|------------------------------------------------------|
Eb|------------------------------------------------------|

End solo 2


Ending
eb|--------------------|
Bb|--------------------|
Gb|--------------------|
Db|-555555-5p4---------|
Ab|------------5---7~~-|
Eb|--------------------|

eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-12---11----9----7----5----4----9----|
Ab|-10----9----7----5----3----2----7----|
Eb|-10----9----7----5----3----2----0----|



Notation:

10^        = bend a quarter step.
10b11      = bend a half step.
10b12      = bend a full step.
10b12r10   = bend and release.
[10]12     = pre-bend.
[10]12r10  = pre-bend and release.
{14}       = pick the 14th fret while holding the most 
             previous bend.
<17>       = touch the string above the 17th fret while 
             previous note(s) is(are) still ringing.

10b13*     = tremolo bar bend, from the 10th fret to the 13th fret.
7d4*       = tremolo bar dive, from the 7th fret to the 4th fret. 
12~*       = tremolo bar vibrato.

x   =  mute with fret-hand
*   =  palm mute
X\\ =  pick slide
h   =  hammer-on
p   =  pull-off
~   =  vibrato
t   =  finger tap
/   =  slide up
\   =  slide down
h.  =  natural harmonics
a   =  artificial harmonics
(9) =  ghost note
tm  =  trem picking
tr  =  trill


Iced Earth albums
2004 Glorious Burden
2003 Days of Purgatory
2002 Tribute to the Gods
2001 Melancholy
2001 Horror Show
2000 Demons & Wizards
1998 Something Wicked This Way Comes
1996 Dark Saga
1995 Burnt Offerings
1992 Night of the Stormrider
1991 Iced Earth
Horror Show tabs
01Wolf tabbass tab
02Damien tabbass tab
03Jack tabbass tab
04Ghost of Freedom tabbass tab
05Im-Ho-Tep tabbass tab
06Jeckyl and Hyde tabbass tab
07Dragon's Child tabbass tab
08Frankenstein tabbass tab
09Dracula tabbass tab
10The Phantom Opera Ghost tabbass tab
11Transylvania tabbass tab

 

1