Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Iced Earth / Something Wicked This Way Comes (1998) / The Reaping Stone guitar tab

Iced Earth - Reaping Stone
Submitted By: Z3Ro^C0oL
EMail: metalxaris@msn.com

Tuning: Half Step Down (Eb Ab Db Gb Bb Eb)



Intro:

(Clean)
eb|-0----|
Bb|--0---|
Gb|---2--|
Db|----2-|
Ab|------|
Eb|------|

(Harmonics are acoustic, the other notes are distortion)
eb|-------------------------------7----------------|
Bb|-12----10~--12~--13~--------7--h-7---------12~\-|
Gb|--h-----------------------5-h----h--------------|
Db|--------------------------h---------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|


Verse 1  Bass only


Riff 1 (Distortion)
eb|---------------------|
Bb|---------------------|
Gb|---------------------|
Db|-5----------9---9-8--|
Ab|-3-5-7--7\--7-0-7-6--|
Eb|---3-5--5\-----------|
    * *          *
eb|-------------------------------|
Bb|-------------------------------|
Gb|-------------------------------|
Db|---------9---9-8----8-7----5---|
Ab|-/7--7\--7-0-7-6--0-6-5--0-3-5-|
Eb|-/5--5\----------------------3-|
              *      *      * * *


Verse 2   Bass only, except for this little guitar fill:
(Acoustic)
eb|--12------|
Bb|---h12----|
Gb|-----h----|
Db|-------7--|
Ab|-------h--|
Eb|----------|


Play Riff 1   "Come into my world..."

Riff 2
Guitar 1
eb|-----------------------------|
Bb|-----------------------------|
Gb|-----------------------------|
Db|-----------------------------|
Ab|-2---------9------8------7---|
Eb|-0--0-0--7---7-6~---6-5~---5-|
       * *  a a a a  a a a  a a
eb|-----------------------------|
Bb|-----------------------------|
Gb|-----------------------------|
Db|-----------------------------|
Ab|-2---------9------8------7---|
Eb|-0--0-0--7---7-6~---6-5~---5-|
       * *

Guitar 2
eb|-----------------------------|
Bb|-----------------------------|
Gb|-----------------------------|
Db|-----------------------------|
Ab|-2---------9------8------7---|
Eb|-0--0-0--7---7-6~---6-5~---5-|
       * *  a a a a  a a a  a a
eb|---------------------------------|
Bb|---------------------------------|
Gb|-----------11-------10-------9---|
Db|---------9----9-8~-----8-7~----7-|
Ab|-2-------------------------------|
Eb|-0--0-0--------------------------|
       * *


Play Riff 1   "Come into my world..."

Riff 3                              x2
eb|----------------------------------|
Bb|----------------------------------|
Gb|----------------------------------|
Db|-------10-10-10------10-10--12\10-|
Ab|--------8--8--8-------8--8--10\-8-|
Eb|-0-000----------0-000-------------|
    * ***          * ***

Riff 4
eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-0-0000-0-00000000-0-0000-0-0000-3-1-|
    * **** * ******** * **** * **** * *

Play Riff 3   "Think not of ones..."
Play Riff 4
Play Riff 3   "I shall give you..."

Riff 5
eb|----------------------------------|
Bb|----------------------------------|
Gb|----------------------------------|
Db|----------------------------------|
Ab|-0-000-7-000-6-000-6-000-5555-3---|
Eb|--------------------------------3-|
    * *** * *** * *** * *** **** * *

Riff 6
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------------------------|
Ab|-0--7--6--5--3------------|
Eb|---------------3--3-3/5-5-|
    *  *  *  *  * *  *
eb|------------------------------------|
Bb|------------------------------------|
Gb|------------------------------------|
Db|------------------------------------|
Ab|-0--2--3--5--3--2--0--2--3-----5--7-|
Eb|----------------------------0--3--5-|
    *  *  *  *  *  *  *  *  *  *

Play Riff 1   "Come into my world..."

Riff 7
eb|----------------------|
Bb|----------------------|
Gb|----------------------|
Db|-9-----9-8----7---5---|
Ab|-7---0-7-6----5---3-5-|
Eb|--------------------3-|
        *
eb|---------------------------------|
Bb|---------------------------------|
Gb|---------------------------------|
Db|-9-----9-8----7---5------5-------|
Ab|-7-----7-6----5---3-5----3--5--7-|
Eb|--------------------3-------3--5-|



Notation:

10^        = bend a quarter step.
10b11      = bend a half step.
10b12      = bend a full step.
10b12r10   = bend and release.
[10]12     = pre-bend.
[10]12r10  = pre-bend and release.
{14}       = pick the 14th fret while holding the most
             previous bend.
<17>       = touch the string above the 17th fret while
             previous note(s) is(are) still ringing.

10b13*     = tremolo bar bend, from the 10th fret to the 13th fret.
7d4*       = tremolo bar dive, from the 7th fret to the 4th fret.
12~*       = tremolo bar vibrato.

x   =  mute with fret-hand
*   =  palm mute
X\\ =  pick slide
h   =  hammer-on
p   =  pull-off
~   =  vibrato
t   =  finger tap
/   =  slide up
\   =  slide down
h.  =  natural harmonics
a   =  artificial harmonics
(9) =  ghost note
tm  =  trem picking
tr  =  trill


Iced Earth albums
2004 Glorious Burden
2003 Days of Purgatory
2002 Tribute to the Gods
2001 Melancholy
2001 Horror Show
2000 Demons & Wizards
1998 Something Wicked This Way Comes
1996 Dark Saga
1995 Burnt Offerings
1992 Night of the Stormrider
1991 Iced Earth
Something Wicked This Way Comes tabs
01Burning Times tabbass tab
02Melancholy tabbass tab
03Disciples of the Lie tabbass tab
04Watching over Me tabbass tab
05Stand Alone tabbass tab
06Consequences tabbass tab
07My Own Savior tabbass tab
08The Reaping Stone tabbass tab
091776 (instrumental) tabbass tab
10Blessed Are You tabbass tab
11Prophecy tabbass tab
12Birth of the Wicked tabbass tab
13The Coming Curse tabbass tab

 

1