Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Incubus / Make Yourself (1999) / Pardon Me guitar tab
                                    PARDON ME
                             As recorded by Incubus
                       (From the 2000 Album MAKE YOURSELF)

Transcribed by tristan (trstan@edsamail.com.ph)



   Intro
    Moderately Slow Rock Q=76
    C#m7 Asus2  C#m7 AsuE5
   4/4
    Gtr I
    <    <      <    <  <
||--0----0----|-0----0--0---||
||o-0----0----|-0----0--0--o||
||--4----4----|-4----4--4---||
||--2----2----|-2----2--2---||
||o-4----0----|-4----0-----o||
||------------|-------------||


 Pre-Verse
  C#m7 Asus2  C#m7 AsuE5   C#m7 Asus2  C#m7 AsuE5
  <    <      <    <  <    <    <      <    <  <
|-0----0----|-0----0--0--|-0----0----|-0----0--0--|
|-0----0----|-0----0--0--|-0----0----|-0----0--0--|
|-4----4----|-4----4--4--|-4----4----|-4----4--4--|
|-2----2----|-2----2--2--|-2----2----|-2----2--2--|
|-4----0----|-4----0-----|-4----0----|-4----0-----|
|-----------|------------|-----------|------------|


                               1.
    C#sus2      Asus2           C#sus2      Asus2   E5
    Gtr II
||--4-4-4-4-4-4-0-0-0-0-0-0-0-|-4-4-4-4-4-4-0-0-0-0-0-0-0--||
||o-4-4-4-4-4-4-0-0-0-0-0-0-0-|-4-4-4-4-4-4-0-0-0-0-0-0-0-o||
||--6-6-6-6-6-6-2-2-2-2-2-2-2-|-6-6-6-6-6-6-2-2-2-2-4-4-4--||
||--6-6-6-6-6-6-2-2-2-2-2-2-2-|-6-6-6-6-6-6-2-2-2-2-2-2-2--||
||o-4-4-4-4-4-4-0-0-0-0-0-0-0-|-4-4-4-4-4-4-0-0-0-0-2-2-2-o||
||----------------------------|---------------------0-0-0--||


  2.
  C#sus2    Esus2   B5    A5      G#m7  Emaj7sus2
                                  Gtr I
                                          <
|-4-4-4-4-4s7-7-7-7-----------||--11----(11)----|
|-4-4-4-4-4s7-7-7-7-----------||o---------------|
|-6-6-6-6-6s9-9-9-9-----------||--11----(11)----|
|-6-6-6-6-6s9-9-9-9-9-9-9-7-7-||---9-----(9)----|
|-4-4-4-4-4s7-7-7-7-9-9-9-7-7-||o-11p=====7-----|
|-------------------7-7-7-5-5-||----------------|


  Eb7+5         NC#madd2
  Gtr I
  <     >
|-------------|--0-(0)-(0)-(0)-(0)---|
|-0----(0)----|--4-(4)-(4)-(4)-(4)---|
|-6----(6)----|----------------------|
|-5----(5)----|----------------------|
|-6----(6)----|----------------------|
|-------------|----------------------|


  Dsus2add6     NCmadd2
  <     >
|-0----(0)----|--0-(0)-(0)-(0)-(0)---|
|-0----(0)----|--4-(4)-(4)-(4)-(4)---|
|-7----(7)----|----------------------|
|-7----(7)----|----------------------|
|-5----(5)----|----------------------|
|-------------|----------------------|


  Emaj7sus2+11/B  NCmadd2
   <      >
|-11----(11)----|--0-(0)-(0)-(0)-(0)---|
|-11----(11)----|--4-(4)-(4)-(4)-(4)---|
|-11----(11)----|----------------------|
|--9-----(9)----|----------------------|
|--7-----(7)----|----------------------|
|--7-----(7)----|----------------------|


  Asus2                                   C#sus2
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-4-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-4-|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-6-|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-6-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-4-|
|-------------------------------------------|


 Chorus
  C#sus2        Bsus4     A5                E5                C#sus2
  Gtr II
|-4-4-4-4-4-4-4-------------0-0-|-0-0-0-0-0-------------------4--|
|-4-4-4-4-4-4-4-------2-2---0-0-|-0-0-0-0-0-------------------4--|
|-6-6-6-6-6-6-6-4-4-4-4-4-2-2-2-|-2-2-2-2-2-------------------6--|
|-6-6-6-6-6-6-6-2-4-4-4-4-2-2-2-|-2-2-2-2-2-2-4-2-2-2-4-2-2-2-6--|
|-4-4-4-4-4-4-4-2-2-2-2-2-0-0-0-|-0-0-0-0-0-2-4-2-2-2-4-2-2-2-4--|
|-------------------------------|-----------0-2-0-0-0-2-0-0-0----|


  C#sus2        Bsus4     A5                E5                C#sus2
|-4-4-4-4-4-4-4-------------0-0-|-0-0-0-0-0-------------------4--|
|-4-4-4-4-4-4-4-------2-2---0-0-|-0-0-0-0-0-------------------4--|
|-6-6-6-6-6-6-6-4-4-4-4-4-2-2-2-|-2-2-2-2-2-------------------6--|
|-6-6-6-6-6-6-6-2-4-4-4-4-2-2-2-|-2-2-2-2-2-2-4-2-2-2-4-2-2-2-6--|
|-4-4-4-4-4-4-4-2-2-2-2-2-0-0-0-|-0-0-0-0-0-2-4-2-2-2-4-2-2-2-4--|
|-------------------------------|-----------0-2-0-0-0-2-0-0-0----|


    C#sus2      Asus2   B5/F#              B5/F#
|-4-4-4-4-4-4-4-0-0-0-0----------|-------0------------0-0-0-0-0----|
|-4-4-4-4-4-4-4-0-0-0-0----------|-------0-0-0-0-0-x/-0-0-0-0-0-4--|
|-6-6-6-6-6-6-6-2-2-2-2-/4-4-4-4-|-4-4-4-4-4-4-4-4-x/-4-4-4-4-4-6--|
|-6-6-6-6-6-6-6-2-2-2-2-/4-4-4-4-|-4-4-4-4-4-4-4-4-x/-4-4-4-4-4-6--|
|-4-4-4-4-4-4-4-0-0-0-0-/2-2-2-2-|-2-2-2---2-2-2-2-x/-----------4--|
|-----------------------/2-2-2-2-|-2-2-2---2-2-2-------------------|


  C#sus2          Asus2   B5/F#      B5/F#     E5F#E5
|-----4-4-4-4-4-4-0-0-0-0----------|--------------------------|
|-(4)-4-4-4-4-4-4-0-0-0-0----------|--------------------------|
|-(6)-6-6-6-6-6-6-2-2-2-2-/4-4-4-4-|-4-4-4-4-4-------------x--|
|-(6)-6-6-6-6-6-6-2-2-2-2-/4-4-4-4-|-4-4-4-4-4-2-4-2-2-2-2-x--|
|-(4)-4-4-4-4-4-4-0-0-0-0-/2-2-2-2-|-2-2-2-2-2-2-4-2-2-2-2-x--|
|-------------------------/2-2-2-2-|-2-2-2-2-2-0-2-0-0-0-0-x--|


  1.                   2.
                        <    <      <    <  <
|---------|----------||-0----0----|-0----0--0--|
|---------|---------o||-0----0----|-0----0--0--|
|---------|----------||-4----4----|-4----4--4--|
|---------|----------||-2----2----|-2----2--2--|
|---------|---------o||-4----0----|-4----0-----|
|---------|----------||-----------|------------|


  <    <      <    <  <
|-0----0----|-0----0--0--|
|-0----0----|-0----0--0--|
|-4----4----|-4----4--4--|
|-2----2----|-2----2--2--|
|-4----0----|-4----0-----|
|-----------|------------|


 Bridge
  C#m7 Asus2  C#m7
                                         2/4
  Gtr I
  <    <      <    <  <  <    <    <
|-----------|---------0-(0)-|-----------|-0----|
|-0----0----|-0----0--0-(0)-|-0----0----|-0----|
|-4----4----|-4----4--4--4--|-4----4----|-4----|
|-2----2----|-2----2--2--2--|-2----2----|-2----|
|-4----0----|-4----0--------|-4----0----|-4----|
|-----------|---------------|-----------|------|


  Aadd2              B5/F#     E5F#E5    F#E5        C#sus2      Asus2
 4/4
                     Gtr II
|-0-0-0-0-0-0-0---||-------------------------------|-4-4-4-4-4-4-0-----0-0-0--|
|-0-0-0-0-0-0-0-4-||-------------------------------|-4-4-4-4-4-4-0-----0-0-0--|
|-6-6-6-6-6-6-6-6-||-4-4-4-4-4---------------------|-6-6-6-6-6-6-4-----4-4-4--|
|---------------6-||-4-4-4-4-4-2-4-2-2-2-4-2-2-2-2-|-6-6-6-6-6-6-2-2-2-2-2-2--|
|---------------4-||-2-2-2-2-2-2-4-2-2-2-4-2-2-2-2-|-4-4-4-4-4-4-0-0-0-0-0-0--|
|-----------------||-2-2-2-2-2-0-2-0-0-0-2-0-0-0-0-|--------------------------|


  C#sus2      Asus2         C#5/Ab    E5/B        B7sus4/A
|-4-4-4-4-4-4-0-0-0-0-0-0-|-------------------0-0-0-0----|
|-4-4-4-4-4-4-0-0-0-0-0-0-|-----------------7-0-0-0-0----|
|-6-6-6-6-6-6-4-4-4-4-4-4-|-6-6-6-6-6-9-9-9-9------------|
|-6-6-6-6-6-6-2-2-2-2-2-2-|-6-6-6-6-6-9-9-9-9-9-9-7-7----|
|-4-4-4-4-4-4-0-0-0-0-0-0-|-4-4-4-4-4-7-7-7-7-9-9-7-7----|
|-------------------------|-4-4-4-4-4-7-7-7-7-7-7-5-5-0--|


|-4-4-4-4-4-4-0-0-0-0-0--|-(0)----*|
|-4-4-4-4-4-4-0-0-0-0-0--|-(0)----*|
|-6-6-6-6-6-6-4-4-4-4-4--|-(4)----*|
|-6-6-6-6-6-6-2-2-2-2-2--|-(2)----*|
|-4-4-4-4-4-4-0-0-0-0-2--|-(2)----*|
|---------------------0--|-(0)----*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths



1