Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Jimmy Eat World / Futures (2004) / Just Tonight... guitar tab

Jimmy Eat World - Just Tonight
Tabbed By: Officer_Dick
Email: gormansaghast@btinternet.com

Tuning: Drop Db (Db Ab Db Gb Bb Eb)



/= bend up
\= bend down
p.m.= palm mute
~ = vibrato
~w = wide vibrato
///= slide up (fast)

Riff 1

Eb|----------------------------||
Bb|----------------------------||
Gb|----------------------------||X3
Db|-----7---7------7-----7/9\7-||
Ab|-5-7---7---7-5~---7-5-------||
Db|----------------------------||

Eb|---------------------------------||
Bb|---------------------------------||
Gb|---------------------------------||
Db|-----7---7-----7-----7-----7/9\7-||
Ab|-5-7---7---7-5---7-5---7-5-------||
Db|---------------------------------||

Riff 2

Eb|----------------------------------------------------------------||
Bb|----------------------------------------------------------------||
Gb|-5-5-5-5--5-5-5--5-5-5--5-5-5-----------------------------------||
Db|-5-5-5-5--5-5-5--5-5-5--5-5-5-0-0-0-0--0-0-0--0-0-0--0-0-0-0----||X3
Ab|-3-3-3-3--3-3-3--3-3-3--3-3-3-0-0-0-0--0-0-0--0-0-0--0-0-0-0----||
Db|------------------------------0-0-0-0--0-0-0--0-0-0--0-0-0-0----||

p.m . . . .  . . .  . . .  . . . . . . .  . . .  . . . (. . . .)

(. . . .)-no p.m on 2nd time


Eb|----------------------------------------------------------------||
Bb|----------------------------------------------------------------||
Gb|-5-5-5-5--5-5-5--5-5-5--5-5-5-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-----||
Db|-5-5-5-5--5-5-5--5-5-5--5-5-5-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-----||
Ab|-3-3-3-3--3-3-3--3-3-3--3-3-3-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-----||
Db|----------------------------------------------------------------||

p.m . . . .  . . .  . . .  . . .

Chorus riff (guitar 1)

Eb|-0-----0--------||
Bb|----------------||
Gb|----2~---2~-0-2-||X4
Db|----------------||
Ab|----------------||
Db|----------------||



Eb|-5~w---5~w-------||
Bb|----5~----5~-3-5-||
Gb|-----------------||X4
Db|-----------------||
Ab|-----------------||
Db|-----------------||

Chorus riff (guitar 2) (I think)
Eb|-------------------------------------||
Bb|-------------------------------------||
Gb|-2---------2---------2---------2-----||X2
Db|-2-X8-0----2-X8-0----2-X8-0----2-X16-||
Ab|-0----0-X8-0----0-X8-0----0-X8-0-----||
Db|------0---------0---------0----------||

Riff 2 (without any p.m.)
Chorus riffs

Riff 3 (played during 2nd half of quiet section)
Eb|-----------------||
Bb|-5--5------------||
Gb|-------4--2--4-2-||X2
Db|-----------------||
Ab|-----------------||
Db|-----------------||


Eb|-------------------||
Bb|-5--5----------5-2-||
Gb|-------4--2--4-----||
Db|-------------------||
Ab|-------------------||
Db|-------------------||

Solo
Eb|----------------------------------------------------------------||
Bb|----------------------------------------------------------------||
Gb|-2------------2-------------------------------------------------||
Db|----2--0-2-------2--0-2-3---------------------------------------||
Ab|-----------0---------------3--3-2-3--3-2-3--3-2-3-5-///-0-------||
Db|----------------------------------------------------------------||

Eb|----------------------------------------------------------------||
Bb|----------------------------------------------------------------||
Gb|-2~-----------2~------------------------------------------------||
Db|----2~-0-2-------2~-0-2-3~--------------------------------------||
Ab|-----------0---------------3--3-2-3--3-2-3--3-2-3-5-///-4~------||
Db|----------------------------------------------------------------||

Chorus riffs
Riff 1 (X 2)

Song ends on:

Eb|----------------------------------------------------------------||
Bb|----------------------------------------------------------------||
Gb|----------------------------------------------------------------||
Db|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-5-7------------------------------||
Ab|---------------------------------7------------------------------||
Db|---------------------------------7------------------------------||


Jimmy Eat World albums
2004 Futures
2001 Bleed American
1999 Clarity
1996 Static Prevails
Futures tabs
01Futures tabbass tab
02Just Tonight... tabbass tab
03Work tabbass tab
04Kill tabbass tab
05The World You Love tabbass tab
06Pain tabbass tab
07Drugs or Me tabbass tab
08Polaris tabbass tab
10Night Drive tabbass tab
1123 tabbass tab

 

1