Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ John Butler Trio / Three (2002) / Believe guitar tab

I had a go at trying to work out Believe, here's what I could come up with. There are a
lot of extra little notes all around the place that John adds, so no doubt I will only have
got a few of them! Anyway, here the outline for what is played...


Tuning - BAC#F#BF#

Intro/Verse

F#|---------------------------0-------|--------------------------------|
B |-------2-------2/3-----------------|-------2-------2/3--------------|
F#|---0-----0-0-------0---0-------(0)-|---0-----0-0-------0---0--------|
C#|---------------------1---1--(1)----|---------------------1---1h3h1--|
A |-2---2-------2---------------------|-2---2-------2------------------|
B |-----------------------------------|--------------------------------|
    1       2       3       4           1       2       3       4


Chorus

F#|-0---0---0---0--0----0--0---0--0-0-|-0/0--0--0---0-0---0--0--0--0-0-|
B |-10--10--10--10-10---5--5---5--5-5-|-5/7--7--7---7-7---7--7--7--7-7-|
F#|-0---0---0---0--0----0--0---0--0-0-|-0/0--0--0---0-0---0--0--0--0-0-|
C#|-8---8---8---8--8----3--3---3--3-3-|-3/5--5--5---5-5---5--5--5--5-5-|
A |-----------------------------------|--------------------------------|
B |-----------------------------------|--------------------------------|
    1       2         3        4        1       2       3       4



The strumming varies a bit on the chorus (and the verse for that matter) so the above one is
just an example of one that is played.


John Butler Trio albums
2005 Sunrise Over Sea
2004 What You Want (EP)
2003 Zebra
2002 Three
Three tabs
01Betterman tabbass tab
02Attitude tabbass tab
03Pickapart tabbass tab
05Believe tabbass tab
06Media tabbass tab
08Take tabbass tab

 

1