Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ KISS / Hot In The Shade (1989) / Hide Your Heart guitar tab

HIDE YOUR HEART (from the KISS-CD "HOT IN THE SHADE")
---------------

transcribed by Peter Bibo (pbibo@dds.nl)

E Tuning

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
r^   = release-bend half-step
h^   = hammer-on
p^   = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Muted String (Palm Muting)
X    = Muted String (Fretboard Muting)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum


Rhythm Fig. 1

E|-2---2-2---2---2-2---5---5---2----------------------|
B|-3---3-3---3---3-3---5---2---3----------------------|
G|-4---4-4---4---4-4---6---2---4----------------------|
D|-4---4-4---4---4-4---7---2---4---------0------------|
A|-2---2-2---2---2-2---7---0---2-----0-2--(2)---------|
E|-2---2-2---2---2-2---5-------2---2------------------|


Rhythm Fig. 2

E|-2---2-2---2---2-2---5---5---2----------------------|
B|-3---3-3---3---3-3---5---2---3----------------------|
G|-4---4-4---4---4-4---6---2---4----------------------|
D|-4---4-4---4---4-4---7---2---4----------------------|
A|-2---2-2---2---2-2---7---0---2---5-5-5-4-2----------|
E|-2---2-2---2---2-2---5-------2-------------0--------|


Rhythm Fig. 3

E|-5---5-5-5---3---3-3-3---3---3-3-3---5---5-5-5------|
B|-5---5-5-5---3---3-3-3---3---3-3-3---5---5-5-5------|
G|-6---6-6-6---4---4-4-4---4---4-4-4---6---6-6-6------|
D|-7---7-7-7---5---5-5-5---5---5-5-5---7---7-7-7------|
A|-7---7-7-7---5---5-5-5---5---5-5-5---7---7-7-7------|
E|-5---5-5-5---3---3-3-3---3---3-3-3---5---5-5-5------|


Rhythm Fig. 4

E|-5---5-5-5---3---3-3-3---3-----2-----5---5-5-5------|
B|-5---5-5-5---3---3-3-3---3-----3-----5---5-5-5------|
G|-6---6-6-6---4---4-4-4---4-----2-----6---6-6-6------|
D|-7---7-7-7---5---5-5-5---5-----4-----7---7-7-7------|
A|-7---7-7-7---5---5-5-5---5-----5-----7---7-7-7------|
E|-5---5-5-5---3---3-3-3---3-----2-----5---5-5-5------|


Rhythm Fig. 5

E|-5---5-5-5---3---3-3-3---3-----3-----3-----3-5------|
B|-5---5-5-5---3---3-3-3---3-----3-----3-----3-5------|
G|-6---6-6-6---4---4-4-4---4-----4-----4-----4-6------|
D|-7---7-7-7---5---5-5-5---5-----5-----5-----5-7------|
A|-7---7-7-7---5---5-5-5---5-----5-----5-----5-7------|
E|-5---5-5-5---3---3-3-3---3-----3-----3-----3-5------|


Rhythm Fig. 6

E|-5-----------3-----------3-----------5--------------|
B|-5-----------3-----------3-----------5--------------|
G|-6-----------4-----------4-----------6--------------|
D|-7-----------5-----------5-----------7--------------|
A|-7-----------5-----------5-----------7--------------|
E|-5-----------3-----------3-----------5--------------|


Rhythm Fig. 7

E|-5-----------3-----------3-----2-----5--------------|
B|-5-----------3-----------3-----3-----5--------------|
G|-6-----------4-----------4-----2-----6--------------|
D|-7-----------5-----------5-----4-----7--------------|
A|-7-----------5-----------5-----5-----7--------------|
E|-5-----------3-----------3-----2-----5--------------|


Rhythm Fig. 8

E|-5-----------3-----------3-----------5--------------|
B|-5-----------3-----------3-----------5--------------|
G|-6-----------4-----------4-----------6--------------|
D|-7-----------5-----------5-----------7--------------|
A|-7-----------5-----------5-----------7--------------|
E|-5-----------3-----------3-----------5--------------|
   8x          8x          8x          8x

Rhythm Fig. 9

E|-5-----------3-----------3-----3-----3---3-3-3-3-5--|
B|-5-----------3-----------3-----3-----3---3-3-3-3-5--|
G|-6-----------4-----------4-----4-----4---4-4-4-4-6--|
D|-7-----------5-----------5-----5-----5---5-5-5-5-7--|
A|-7-----------5-----------5-----5-----5---5-5-5-5-7--|
E|-5-----------3-----------3-----3-----3---3-3-3-3-5--|
   8x          8x

Rhythm Fig. 10

E|----------------------------------------------------|
B|----------------------------------------------------|
G|-7-6------------------------------------------------|
D|-----9-7--------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
   x x x x

Rhythm Fig. 11

E|-2-2-----0------------------------------------------|
B|-3---3-----3----------------------------------------|
G|-4-----4-----4--------------------------------------|
D|-4--------------------------------------------------|
A|-2--------------------------------------------------|
E|-2--------------------------------------------------|
   <--- 4 x --->

Rhythm Fig. 12

E|----------------------------------------------------|
B|-------7--------------------7-----------------------|
G|---7-9-----9b-9b-9~-----7-9---9-7-9-7---------------|
D|-9--------------------9---------------9-------------|
A|----------------------------------------------------|
E|----------------------------------------------------|


Rhythm Fig. 13

E|----------------------------10-7------7-------------|
B|-------7-------------------------10-7---10-7--------|
G|---7-9-----9b-9b-9~-----7-9------------------9------|
D|-9--------------------9-----------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|


E|----------------------------------------------------|
B|-10-7-----7-----------------------------------------|
G|------9-7---9-7-------------------------------------|
D|----------------9-----------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|


Rhythm Fig. 14

E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----9-----9----------------------------------------|
D|-7-7---7-7---7-7------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
   x x x x x x x x

Rhythm Fig. 15

E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----9-----9---------7-----7---------9-----9--------|
D|-7-7---7-7---7-7-5-5---5-5---5-5-7-7---7-7---7-7----|
A|----------------------------------------------------|
E|----------------------------------------------------|
   x x x x x x x x x x x x x x x x x x x x x x x x
                   <---- 2 x ---->

Rhythm Fig. 16

E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----9-----9---------7-----7---------9-----9--------|
D|-7-7---7-7---7-7-5-5---5-5---5-5-7-7---7-7---7-7----|
A|----------------------------------------------------|
E|----------------------------------------------------|
                   <---- 2 x ---->

Rhythm Fig. 17

E|-----------------------------------------15(\)------|
B|----------------------------------------------------|
G|-----9-----9-----7-7-7-7-7-7-7-7-7~~----------------|
D|-7-7---7-7---7-7-5-5-5-5-5-5-5-5-5~~----------------|
A|----------------------------------------------------|
E|----------------------------------------------------|


Rhythm Fig. 18

E|----------------------------------------------------|
B|-12-15-12-15-12-15b---17b17rp^15--------------------|
G|---------------------------------16-----------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|


Rhythm Fig. 19

E|--------------------------------------17-----19~~---|
B|-15p^12---------------------------17b----17r--------|
G|--------14-15b-15~-12----12~\-----------------------|
D|----------------------14----------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
   <- 2 x ->

Intro Solo.

E|----------------------------------------------------|
B|-15b------------------------------------------------|
G|-------16p^14h^16~~---9b-9rp^7-9/11-7---------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|


E|-10-7--------7--------------------------------------|
B|------10-7-----10-7-----10-7---7--------------------|
G|--------------------9--------9-----9b-9rp^7---------|
D|--------------------------------------------9~~-----|
A|----------------------------------------------------|
E|----------------------------------------------------|


Solo. 
  (Guitar 1)          (Guitar 2)
E|-------------------|-------7h^10p^7----7-7----------|
B|-------------------|-7h^10----------10--------------|
G|-------2---------2-|--------------------------------|
D|---2-4-0-4-4-2-4-0-|--------------------------------|
A|-4-0-2---2-2-0-2---|--------------------------------|
E|-2-----------------|--------------------------------|

  (Guitar 1)          (Guitar 2)
E|-------------------|--------------------------------|
B|-------------------|-7h^10-10p^7-5h^7-5b5r----------|
G|---------2---------|-----------------------7~~------|
D|-4-4-2-4-0---------|--------------------------------|
A|-2-2-0-2-----------|--------------------------------|
E|-------------------|--------------------------------|

  (Guitar 1)          (Guitar 2)
E|-------------------|--------------------------------|
B|-------------------|-17b-17p^15-17-19-15p^12-15b~---|
G|-2---------2-------|--------------------------------|
D|-0-4-4-2-4-0-------|--------------------------------|
A|---2-2-0-2---------|--------------------------------|
E|-------------------|--------------------------------|

  (Guitar 1)          (Guitar 2)
E|-------------------|--------------------------------|
B|-------------------|-----19-22-19-------------------|
G|-------------2-----|-21b----------21b21rp^19h^21~~~-|
D|---2-4-4-2-4-0-----|--------------------------------|
A|-4-0-2-2-0-2-------|--------------------------------|
E|-2-----------------|--------------------------------|
                       <--- 3x --->


HIDE YOUR HEART

[Rhythm Fig. 1][Rhythm Fig. 2] w/ Intro Solo

[Rhythm Fig. 3]
Johnny saw her riding on a street car named Desire,
his fate was sealed.
[Rhythm Fig. 10]

[Rhythm Fig. 4]
She could see him coming like a hundred other liars,
it was no big deal.
[Rhythm Fig. 10]

[Rhythm Fig. 3]
Rosa had a lover on the shady side of town,
Tito, he was king of the streets.
[Rhythm Fig. 10]
 
[Rhythm Fig. 5]
She was his possession like a jewel on his crown,
Johnny better run, better run. 

[Rhythm Fig. 1] w/ [Rhythm Fig. 11]
Better hide your heart, better hold on tight 
Say your prayers, 'cause there's trouble tonight 

[Rhythm Fig. 1] w/ [Rhythm Fig. 11]
When pride and love battle with desire 
Better hide your heart, 'cause you're playing with fire 

[Rhythm Fig. 1] w/ [Rhythm Fig. 12]
Ah ah ah ah hey hey hey du du du du du du du du du.

[Rhythm Fig. 2] w/ [Rhythm Fig. 13]
Ah ah ah ah hey hey hey du du du du du du du du du.

[Rhythm Fig. 3]
The ride was over but the story doesn't end,
he took her heart.
[Rhythm Fig. 10]

[Rhythm Fig. 4]
She looked him in the eye and said they couldn't meet again 
You could see the trouble start 
[Rhythm Fig. 10]

[Rhythm Fig. 3]
The word went out that Rosa's messin' with someone,
it was on the street.
[Rhythm Fig. 10]

[Rhythm Fig. 5]
Tito looked for Johnny with a vengeance and a gun 
Johnny better run, better run 

[Rhythm Fig. 1] w/ [Rhythm Fig. 11]
Better hide your heart, better hold on tight 
Say your prayers, 'cause there's trouble tonight 

[Rhythm Fig. 1] w/ [Rhythm Fig. 11]
When pride and love battle with desire 
Hide your heart, 'cause you're playing with fire 

C'mon.

[Rhythm Fig. 1] w/ [Rhythm Fig. 12]
Ah ah ah ah hey hey hey du du du du du du du du du.

[Rhythm Fig. 2] w/ [Rhythm Fig. 13]
Ah ah ah ah hey hey hey du du du du du du du du du.

Yeah.

Solo.

[Rhythm Fig. 14]

[Rhythm Fig. 14]
Yes.

[Rhythm Fig. 6] w/ [Rhythm Fig. 15]
Johnny's holdin' Rosa on a rooftop in the night,
as time stood still.

[Rhythm Fig. 7] w/ [Rhythm Fig. 15]
They couldn't hear him coming 'til he had them both in sight 
You could feel a chill.

[Rhythm Fig. 8] w/ [Rhythm Fig. 16]
A shot ran out like thunder and the blood was on her hands,
with nothing won.

[Rhythm Fig. 9] w/ [Rhythm Fig. 17]
When someone lies dying,
lovers finally understand.

[Rhythm Fig. 1] w/ [Rhythm Fig. 11]
Better hide your heart, better hold on tight 
Say your prayers, 'cause there's trouble tonight 

[Rhythm Fig. 1] w/ [Rhythm Fig. 11]
When pride and love battle with desire 
Better hide your heart, 'cause you're playing with fire 

[Rhythm Fig. 1] w/ [Rhythm Fig. 12]
Ah ah ah ah hey hey hey du du du du du du du du du.
(Hide your heart, hold on tight)

[Rhythm Fig. 1] w/ [Rhythm Fig. 13]
Ah ah ah ah hey hey hey du du du du du du du du du.
(When pride and love battle with desire.
 Hide your heart, 'cause you're playing with fire) 

[Rhythm Fig. 1] w/ [Rhythm Fig. 18]
Ah ah ah ah hey hey hey du du du du du du du du du.
(Hide your heart, yeah, hold on tight)

[Rhythm Fig. 1] w/ [Rhythm Fig. 19]
Ah ah ah ah hey hey hey du du du du du du du du du.
(Say your prayers, 'cause there's trouble tonight) 

[Rhythm Fig. 1]
Ah ah ah ah hey hey hey du du du du du du du du du.
(Yeah, yeah, yeah)

[Rhythm Fig. 1]
Ah ah ah ah hey hey hey du du du du du du du du du.
(When pride and love battle with desire.
 Hide your heart, 'cause you're playing with fire) 

[Rhythm Fig. 1]                                     \
Ah ah ah ah hey hey hey du du du du du du du du du.  > Fade
(Hide your heart, hold on tight)                    /


KISS albums
1998 Psycho Circus
1996 MTV Unplugged
1992 Revenge
1989 Hot In The Shade
1987 Crazy Nights
1985 Asylum
1984 Animalize
1983 Lick It Up
1982 Creatures Of The Night
1982 Killers
1981 Music from 'The Elder'
1980 Kiss Unmasked
1979 Dynasty
1978 Paul Stanley
1978 Peter Criss
1978 Ace Frehley
1977 Love Gun
1976 Rock and Roll Over
1976 Destroyer
1975 Dressed To Kill
1974 Hotter Than Hell
1974 Kiss
Hot In The Shade tabs
01Rise To It tabbass tab
02Betrayed tabbass tab
03Hide Your Heart tabbass tab
04Prisoner Of Love tabbass tab
05Read My Body tabbass tab
06Love's A Slap In The Face tabbass tab
07Forever tabbass tab
08Silver Spoon tabbass tab
09Cadillac Dreams tabbass tab
10King Of Hearts tabbass tab
11The Street Giveth And The Street Taketh Away tabbass tab
12You Love Me To Hate You tabbass tab
13Somewhere Between Heaven And Hell tabbass tab
15Boomerang tabbass tab

 

1