Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ KISS / MTV Unplugged (1996) / Goin' Blind guitar tab

GOIN' BLIND (from the KISS-LP "UNPLUGGED")
-----------

transcribed by Mark Perillo (mark@kisstabs.com)

Eb Tuning

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
pb   = pre-bend
r    = release-bend
h^   = hammer-on
p^   = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Muted String (Palm Muting)
X    = Muted String (Fretboard Muting)

Classic KISS song played on unplugged. I'll leave the strumming to you.

Chords


      Dsus2    G(no B)  Bmin  Bbmin   Asus2 Fmin
Eb|---0--------3---------2-----1--------0----2---|
Bb|---3--------3---------3-----2--------0----2---|
Gb|---2--------0---------4-----3--------2----2---|
Db|---0--------0---------4-----3--------2----4---|
Ab|---0--------X---------2-----1--------0----4---|
Eb|------------3-----------------------------2---|



Rhythm Fig. 1

Eb|---0--------------3-----------------2------1--------|
Bb|---3--------------3-----------------3------2--------|
Gb|---2--------------0-----------------4------3--------|
Db|---0--------------0-----------------4------3--------|
Ab|---0--------------X-----------------2------1--------|
Eb|------------------3---------------------------------|


Eb|--0---2-4------2------------------------------------|
Bb|--0---3-5-5-7--2------------------------------------|
Gb|--2---4-6-4-6--2------------------------------------|
Db|--2---4-6-2-4--4------------------------------------|
Ab|--0---2-4------4------------------------------------|
Eb|---------------2------------------------------------|


Rhythm. Fig 1a

Eb|---0--------------3-----------------2------1--------|
Bb|---3--------------3-----------------3------2--------|
Gb|---2--------------0-----------------4------3--------|
Db|---0--------------0-----------------4------3--------|
Ab|---0--------------X-----------------2------1--------|
Eb|------------------3---------------------------------|


Eb|--0---2-4------2------------------------------------|
Bb|--0---3-5-5-7--2------------------------------------|
Gb|--2---4-6-4-6--2------------------------------------|
Db|--2---4-6-2-4--4------------------------------------|
Ab|--0---2-4------4------------------------------------|
Eb|---------------2------------------------------------|


Rhythm. Fig 1b

Eb|---0-------------3-----------------2--0--3--2-------|
Bb|---3-------------3-----------------3--0--3--2-------|
Gb|---2-------------0-----------------4--2--0--2-------|
Db|---0-------------0-----------------4--2--0--4-------|
Ab|---0-------------X-----------------2--0--X--4-------|
Eb|-----------------3-----------------------3--2-------|


Eb|-------2-4-------2----------------------------------|
Bb|-------3-5-5-7---2----------------------------------|
Gb|--2-2--4-6-4-6---2----------------------------------|
Db|--2-2--4-6-2-4---4----------------------------------|
Ab|--0-0--2-4-------4----------------------------------|
Eb|-----------------2----------------------------------|


Rhythm. Fig 1c

Eb|---0-------------3----------------------------------|
Bb|---3-------------3----------------------------------|
Gb|---2-------------0----------------------------------|
Db|---0-------------0----------------------------------|
Ab|---0-------------X-----------------2----------------|
Eb|-----------------3--------------------5--3--2-------|


Eb|-----------------2----------------------------------|
Bb|-----------------2----------------------------------|
Gb|--2-2------------2----------------------------------|
Db|--2-2------2-4---4----------------------------------|
Ab|--0-0--2-4-------4----------------------------------|
Eb|-----------------2----------------------------------|


Rhythm Fig. 2

Eb|--2-------------0-------------2---------------------|
Bb|--3-------------0-------------2---------------------|
Gb|--4-------------2-------------2---------------------|
Db|--4-------------2-------------4---------------------|
Ab|--2-------------0-------------4---------------------|
Eb|------------------------------2---------------------|



Eb|--2-------------0-------------2---------------------|
Bb|--3-------------0-------------2---------------------|
Gb|--4-------------2-----------------------------------|
Db|--4-------------2-------------4---------------------|
Ab|--2-------------0-------------4---------------------|
Eb|------------------------------2---------------------|


Fill. 1

Eb|--7--5----------5-----------------------------------|
Bb|--------7--5--7----7--5-7~--------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

                                     end. 1                                     
Eb|-10--9--7-----7--10--7-----10~--|-------------------|
Bb|-----------10----------10--10~--|-------------------|
Gb|--------------------------------|----12~------------|
Db|--------------------------------|----12~------------|
Ab|--------------------------------|-------------------|
Eb|--------------------------------|-------------------|


Fill. 1a

Eb|--7--5----------5-----------------------------------|
Bb|--------7--5--7----7--5-7~--------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|-10--9--7-----7--10--7------------------------------|
Bb|-----------10----------10---------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Solo

Eb|----------------------------17b~-17b(17)-17b(17)-17b|
Bb|-17b--17b-17b-r17-17~~-17-15------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

                    
Eb|--15------------------------------------------------|
Bb|-----17b-r17~~--17b~-17-17-17-17-17---r17p^15~------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

                        
Eb|-----------------------17------------------17b~-17b~
Bb|-----14--------14---17b-----r17p^15----15-----------
Gb|-14h^16b~--14h^16b-----------------16----16---------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
                      <--4x-->

Eb|-17b~--17b-15---------------------------------------|
Bb|--------------17b-r17~~---17b~-pb17-r17-pb17-r17-15~|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Eb|----------------------------------------------------|
Bb|------14--14-------14--14---------------------------|
Gb|--14h^16b-16b--14h^16b-16b--------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


GOIN' BLIND - Gene Simmons, Stephen Coronel

[Rhythm Fig. 1] w/[Rhythm Fig. 1a](2x)

[Rhythm Fig. 1] w/[Rhythm Fig. 1a](2x)
And I know how it should be
There is nothing more for you and I
Some are young and some are free
But I think I'm goin' blind

[Rhythm Fig. 2] (2x) w/ [Riff. 1]
'Cause, I think I'm goin' blind
And I know how it's to be, yeah

[Rhythm Fig. 1] w/[Rhythm Fig. 1a](2x)
Little lady, can't you see
You're so young and so much different than I
I'm 93, you're sixteen
Can't you see I'm goin' blind

[Rhythm Fig. 2] (2x) w/ [Riff. 1a]
'Cause, I think I'm goin' blind
And I know how it's to be, yeah


[Solo] w/ [Rhythm Fig. 1b](2x)

[Rhythm Fig. 2] (2x) w/ [Riff. 1]
'Cause, I think I'm goin' blind
And I know how it's to be, yeah

[Rhythm Fig. 1b] w/[Rhythm Fig. 1c](2x)
You're much younger, can't you see
There is nothing more for you and I
I'm 93, you're sixteen
And I think I'm goin' blind


[Rhythm Fig. 2] (2x) w/ [Riff. 1]
Yes, I think I'm goin' blind
And I know how it's to be, yeah

[Rhythm Fig. 1b] w/[Rhythm Fig. 1c]

{Ride fmin at end)


KISS albums
1998 Psycho Circus
1996 MTV Unplugged
1992 Revenge
1989 Hot In The Shade
1987 Crazy Nights
1985 Asylum
1984 Animalize
1983 Lick It Up
1982 Creatures Of The Night
1982 Killers
1981 Music from 'The Elder'
1980 Kiss Unmasked
1979 Dynasty
1978 Paul Stanley
1978 Peter Criss
1978 Ace Frehley
1977 Love Gun
1976 Rock and Roll Over
1976 Destroyer
1975 Dressed To Kill
1974 Hotter Than Hell
1974 Kiss
MTV Unplugged tabs
01Comin' Home tabbass tab
02Plaster Caster tabbass tab
03Goin' Blind tabbass tab
04Do You Love Me? tabbass tab
05Domino tabbass tab
06Sure Know Something tabbass tab
07A World Without Heroes tabbass tab
08Rock Bottom tabbass tab
09See You Tonight tabbass tab
10I Still Love You tabbass tab
11Every Time I Look At You tabbass tab
122,000 Man tabbass tab
13Beth tabbass tab
14Nothin' To Lose tabbass tab
15Rock And Roll All Nite tabbass tab

 

1